18+ Offer available to new customers only who sign up with Promo Code BET40GET20. Place a bet of £40 (or more) at EVS (2.0) or greater and Get 2 x £10 Free Bets. 1 x £10 Free Bet paid automatically & following £10 Free Bet after 24hrs. Min Free Bet odds 4/1 (5.0). Free Bets expire after 24hrs. Full T&Cs apply.
Below are the latest odds for the Winner of the 2028 US Presidential Election.
With the outright odds, we can easily calculate the probability of the winner of the next US Presidential Election according to the bookmakers.
| Team | Odds | Probability |
|---|---|---|
| Gavin Newsom | 15/4 | 21.05% |
| JD Vance | 4/1 | 20.00% |
| Marco Rubio | 17/2 | 10.53% |
| Alexandria Ocasio-Cortez | 16/1 | 5.88% |
| Donald Trump | 18/1 | 5.26% |
| Jon Ossoff | 20/1 | 4.76% |
| Tucker Carlson | 28/1 | 3.45% |
| Pete Buttigieg | 33/1 | 2.94% |
| Josh Shapiro | 33/1 | 2.94% |
| Kamala Harris | 40/1 | 2.44% |
| Mark Kelly | 40/1 | 2.44% |
| Andy Beshear | 50/1 | 1.96% |
| Gretchen Whitmer | 50/1 | 1.96% |
| Ivanka Trump | 50/1 | 1.96% |
| JB Pritzker | 50/1 | 1.96% |
| John F Kennedy Jr | 50/1 | 1.96% |
| Ron DeSantis | 50/1 | 1.96% |
| Eric Garcetti | 50/1 | 1.96% |
| Donald Trump Jr | 50/1 | 1.96% |
| Thomas Massie | 50/1 | 1.96% |
| Peter Hegseth | 66/1 | 1.49% |
| Michelle Obama | 66/1 | 1.49% |
| Dan Crenshaw | 66/1 | 1.49% |
| Karoline Leavitt | 66/1 | 1.49% |
| James Talarico | 66/1 | 1.49% |
| Grant Cardone | 66/1 | 1.49% |
| Nina Turner | 66/1 | 1.49% |
| Wes Moore | 66/1 | 1.49% |
| Byron Donalds | 80/1 | 1.23% |
| Ro Khanna | 80/1 | 1.23% |
| Scott Galloway | 80/1 | 1.23% |
| Ken Martin | 80/1 | 1.23% |
| Ben Carson | 80/1 | 1.23% |
| Erika Kirk | 100/1 | 0.99% |
| Marjorie Taylor Greene | 100/1 | 0.99% |
| John Fetterman | 100/1 | 0.99% |
| Tammy Duckworth | 100/1 | 0.99% |
| Jon Stewart | 100/1 | 0.99% |
| Joe Manchin | 100/1 | 0.99% |
| Jared Polis | 100/1 | 0.99% |
| Chris Murphy | 100/1 | 0.99% |
| Doug Burgum | 100/1 | 0.99% |
| Roy Cooper | 100/1 | 0.99% |
| Elise Stefanik | 100/1 | 0.99% |
| Mike Pompeo | 100/1 | 0.99% |
| Harold Ford Jr | 100/1 | 0.99% |
| Tulsi Gabbard | 100/1 | 0.99% |
| John Thune | 100/1 | 0.99% |
| Sherrod Brown | 100/1 | 0.99% |
| Michael Flynn | 100/1 | 0.99% |
| Nikki Haley | 100/1 | 0.99% |
| Nancy Pelosi | 100/1 | 0.99% |
| Hakeem Jeffries | 100/1 | 0.99% |
| Jamie Dimon | 100/1 | 0.99% |
| Rick Scott | 100/1 | 0.99% |
| Jasmine Crockett | 100/1 | 0.99% |
| Rahm Emanuel | 125/1 | 0.79% |
| Eric Trump | 125/1 | 0.79% |
| Rand Paul | 125/1 | 0.79% |
| Glenn Youngkin | 125/1 | 0.79% |
| Cory Booker | 125/1 | 0.79% |
| Steve Bannon | 150/1 | 0.66% |
| Jared Kushner | 150/1 | 0.66% |
| Tom Cotton | 150/1 | 0.66% |
| Greg Abbott | 150/1 | 0.66% |
| Sarah Huckerbee Sanders | 150/1 | 0.66% |
| Ted Cruz | 150/1 | 0.66% |
| Tiger Woods | 150/1 | 0.66% |
| Jill Biden | 150/1 | 0.66% |
| Gina Raimondo | 150/1 | 0.66% |
| Elissa Slotkin | 150/1 | 0.66% |
| Elizabeth Warren | 150/1 | 0.66% |
| Stephen A.Smith | 175/1 | 0.57% |
| Rudy Giuliani | 175/1 | 0.57% |
| Stacey Abrams | 200/1 | 0.50% |
| Lebron James | 200/1 | 0.50% |
| Mitt Romney | 200/1 | 0.50% |
| Amy Klobuchar | 200/1 | 0.50% |
| Josh Hawley | 200/1 | 0.50% |
| Meghan Markle | 200/1 | 0.50% |
| Chris Christie | 200/1 | 0.50% |
| Raphael Warnock | 200/1 | 0.50% |
| Kim Kardashian | 200/1 | 0.50% |
| Anthony Scaramucci | 200/1 | 0.50% |
| Jeff Bezos | 200/1 | 0.50% |
| Vivek Ramaswamy | 200/1 | 0.50% |
| Robert F Kennedy Jr. | 200/1 | 0.50% |
| Beto ORourke | 200/1 | 0.50% |
| Brian Kemp | 200/1 | 0.50% |
| Dwayne Johnson | 200/1 | 0.50% |
| Joe Biden | 200/1 | 0.50% |
| Mark Zuckerberg | 250/1 | 0.40% |
| Matt Gaetz | 250/1 | 0.40% |
| Ruben Gallego | 250/1 | 0.40% |
| Katie Britt | 250/1 | 0.40% |
| Mark Cuban | 250/1 | 0.40% |
| Bernie Sanders | 300/1 | 0.33% |
| Lara Trump | 300/1 | 0.33% |
| Hillary Clinton | 400/1 | 0.25% |
| Mike Pence | 400/1 | 0.25% |
| George Clooney | 400/1 | 0.25% |
| Candace Owens | 400/1 | 0.25% |
| Tim Walz | 400/1 | 0.25% |
| Oprah Winfrey | 500/1 | 0.20% |
| Caitlyn Jenner | 500/1 | 0.20% |
| Roger Goodell | 500/1 | 0.20% |
| Dana White | 500/1 | 0.20% |
| Andrew Yang | 500/1 | 0.20% |
| Kristi Noem | 500/1 | 0.20% |
| Michael Bloomberg | 500/1 | 0.20% |
| Aaron Rodgers | 500/1 | 0.20% |
| Ben Shapiro | 500/1 | 0.20% |
| Tim Scott | 500/1 | 0.20% |
| Kanye West | 500/1 | 0.20% |
| Joe Rogan | 500/1 | 0.20% |
| Vince McMahon | 500/1 | 0.20% |
| Liz Cheney | 500/1 | 0.20% |
| Taylor Swift | 500/1 | 0.20% |
| Hunter Biden | 500/1 | 0.20% |
| Andrew Cuomo | 500/1 | 0.20% |
| Tom Brady | 500/1 | 0.20% |
| Bill Gates | 500/1 | 0.20% |
| Alex Jones | 500/1 | 0.20% |
| Leonardo DiCaprio | 500/1 | 0.20% |
As of 7 May 2026, according to the odds, the favourite to win the Next US Election is Gavin Newsom, best priced at 15/4 with Spreadex.
The odds mean that the probability for Gavin Newsom to win the 2028 US Election is 21.05%.
Below are the latest odds for the winning party of the 2028 US Presidential election.
Below are the winners of the last 10 US Presidential elections including the year and the winning party.
| Year | President | Party |
|---|---|---|
| 2024 | Donald Trump | Republican |
| 2020 | Joe Biden | Democratic |
| 2016 | Donald Trump | Republican |
| 2012 | Barack Obama | Democratic |
| 2008 | Barack Obama | Democratic |
| 2004 | George W. Bush | Republican |
| 2000 | George W. Bush | Republican |
| 1996 | Bill Clinton | Democratic |
| 1992 | Bill Clinton | Democratic |
| 1988 | George H.W. Bush | Republican |
| 1984 | Ronald Reagan | Republican |