18+ Offer available to new customers only who sign up with Promo Code BET40GET20. Place a bet of £40 (or more) at EVS (2.0) or greater and Get 2 x £10 Free Bets. 1 x £10 Free Bet paid automatically & following £10 Free Bet after 24hrs. Min Free Bet odds 4/1 (5.0). Free Bets expire after 24hrs. Full T&Cs apply.
New customers online only. Register and bet a min £/€5 at odds of 1/1 (2.0) or greater across sports or racing within 7 days of registration to qualify. Receive £/€10 Tote Credit, £/€10 Free Sports Bet within 48 hours of qualifying bet settlement. Qualifying bet is the first racing pool or sports bet added to bet slip. Voided/non-runner bets will not qualify; subsequent bet will be qualifying bet. 7-day expiry. 18+. One per customer. Selected customers only. Full T&Cs apply. Gambleaware.org.Full T&Cs apply.
Compare the latest odds for the 2026/27 Premier League winner from 30+ UK bookmakers.
With the outright odds, we can easily calculate the probability that a team will win according to the operators.
| Team | Odds | Probability |
|---|---|---|
| | 10/11 | 52.36% |
| | 17/4 | 19.05% |
| | 6/1 | 14.29% |
| | 11/1 | 8.33% |
| | 20/1 | 4.76% |
| | 66/1 | 1.49% |
| | 150/1 | 0.66% |
| | 150/1 | 0.66% |
| | 150/1 | 0.66% |
| | 500/1 | 0.20% |
| | 500/1 | 0.20% |
| | 500/1 | 0.20% |
| | 500/1 | 0.20% |
| | 750/1 | 0.13% |
| | 750/1 | 0.13% |
| | 750/1 | 0.13% |
| | 1000/1 | 0.10% |
| | 2000/1 | 0.05% |
| | 2000/1 | 0.05% |
| | 2500/1 | 0.04% |
As of 25 August 2026, according to the odds, the favourite to win the Premier League is Arsenal, best priced at 10/11 with Bet365.
The odds mean that the probability for Arsenal to win is 52.36%.

Picking a winner of the Premier League is incredibly tough this season. There have been so many changes and there's plenty of movement that could propel teams into the conversation.
However, I think the conversation may be best focused on last year's winners, Arsenal, who I think could retain the title.
When you look at the big competition around the league, most have changed something this summer. Whether it be their manager, their star players or even both, it feels like there is very little stability at the top of the league.
For Arsenal, though, this season should be a continuation of the ones before. Indeed, they had been on the verge for seasons and last season was the culmination of it all.
That alone is a huge factor in my thinking here; stability is so, so valuable at the top end of the Premier League.
It's not even like they changed much last season. Instead, they conducted the right business and stuck to their guns and this season looks like it could be very similar.
Business has been minimal so far, but the signing of Bruno Guimaraes and potentially Vinicius Junior would represent huge steps forward on top of what is already at the club.
At 7/4, you're not getting the biggest price ever, but they're probably the most backable team of the lot, considering everything.
Below is a list of all the Premier League winners from 1992 until present.
| Season | Champion | Points |
|---|---|---|
| 1992-93 | Manchester United | 84 |
| 1993-94 | Manchester United | 92 |
| 1994-95 | Blackburn Rovers | 89 |
| 1995-96 | Manchester United | 82 |
| 1996-97 | Manchester United | 82 |
| 1997-98 | Arsenal | 78 |
| 1998-99 | Manchester United | 79 |
| 1999-00 | Manchester United | 91 |
| 2000-01 | Manchester United | 83 |
| 2001-02 | Arsenal | 87 |
| 2002-03 | Manchester United | 83 |
| 2003-04 | Arsenal | 90 |
| 2004-05 | Chelsea | 95 |
| 2005-06 | Chelsea | 91 |
| 2006-07 | Manchester United | 87 |
| 2007-08 | Manchester United | 87 |
| 2008-09 | Manchester United | 90 |
| 2009-10 | Chelsea | 86 |
| 2010-11 | Manchester United | 80 |
| 2011-12 | Manchester City | 89 (won on goal difference) |
| 2012-13 | Manchester United | 89 |
| 2013-14 | Manchester City | 86 |
| 2014-15 | Chelsea | 87 |
| 2015-16 | Leicester City | 81 |
| 2016-17 | Chelsea | 93 |
| 2017-18 | Manchester City | 100 |
| 2018-19 | Manchester City | 98 |
| 2019-20 | Liverpool | 99 |
| 2020-21 | Manchester City | 86 |
| 2021-22 | Manchester City | 93 |
| 2022-23 | Manchester City | 89 |
| 2023-24 | Manchester City | 91 |
| 2024-25 | Liverpool | 84 |
| 2025-26 | Arsenal | 85 |
Below is a table of all the teams that have won the Premier League and how many titles each team has since 1992.
| Club | PL Titles | Years |
|---|---|---|
| Manchester United | 13 | 1992-93, 1993-94, 1995-96, 1996-97, 1998-99, 1999-00, 2000-01, 2002-03, 2006-07, 2007-08, 2008-09, 2010-11, 2012-13 |
| Manchester City | 8 | 2011-12, 2013-14, 2017-18, 2018-19, 2020-21, 2021-22, 2022-23, 2023-24 |
| Chelsea | 5 | 2004-05, 2005-06, 2009-10, 2014-15, 2016-17 |
| Arsenal | 4 | 1997-98, 2001-02, 2003-04, 2025-26 |
| Liverpool | 2 | 2019-20, 2024-25. |
| Blackburn Rovers | 1 | 1994-95 |
| Leicester City | 1 | 2015-16 |


