18+. If your first bet is a Treble or Up on Any Sport (minimum 3 selections, odds evens) AK Bets will boost the profit gained on that initial bet by 25% in the form of a Free Bet up to a value of £/€100. Applies to new customers who sign up with the promo code AKACCA100. 7-day expiry on free bet.
New customers online only. Register and bet a min £/€5 at odds of 1/1 (2.0) or greater across sports or racing within 7 days of registration to qualify. Receive £/€10 Tote Credit, £/€10 Free Sports Bet within 48 hours of qualifying bet settlement. Qualifying bet is the first racing pool or sports bet added to bet slip. Voided/non-runner bets will not qualify; subsequent bet will be qualifying bet. 7-day expiry. 18+. One per customer. Selected customers only. Full T&Cs apply. Gambleaware.org.Full T&Cs apply.
Compare the latest odds from UK bookmakers for the 2026/27 Premier League Golden Glove race below.
| Team | Odds | Probability |
|---|---|---|
| | 1/2 | 66.67% |
| | 3/1 | 25.00% |
| | 8/1 | 11.11% |
| | 9/1 | 10.00% |
| | 20/1 | 4.76% |
| | 25/1 | 3.85% |
| | 33/1 | 2.94% |
| | 66/1 | 1.49% |
| | 66/1 | 1.49% |
| Djordje Petrovic | 80/1 | 1.23% |
As of 20 October 2026, according to the odds, the favourite to win the 2026/27 Golden Glove is David Raya, best priced at 1/2 with Bet365.
The odds mean that the probability for David Raya to win is 66.67%.
Here is a list of the Golden Glove winners in the last 10 Premier League seasons.
| Season | Golden Glove | Club | Number of Clean Sheets |
|---|---|---|---|
| 2025/26 | David Raya | Arsenal | 19 |
| 2024-25 | Matz Sels & David Raya | Nottingham Forest & Arsenal | 13 |
| 2023/24 | David Raya | Arsenal | 16 |
| 2022/23 | David de Gea | Man United | 17 |
| 2021/22 | Alisson & Ederson | Liverpool & Man City | 20 |
| 2020/21 | Ederson | Man City | 20 |
| 2019/20 | Ederson | Man City | 19 |
| 2018/19 | Alisson | Liverpool | 21 |
| 2017/18 | David de Gea | Man United | 18 |
| 2016/17 | Thibaut Courtois | Chelsea | 16 |
| 2015/16 | Petr Cech | Arsenal | 16 |


