Player | Odds | Probability |
---|---|---|
Erling Haaland | 1/8 | 88.89% |
Cole Palmer | 12/1 | 7.69% |
Mohamed Salah | 14/1 | 6.67% |
Ollie Watkins | 18/1 | 5.26% |
Kai Havertz | 30/1 | 3.23% |
Dominic Solanke | 33/1 | 2.94% |
Heung-Min Son | 33/1 | 2.94% |
Luis Diaz | 33/1 | 2.94% |
Nicolas Jackson | 33/1 | 2.94% |
Alexander Isak | 40/1 | 2.44% |
Bryan Mbeumo | 50/1 | 1.96% |
Bukayo Saka | 50/1 | 1.96% |
Darwin Nunez | 50/1 | 1.96% |
Joao Pedro | 66/1 | 1.49% |
Diogo Jota | 70/1 | 1.41% |
Jean-Philippe Mateta | 70/1 | 1.41% |
Eberechi Eze | 80/1 | 1.23% |
Jarrod Bowen | 80/1 | 1.23% |
Noni Madueke | 80/1 | 1.23% |
Chris Wood | 100/1 | 0.99% |
Christopher Nkunku | 100/1 | 0.99% |
Dominic Calvert-Lewin | 100/1 | 0.99% |
Evanilson | 100/1 | 0.99% |
Jhon Duran | 100/1 | 0.99% |
Joshua Zirkzee | 100/1 | 0.99% |
Liam Delap | 100/1 | 0.99% |
Marcus Rashford | 100/1 | 0.99% |
Morgan Rogers | 100/1 | 0.99% |
Niclas Fullkrug | 100/1 | 0.99% |
Phil Foden | 100/1 | 0.99% |
Alejandro Garnacho | 125/1 | 0.79% |
Anthony Gordon | 125/1 | 0.79% |
Cody Gakpo | 125/1 | 0.79% |
Gabriel Jesus | 125/1 | 0.79% |
Gabriel Martinelli | 125/1 | 0.79% |
Jeremy Doku | 125/1 | 0.79% |
Kevin De Bruyne | 125/1 | 0.79% |
Raheem Sterling | 125/1 | 0.79% |
Rodrigo Muniz | 125/1 | 0.79% |
Yoane Wissa | 125/1 | 0.79% |
Amad Diallo | 150/1 | 0.66% |
Antoine Semenyo | 150/1 | 0.66% |
Emile Smith Rowe | 150/1 | 0.66% |
Harvey Barnes | 150/1 | 0.66% |
Jamie Vardy | 150/1 | 0.66% |
Jorgen Larsen | 150/1 | 0.66% |
Leandro Trossard | 150/1 | 0.66% |
Martin Odegaard | 150/1 | 0.66% |
Pedro Neto | 150/1 | 0.66% |
Rasmus Hojlund | 150/1 | 0.66% |
Santos Matheus Cunha | 150/1 | 0.66% |
Brennan Johnson | 200/1 | 0.50% |
Bruno Fernandes | 200/1 | 0.50% |
Danny Welbeck | 200/1 | 0.50% |
Dejan Kulusevski | 200/1 | 0.50% |
Dominik Szoboszlai | 200/1 | 0.50% |
Goncalo Guedes | 200/1 | 0.50% |
Hee-Chan Hwang | 200/1 | 0.50% |
James Maddison | 200/1 | 0.50% |
Julio Enciso | 200/1 | 0.50% |
Leon Bailey | 200/1 | 0.50% |
Marc Guiu | 200/1 | 0.50% |
Raul Jimenez | 200/1 | 0.50% |
Sammie Szmodics | 200/1 | 0.50% |
Taiwo Awoniyi | 200/1 | 0.50% |
Adam Armstrong | 250/1 | 0.40% |
Ben Brereton Diaz | 250/1 | 0.40% |
Beto | 250/1 | 0.40% |
Callum Wilson | 250/1 | 0.40% |
Evan Ferguson | 250/1 | 0.40% |
Jadon Sancho | 250/1 | 0.40% |
Michail Antonio | 250/1 | 0.40% |
Mohammed Kudus | 250/1 | 0.40% |
Richarlison | 250/1 | 0.40% |
Callum Hudson-Odoi | 350/1 | 0.28% |
Alexis Mac Allister | 500/1 | 0.20% |
Anthony Elanga | 500/1 | 0.20% |
Antony | 500/1 | 0.20% |
Cameron Archer | 500/1 | 0.20% |
Conor Chaplin | 500/1 | 0.20% |
Crysencio Summerville | 500/1 | 0.20% |
Fabio Carvalho | 500/1 | 0.20% |
Igor Thiago | 500/1 | 0.20% |
Iliman-Cheikh Ndiaye | 500/1 | 0.20% |
Issahaku Fatawu | 500/1 | 0.20% |
Jack Grealish | 500/1 | 0.20% |
John McGinn | 500/1 | 0.20% |
Justin Kluivert | 500/1 | 0.20% |
Kevin Schade | 500/1 | 0.20% |
Martins Rodrigo Gomes | 500/1 | 0.20% |
Mykhaylo Mudryk | 500/1 | 0.20% |
Nathan Broadhead | 500/1 | 0.20% |
Patson Daka | 500/1 | 0.20% |
Ross Stewart | 500/1 | 0.20% |
Simon Adingra | 500/1 | 0.20% |
Stephy Mavididi | 500/1 | 0.20% |
Yankuba Minteh | 500/1 | 0.20% |
Oscar Bobb | 750/1 | 0.13% |
William Osula | 750/1 | 0.13% |
Youssef Chermiti | 750/1 | 0.13% |
George Hirst | 1000/1 | 0.10% |
Kobbie Mainoo | 1000/1 | 0.10% |
Mikey Moore | 1000/1 | 0.10% |
Will Lankshear | 1000/1 | 0.10% |
As of 8 October 2024, according to the odds, the favourite to win the 2024/25 Golden Boot is Erling Haaland, best priced at 1/8 with bet365.
The odds mean that the probability for Erling Haaland to win is 88.89%.
Here is a list of the top goalscorers in the last 10 Premier League seasons.
Season | Top Scorer | Club | Number of Goals |
---|---|---|---|
23/24 | Erling Haaland | Man City | 27 |
22/23 | Erling Haaland | Man City | 36 |
21/22 | Heung-min Son and Mohamed Salah | Tottenham and Liverpool | 23 |
20/21 | Harry Kane | Tottenham | 23 |
19/20 | Jamie Vardy | Leicester City | 23 |
18/19 | Pierre-Emerick Aubameyang, Mohamed Salah & Sadio Mane | Arsenal and Liverpool | 22 |
17/18 | Mohamed Salah | Liverpool | 32 |
16/17 | Harry Kane | Tottenham | 29 |
15/16 | Harry Kane | Tottenham | 25 |
14/15 | Sergio Aguero | Man City | 26 |