Below are betting odds for the top contenders to be the next permanent Conservative leader after Kemi Badenoch.
With the betting odds, we can easily calculate the probability for each candidate to be the next leader of the Conservative party, according to the bookmakers.
Candidates | Odds | Probability |
---|---|---|
James Cleverly | 9/2 | 18.18% |
Nigel Farage | 5/1 | 16.67% |
Robert Jenrick | 7/1 | 12.50% |
Boris Johnson | 8/1 | 11.11% |
Mike Wood | 12/1 | 7.69% |
Claire Coutinho | 14/1 | 6.67% |
Priti Patel | 16/1 | 5.88% |
Suella Braverman | 16/1 | 5.88% |
Tom Tugendhat | 16/1 | 5.88% |
Victoria Atkins | 16/1 | 5.88% |
Rishi Sunak | 20/1 | 4.76% |
Jeremy Hunt | 25/1 | 3.85% |
Laura Trott | 25/1 | 3.85% |
Mel Stride | 25/1 | 3.85% |
Alex Burghart | 28/1 | 3.45% |
Ben Spencer | 33/1 | 2.94% |
Chris Philp | 33/1 | 2.94% |
Danny Kruger | 33/1 | 2.94% |
Mark Harper | 33/1 | 2.94% |
Oliver Dowden | 33/1 | 2.94% |
Andy Street | 50/1 | 1.96% |
David Cameron | 50/1 | 1.96% |
David Frost | 50/1 | 1.96% |
Alan Mak | 66/1 | 1.49% |
Alec Shelbrooke | 66/1 | 1.49% |
Ben Houchen | 66/1 | 1.49% |
David Davis | 66/1 | 1.49% |
John Glen | 66/1 | 1.49% |
John Lamont | 66/1 | 1.49% |
Kieran Mullan | 66/1 | 1.49% |
Richard Holden | 66/1 | 1.49% |
Steve Barclay | 66/1 | 1.49% |
Alberto Costa | 80/1 | 1.23% |
Esther McVey | 80/1 | 1.23% |
Gagan Mohindra | 80/1 | 1.23% |
Gavin Williamson | 80/1 | 1.23% |
Lincoln Jopp | 80/1 | 1.23% |
Alicia Kearns | 100/1 | 0.99% |
Alison Griffiths | 100/1 | 0.99% |
Andrew Bowie | 100/1 | 0.99% |
Andrew Griffith | 100/1 | 0.99% |
Andrew Murrison | 100/1 | 0.99% |
Andrew Rosindell | 100/1 | 0.99% |
Andrew Snowden | 100/1 | 0.99% |
Aphra Brandreth | 100/1 | 0.99% |
Ashley Fox | 100/1 | 0.99% |
Ben Obese-Jecty | 100/1 | 0.99% |
Blake Stephenson | 100/1 | 0.99% |
Bob Blackman | 100/1 | 0.99% |
Bradley Thomas | 100/1 | 0.99% |
Caroline Dinenage | 100/1 | 0.99% |
Caroline Johnson | 100/1 | 0.99% |
Charlie Dewhirst | 100/1 | 0.99% |
Christopher Chope | 100/1 | 0.99% |
David Mundell | 100/1 | 0.99% |
David Reed | 100/1 | 0.99% |
David Simmonds | 100/1 | 0.99% |
Edward Argar | 100/1 | 0.99% |
Gareth Bacon | 100/1 | 0.99% |
Gareth Davies | 100/1 | 0.99% |
Geoffrey Clifton-Brown | 100/1 | 0.99% |
George Freeman | 100/1 | 0.99% |
Graham Stuart | 100/1 | 0.99% |
Greg Smith | 100/1 | 0.99% |
Greg Stafford | 100/1 | 0.99% |
Harriet Cross | 100/1 | 0.99% |
Harriett Baldwin | 100/1 | 0.99% |
Helen Grant | 100/1 | 0.99% |
Iain Duncan Smith | 100/1 | 0.99% |
Jack Rankin | 100/1 | 0.99% |
James Cartlidge | 100/1 | 0.99% |
James Wild | 100/1 | 0.99% |
Jeremy Wright | 100/1 | 0.99% |
Jerome Mayhew | 100/1 | 0.99% |
Jesse Norman | 100/1 | 0.99% |
Joe Robertson | 100/1 | 0.99% |
John Cooper | 100/1 | 0.99% |
John Hayes | 100/1 | 0.99% |
Joy Morrissey | 100/1 | 0.99% |
Julia Lopez | 100/1 | 0.99% |
Julian Lewis | 100/1 | 0.99% |
Julian Smith | 100/1 | 0.99% |
Karen Bradley | 100/1 | 0.99% |
Katie Lam | 100/1 | 0.99% |
Kevin Hollinrake | 100/1 | 0.99% |
Lewis Cocking | 100/1 | 0.99% |
Louie French | 100/1 | 0.99% |
Luke Evans | 100/1 | 0.99% |
Mark Garnier | 100/1 | 0.99% |
Mark Pritchard | 100/1 | 0.99% |
Martin Vickers | 100/1 | 0.99% |
Matt Vickers | 100/1 | 0.99% |
Mims Davies | 100/1 | 0.99% |
Neil Hudson | 100/1 | 0.99% |
Neil O'Brien | 100/1 | 0.99% |
Neil Shastri-Hurst | 100/1 | 0.99% |
Nick Timothy | 100/1 | 0.99% |
Nigel Huddleston | 100/1 | 0.99% |
Nus Ghani | 100/1 | 0.99% |
Patrick Spencer | 100/1 | 0.99% |
Paul Holmes | 100/1 | 0.99% |
Peter Bedford | 100/1 | 0.99% |
Peter Fortune | 100/1 | 0.99% |
Rebecca Harris | 100/1 | 0.99% |
Rebecca Paul | 100/1 | 0.99% |
Rebecca Smith | 100/1 | 0.99% |
Richard Fuller | 100/1 | 0.99% |
Robbie Moore | 100/1 | 0.99% |
Roger Gale | 100/1 | 0.99% |
Saqib Bhatti | 100/1 | 0.99% |
Sarah Bool | 100/1 | 0.99% |
Shivani Raja | 100/1 | 0.99% |
Simon Hoare | 100/1 | 0.99% |
Stuart Anderson | 100/1 | 0.99% |
Stuart Andrew | 100/1 | 0.99% |
Wendy Morton | 100/1 | 0.99% |
Kit Malthouse | 125/1 | 0.79% |
Andrew Mitchell | 150/1 | 0.66% |
Caroline Nokes | 150/1 | 0.66% |
Damian Hinds | 150/1 | 0.66% |
Helen Whately | 150/1 | 0.66% |
Bernard Jenkin | 200/1 | 0.50% |
Edward Leigh | 200/1 | 0.50% |
Geoffrey Cox | 200/1 | 0.50% |
John Whittingdale | 200/1 | 0.50% |
Marc Francois | 200/1 | 0.50% |
Desmond Swayne | 250/1 | 0.40% |
As of 11 February 2025, according to the odds, the favourite to be the next Tory leader is James Cleverly, best priced at 9/2 with Betfred.
The odds mean that the probability for James Cleverly to be the next Conservative leader is 18.18%.
Steven is an experienced iGaming content writer who has been working in the industry since 2018. He is passionate about sports betting and enjoys writing about all aspects of the industry, including bookmaker reviews, betting tips and strategies, and news and analysis.