Below are the best odds for the BBC Sports Personality of the Year award winner.
Sports Person | Odds | Probability |
---|---|---|
Keely Hodgkinson | 1/4 | 80.00% |
Luke Littler | 15/2 | 11.76% |
Ben Ainslie | 16/1 | 5.88% |
Mark Cavendish | 20/1 | 4.76% |
Lando Norris | 25/1 | 3.85% |
Josh Kerr | 50/1 | 1.96% |
Sam Curran | 50/1 | 1.96% |
Tyson Fury | 50/1 | 1.96% |
Zharnel Hughes | 50/1 | 1.96% |
Jonny Bairstow | 66/1 | 1.49% |
Tom Pidcock | 80/1 | 1.23% |
Alex Yee | 100/1 | 0.99% |
Alice Tai | 100/1 | 0.99% |
Anthony Joshua | 100/1 | 0.99% |
Cameron Norrie | 100/1 | 0.99% |
Charlie Dobson | 100/1 | 0.99% |
Daniel Dubois | 100/1 | 0.99% |
Dina Asher-Smith | 100/1 | 0.99% |
Ellie Aldridge | 100/1 | 0.99% |
Emma Finucane | 100/1 | 0.99% |
Hannah Cockcroft | 100/1 | 0.99% |
Hannah Cockroft | 100/1 | 0.99% |
Helen Glover | 100/1 | 0.99% |
James Anderson | 100/1 | 0.99% |
Jessica Gadirova | 100/1 | 0.99% |
Joe Root | 100/1 | 0.99% |
Marcus Smith | 100/1 | 0.99% |
Matthew Fitzpatrick | 100/1 | 0.99% |
Michael Smith | 100/1 | 0.99% |
Russ Cook | 100/1 | 0.99% |
Sky Brown | 100/1 | 0.99% |
Tom Dean | 100/1 | 0.99% |
George Russell | 150/1 | 0.66% |
Adam Peaty | 200/1 | 0.50% |
Alfie Hewett | 200/1 | 0.50% |
Andy Murray | 200/1 | 0.50% |
Ben Stokes | 200/1 | 0.50% |
Bryony Page | 200/1 | 0.50% |
Bukayo Saka | 200/1 | 0.50% |
Declan Rice | 200/1 | 0.50% |
Emma Raducanu | 200/1 | 0.50% |
Harry Kane | 200/1 | 0.50% |
Hollie Doyle | 200/1 | 0.50% |
Jack Draper | 200/1 | 0.50% |
Jasmin Paris | 200/1 | 0.50% |
John Stones | 200/1 | 0.50% |
Jordan Pickford | 200/1 | 0.50% |
Jos Buttler | 200/1 | 0.50% |
Joshua Kerr | 200/1 | 0.50% |
Judd Trump | 200/1 | 0.50% |
Jude Bellingham | 200/1 | 0.50% |
Katarina Johnson-Thompson | 200/1 | 0.50% |
Laura Muir | 200/1 | 0.50% |
Lauren James | 200/1 | 0.50% |
Lewis Hamilton | 200/1 | 0.50% |
Lucy Bronze | 200/1 | 0.50% |
Luke Humphries | 200/1 | 0.50% |
Matthew Hudson-Smith | 200/1 | 0.50% |
Max Whitlock | 200/1 | 0.50% |
Michael Dunlop | 200/1 | 0.50% |
Phil Foden | 200/1 | 0.50% |
Raheem Sterling | 200/1 | 0.50% |
Ronnie OSullivan | 200/1 | 0.50% |
Rory McIlroy | 200/1 | 0.50% |
Sarah Storey | 200/1 | 0.50% |
Sophie Ecclestone | 200/1 | 0.50% |
Tom Aspinall | 200/1 | 0.50% |
Tom Daley | 200/1 | 0.50% |
Tommy Fleetwood | 200/1 | 0.50% |
Trent Alexander-Arnold | 200/1 | 0.50% |
Mary Earps | 250/1 | 0.40% |
Ollie Watkins | 250/1 | 0.40% |
Paddy Pimblett | 250/1 | 0.40% |
Toby Roberts | 250/1 | 0.40% |
As of 9 November 2024, according to the odds, the favourite to win Sports Personality Of The Year is Keely Hodgkinson, best priced at 1/4 with Coral.
The odds mean the probability for Keely Hodgkinson to win the 2024 SPOTY is 80.00%.
Below are the previous BBC Sports Personality of the Year award winners for the past ten years.
Steven is an experienced iGaming content writer who has been working in the industry since 2018. He is passionate about sports betting and enjoys writing about all aspects of the industry, including bookmaker reviews, betting tips and strategies, and news and analysis. If you have any questions about online gambling in the UK, please don't hesitate to contact him.