18+ Offer available to new customers only who sign up with Promo Code BET40GET20. Place a bet of £40 (or more) at EVS (2.0) or greater and Get 2 x £10 Free Bets. 1 x £10 Free Bet paid automatically & following £10 Free Bet after 24hrs. Min Free Bet odds 4/1 (5.0). Free Bets expire after 24hrs. Full T&Cs apply.
New customers online only. Bet a min £/€10 at odds of 1/1 (2.0) or greater across sports or racing within 7 days of registration to qualify. Receive £/€20 Tote Credit, £/€10 Free Sports Bet within 48 hours of qualifying bet settlement. Qualifying bet is the first racing pool or sports bet added to bet slip. Voided/non-runner bets will not qualify; subsequent bet will be qualifying bet. 7-day expiry. 18+. One per customer. Selected customers only. Full T&Cs apply. Gambleaware.org. Full T&Cs apply.
Below are the latest odds for the Winner of the 2028 US Presidential Election.
With the outright odds, we can easily calculate the probability of the winner of the next US Presidential Election according to the bookmakers.
| Team | Odds | Probability |
|---|---|---|
| | 9/2 | 18.18% |
| | 23/5 | 17.86% |
| | 7/1 | 12.50% |
| | 14/1 | 6.67% |
| | 16/1 | 5.88% |
| | 22/1 | 4.35% |
| | 25/1 | 3.85% |
| | 33/1 | 2.94% |
| | 33/1 | 2.94% |
| | 40/1 | 2.44% |
| | 40/1 | 2.44% |
| | 50/1 | 1.96% |
| | 50/1 | 1.96% |
| | 50/1 | 1.96% |
| | 50/1 | 1.96% |
| | 50/1 | 1.96% |
| | 50/1 | 1.96% |
| | 50/1 | 1.96% |
| | 50/1 | 1.96% |
| | 50/1 | 1.96% |
| | 66/1 | 1.49% |
| | 66/1 | 1.49% |
| | 66/1 | 1.49% |
| | 66/1 | 1.49% |
| | 66/1 | 1.49% |
| | 66/1 | 1.49% |
| | 66/1 | 1.49% |
| | 66/1 | 1.49% |
| | 80/1 | 1.23% |
| | 80/1 | 1.23% |
| | 80/1 | 1.23% |
| | 80/1 | 1.23% |
| | 80/1 | 1.23% |
| | 100/1 | 0.99% |
| | 100/1 | 0.99% |
| | 100/1 | 0.99% |
| | 100/1 | 0.99% |
| | 100/1 | 0.99% |
| | 100/1 | 0.99% |
| | 100/1 | 0.99% |
| | 100/1 | 0.99% |
| | 100/1 | 0.99% |
| | 100/1 | 0.99% |
| | 100/1 | 0.99% |
| | 100/1 | 0.99% |
| | 100/1 | 0.99% |
| | 100/1 | 0.99% |
| | 100/1 | 0.99% |
| | 100/1 | 0.99% |
| | 100/1 | 0.99% |
| | 100/1 | 0.99% |
| | 100/1 | 0.99% |
| | 100/1 | 0.99% |
| | 100/1 | 0.99% |
| | 100/1 | 0.99% |
| | 100/1 | 0.99% |
| | 125/1 | 0.79% |
| | 125/1 | 0.79% |
| | 125/1 | 0.79% |
| | 125/1 | 0.79% |
| | 150/1 | 0.66% |
| | 150/1 | 0.66% |
| | 150/1 | 0.66% |
| | 150/1 | 0.66% |
| | 150/1 | 0.66% |
| | 150/1 | 0.66% |
| | 150/1 | 0.66% |
| | 150/1 | 0.66% |
| | 150/1 | 0.66% |
| | 150/1 | 0.66% |
| | 150/1 | 0.66% |
| | 150/1 | 0.66% |
| | 150/1 | 0.66% |
| | 175/1 | 0.57% |
| | 175/1 | 0.57% |
| | 200/1 | 0.50% |
| | 200/1 | 0.50% |
| | 200/1 | 0.50% |
| | 200/1 | 0.50% |
| | 200/1 | 0.50% |
| | 200/1 | 0.50% |
| | 200/1 | 0.50% |
| | 200/1 | 0.50% |
| | 200/1 | 0.50% |
| | 200/1 | 0.50% |
| | 200/1 | 0.50% |
| | 200/1 | 0.50% |
| | 200/1 | 0.50% |
| | 200/1 | 0.50% |
| | 200/1 | 0.50% |
| | 200/1 | 0.50% |
| | 250/1 | 0.40% |
| | 250/1 | 0.40% |
| | 250/1 | 0.40% |
| | 250/1 | 0.40% |
| | 250/1 | 0.40% |
| | 250/1 | 0.40% |
| | 300/1 | 0.33% |
| | 400/1 | 0.25% |
| | 400/1 | 0.25% |
| | 500/1 | 0.20% |
| | 500/1 | 0.20% |
| | 500/1 | 0.20% |
| | 500/1 | 0.20% |
| | 500/1 | 0.20% |
| | 500/1 | 0.20% |
| | 500/1 | 0.20% |
| | 500/1 | 0.20% |
| | 500/1 | 0.20% |
| | 500/1 | 0.20% |
| | 500/1 | 0.20% |
| | 500/1 | 0.20% |
| | 500/1 | 0.20% |
| | 500/1 | 0.20% |
| | 500/1 | 0.20% |
| | 500/1 | 0.20% |
| | 500/1 | 0.20% |
| | 500/1 | 0.20% |
| | 500/1 | 0.20% |
| | 500/1 | 0.20% |
| | 500/1 | 0.20% |
| | 500/1 | 0.20% |
| | 500/1 | 0.20% |
| | 500/1 | 0.20% |
As of 6 June 2026, according to the odds, the favourite to win the Next US Election is Gavin Newsom, best priced at 9/2 with StarSports.
The odds mean that the probability for Gavin Newsom to win the 2028 US Election is 18.18%.
Below are the latest odds for the winning party of the 2028 US Presidential election.
Below are the winners of the last 10 US Presidential elections including the year and the winning party.
| Year | President | Party |
|---|---|---|
| 2024 | Donald Trump | Republican |
| 2020 | Joe Biden | Democratic |
| 2016 | Donald Trump | Republican |
| 2012 | Barack Obama | Democratic |
| 2008 | Barack Obama | Democratic |
| 2004 | George W. Bush | Republican |
| 2000 | George W. Bush | Republican |
| 1996 | Bill Clinton | Democratic |
| 1992 | Bill Clinton | Democratic |
| 1988 | George H.W. Bush | Republican |
| 1984 | Ronald Reagan | Republican |