18+ Offer available to new customers only who sign up with Promo Code BET40GET20. Place a bet of £40 (or more) at EVS (2.0) or greater and Get 2 x £10 Free Bets. 1 x £10 Free Bet paid automatically & following £10 Free Bet after 24hrs. Min Free Bet odds 4/1 (5.0). Free Bets expire after 24hrs. Full T&Cs apply.
New customers online only. Bet a min £/€10 at odds of 1/1 (2.0) or greater across sports or racing within 7 days of registration to qualify. Receive £/€20 Tote Credit, £/€10 Free Sports Bet within 48 hours of qualifying bet settlement. Qualifying bet is the first racing pool or sports bet added to bet slip. Voided/non-runner bets will not qualify; subsequent bet will be qualifying bet. 7-day expiry. 18+. One per customer. Selected customers only. Full T&Cs apply. Gambleaware.org. Full T&Cs apply.
With the outright odds, we can calculate the probability that each player will get the most assists at the 2026 World Cup.
| Team | Odds | Probability |
|---|---|---|
| | 10/1 | 9.09% |
| | 10/1 | 9.09% |
| | 12/1 | 7.69% |
| | 12/1 | 7.69% |
| | 14/1 | 6.67% |
| | 16/1 | 5.88% |
| | 20/1 | 4.76% |
| | 20/1 | 4.76% |
| | 20/1 | 4.76% |
| | 25/1 | 3.85% |
| | 25/1 | 3.85% |
| | 25/1 | 3.85% |
| | 28/1 | 3.45% |
| | 28/1 | 3.45% |
| | 28/1 | 3.45% |
| | 33/1 | 2.94% |
| | 33/1 | 2.94% |
| | 33/1 | 2.94% |
| | 33/1 | 2.94% |
| | 33/1 | 2.94% |
| | 40/1 | 2.44% |
| | 40/1 | 2.44% |
| | 40/1 | 2.44% |
| | 40/1 | 2.44% |
| | 40/1 | 2.44% |
| | 40/1 | 2.44% |
| | 40/1 | 2.44% |
| Neymar Jr | 40/1 | 2.44% |
| | 50/1 | 1.96% |
| | 50/1 | 1.96% |
| | 50/1 | 1.96% |
| | 50/1 | 1.96% |
| | 50/1 | 1.96% |
| | 50/1 | 1.96% |
| | 50/1 | 1.96% |
| | 66/1 | 1.49% |
| | 66/1 | 1.49% |
| Alex Baena | 66/1 | 1.49% |
| | 66/1 | 1.49% |
| Julian Ryerson | 66/1 | 1.49% |
| | 66/1 | 1.49% |
| Rodrigo De Paul | 66/1 | 1.49% |
| | 66/1 | 1.49% |
| | 66/1 | 1.49% |
| | 66/1 | 1.49% |
| | 66/1 | 1.49% |
| | 66/1 | 1.49% |
| | 66/1 | 1.49% |
| | 66/1 | 1.49% |
| David Raum | 66/1 | 1.49% |
| | 66/1 | 1.49% |
| | 66/1 | 1.49% |
| | 66/1 | 1.49% |
| | 66/1 | 1.49% |
| Lucas Digne | 80/1 | 1.23% |
| | 80/1 | 1.23% |
| | 100/1 | 0.99% |
| | 100/1 | 0.99% |
| | 100/1 | 0.99% |
| | 100/1 | 0.99% |
| | 100/1 | 0.99% |
| Leon Goretzka | 100/1 | 0.99% |
| | 100/1 | 0.99% |
| | 100/1 | 0.99% |
| | 100/1 | 0.99% |
| | 100/1 | 0.99% |
| Frenkie de Jong | 100/1 | 0.99% |
| Junya Ito | 125/1 | 0.79% |
| | 125/1 | 0.79% |
| | 150/1 | 0.66% |
| | 150/1 | 0.66% |
| | 150/1 | 0.66% |
| | 150/1 | 0.66% |
| | 150/1 | 0.66% |
| | 150/1 | 0.66% |
| | 150/1 | 0.66% |
| | 150/1 | 0.66% |
| | 150/1 | 0.66% |
| | 150/1 | 0.66% |
| | 150/1 | 0.66% |
| | 150/1 | 0.66% |
| | 150/1 | 0.66% |
| | 150/1 | 0.66% |
| | 150/1 | 0.66% |
| | 200/1 | 0.50% |
| | 200/1 | 0.50% |
| | 200/1 | 0.50% |
| | 200/1 | 0.50% |
| Cavaco Joao Cancelo | 200/1 | 0.50% |
| Malik Tillman | 200/1 | 0.50% |
| | 200/1 | 0.50% |
| | 200/1 | 0.50% |
| | 200/1 | 0.50% |
| | 200/1 | 0.50% |
| | 200/1 | 0.50% |
| | 200/1 | 0.50% |
| | 200/1 | 0.50% |
| Maximiliano Araujo | 200/1 | 0.50% |
| Mario Pasalic | 250/1 | 0.40% |
| | 250/1 | 0.40% |
| Timothy Weah | 250/1 | 0.40% |
| | 250/1 | 0.40% |
| | 250/1 | 0.40% |
| | 250/1 | 0.40% |
| | 250/1 | 0.40% |
| | 250/1 | 0.40% |
| | 250/1 | 0.40% |
| Ben Doak | 250/1 | 0.40% |
| Yan Diomande | 250/1 | 0.40% |
| | 250/1 | 0.40% |
| | 250/1 | 0.40% |
| | 250/1 | 0.40% |
| | 250/1 | 0.40% |
| | 250/1 | 0.40% |
| Ritsu Doan | 250/1 | 0.40% |
| Romano Schmid | 300/1 | 0.33% |
| Baris Yilmaz | 300/1 | 0.33% |
| | 300/1 | 0.33% |
| | 300/1 | 0.33% |
| Miguel Almiron | 300/1 | 0.33% |
| Andrew Robertson | 300/1 | 0.33% |
| | 300/1 | 0.33% |
| | 300/1 | 0.33% |
| | 300/1 | 0.33% |
| | 300/1 | 0.33% |
| | 300/1 | 0.33% |
| Lukas Provod | 300/1 | 0.33% |
| | 300/1 | 0.33% |
| Pavel Sulc | 400/1 | 0.25% |
| | 400/1 | 0.25% |
| | 400/1 | 0.25% |
| Amar Memic | 400/1 | 0.25% |
| | 400/1 | 0.25% |
| Inaki Williams | 400/1 | 0.25% |
| Esmir Bajraktarevic | 500/1 | 0.20% |
| Oswin Appollis | 500/1 | 0.20% |
| | 500/1 | 0.20% |
| Franck Kessie | 500/1 | 0.20% |
| | 500/1 | 0.20% |
| Diego Gomez | 500/1 | 0.20% |
| | 500/1 | 0.20% |
| | 500/1 | 0.20% |
| | 500/1 | 0.20% |
| Mahmoud Trezeguet | 500/1 | 0.20% |
| | 500/1 | 0.20% |
| Vladimir Coufal | 500/1 | 0.20% |
| | 500/1 | 0.20% |
| | 500/1 | 0.20% |
| Emam Ashour | 500/1 | 0.20% |
| | 500/1 | 0.20% |
| | 500/1 | 0.20% |
| | 750/1 | 0.13% |
| Hannibal Mejbri | 750/1 | 0.13% |
| | 750/1 | 0.13% |
| | 1000/1 | 0.10% |
| | 1000/1 | 0.10% |
| | 1000/1 | 0.10% |
As of 1 June 2026, according to the odds, the favourite to get the most assists at the 2026 World Cup is Michael Olise, best priced at 10/1 with Bet365.
The odds mean that the probability for Michael Olise to get the most assists at the World Cup is 9.09%.