Compare the latest outright winner odds of the 2024/25 League Two season below.
We have the latest League Two winner odds from 10+ UK bookmakers, so you can easily compare which bookies offer the highest and lowest odds for each team.
With the outright odds, we can easily calculate the probability that a team will win according to the bookmakers.
Team | Odds | Probability |
---|---|---|
Walsall | 11/8 | 42.11% |
Port Vale | 6/1 | 14.29% |
Doncaster Rovers | 8/1 | 11.11% |
AFC Wimbledon | 9/1 | 10.00% |
MK Dons | 10/1 | 9.09% |
Crewe Alexandra | 16/1 | 5.88% |
Chesterfield | 20/1 | 4.76% |
Notts County | 25/1 | 3.85% |
Bradford City | 33/1 | 2.94% |
Gillingham | 80/1 | 1.23% |
Fleetwood Town | 125/1 | 0.79% |
Salford City | 150/1 | 0.66% |
Grismby Town | 200/1 | 0.50% |
Barrow | 250/1 | 0.40% |
Bromley | 500/1 | 0.20% |
Cheltenham Town | 500/1 | 0.20% |
Colchester United | 500/1 | 0.20% |
Accrington Stanley | 1500/1 | 0.07% |
Newport County | 1500/1 | 0.07% |
Tranmere Rovers | 1500/1 | 0.07% |
Carlisle United | 5000/1 | 0.02% |
Harrogate Town | 5000/1 | 0.02% |
Morecambe | 5000/1 | 0.02% |
Swindon Town | 5000/1 | 0.02% |
As of 21 December 2024, according to the odds, the favourite to win League Two is Walsall, best priced at 11/8 with bet365.
The odds mean that the probability for Walsall to win is 42.11%.
Below are the previous League Two Champions of the last 10 seasons and the number of times each team has won one League Two.
Season | Winner | Number of Titles |
---|---|---|
23/24 | Stockport County | 2 |
22/23 | Leyton Orient | 1 |
21/22 | Forest Green Rovers | 1 |
20/21 | Cheltenham Town | 1 |
19/20 | Swindon Town | 3 |
18/19 | Lincoln City | 2 |
17/18 | Accrington Stanley | 1 |
16/17 | Portsmouth | 1 |
15/16 | Northampton Town | 2 |
14/15 | Burton Albion | 1 |
Steven is an experienced iGaming content writer who has been working in the industry since 2018. He is passionate about sports betting and enjoys writing about all aspects of the industry, including bookmaker reviews, betting tips and strategies, and news and analysis.