Compare the latest betting odds for the next permanent Celtic manager for the first game of the 2026-27 season.
With the outright odds, we can easily calculate the probability for the next Celtic manager, according to the bookmakers.
| Manager | Odds | Probability |
|---|---|---|
| Robbie Keane | 10/3 | 23.08% |
| Jens Berthel Askou | 9/2 | 18.18% |
| Roberto Martinez | 5/1 | 16.67% |
| Craig Bellamy | 8/1 | 11.11% |
| Ange Postecoglou | 16/1 | 5.88% |
| Bruno Lage | 16/1 | 5.88% |
| Martin ONeill | 16/1 | 5.88% |
| Shaun Maloney | 16/1 | 5.88% |
| Steve Clarke | 16/1 | 5.88% |
| Christian Ilzer | 25/1 | 3.85% |
| Juan Carlos Carcedo | 25/1 | 3.85% |
| Mark Robins | 25/1 | 3.85% |
| Mark Wilson | 25/1 | 3.85% |
| Oliver Glasner | 28/1 | 3.45% |
| Stephen Bradley | 28/1 | 3.45% |
| Tony Mowbray | 28/1 | 3.45% |
| Brian Barry-Murphy | 33/1 | 2.94% |
| Carles Martinez | 33/1 | 2.94% |
| Damien Duff | 33/1 | 2.94% |
| Eddie Howe | 33/1 | 2.94% |
| Kieran McKenna | 33/1 | 2.94% |
| Kjetil Knutsen | 33/1 | 2.94% |
| Ole Gunnar Solskjaer | 33/1 | 2.94% |
| Roger Schmidt | 33/1 | 2.94% |
| Ronny Deila | 33/1 | 2.94% |
| Thomas Frank | 33/1 | 2.94% |
| Gus Poyet | 40/1 | 2.44% |
| Jose Mourinho | 40/1 | 2.44% |
| Keith Andrews | 40/1 | 2.44% |
| Nicky Hayen | 40/1 | 2.44% |
| Graham Potter | 50/1 | 1.96% |
| Roy Keane | 50/1 | 1.96% |
| Darren Fletcher | 66/1 | 1.49% |
| David Gray | 66/1 | 1.49% |
| David Moyes | 66/1 | 1.49% |
| Frank Lampard | 66/1 | 1.49% |
| Gareth Southgate | 66/1 | 1.49% |
| Gary Caldwell | 66/1 | 1.49% |
| John OShea | 66/1 | 1.49% |
| Kevin Muscat | 66/1 | 1.49% |
| Lee Carsley | 66/1 | 1.49% |
| Neil Lennon | 66/1 | 1.49% |
| Scott Brown | 66/1 | 1.49% |
| Wayne Rooney | 66/1 | 1.49% |
| Enzo Maresca | 100/1 | 0.99% |
| Robert De Zerbi | 100/1 | 0.99% |
| Xabi Alonso | 100/1 | 0.99% |
As of 22 April 2026, according to the odds, the favourite to be the next Celtic manager is Robbie Keane, best priced at 10/3 with Paddy Power.
The odds mean that the probability for Robbie Keane to be the next permanent Celtic manager is 23.08%.
| Manager | From | To |
|---|---|---|
| Martin O'Neill | 5 January 2026 | Current manager |
| Wilfried Nancy | 4 December 2025 | 5 January 2026 |
| Martin O'Neill | 28 October 2025 | 3 December 2025 |
| Brendan Rodgers | 19 June 2023 | 27 October 2025 |
| Ange Postecoglou | 1 June 2021 | 6 June 2023 |
| Neil Lennon | 26 February 2019 | 24 February 2021 |
| Brendan Rodgers | 20 May 2016 | 26 February 2019 |
| Ronny Deila | 6 June 2014 | 20 May 2016 |
| Neil Lennon | 25 March 2010 | 22 May 2014 |
| Tony Mowbray | 16 June 2009 | 25 March 2010 |
| Gordon Strachan | 31 May 2005 | 25 May 2009 |
| Martin O'Neill | 1 June 2000 | 31 May 2005 |
| Kenny Dalglish | 10 February 2000 | 1 June 2000 |
| John Barnes | 10 June 1999 | 10 February 2000 |