18+ Offer available to new customers only who sign up with Promo Code BET40GET20. Place a bet of £40 (or more) at EVS (2.0) or greater and Get 2 x £10 Free Bets. 1 x £10 Free Bet paid automatically & following £10 Free Bet after 24hrs. Min Free Bet odds 4/1 (5.0). Free Bets expire after 24hrs. Full T&Cs apply.
Compare the latest odds for the 2025/26 Champions League top goalscorer below.
With the outright odds, we can easily calculate the probability that a team will win the Champions League Golden Boot, according to the bookmakers.
| Team | Odds | Probability |
|---|---|---|
| | 4/6 | 59.88% |
| | 6/4 | 40.00% |
| | 200/1 | 0.50% |
| | 1500/1 | 0.07% |
As of 6 May 2026, according to the odds, the favourite to win the Champions League Golden Boot 25/26 is Kylian Mbappe, best priced at 4/6 with Betfred.
The odds mean that the probability for Kylian Mbappe to win is 59.88%.
| Season | Player(s) | Club(s) | Goals |
|---|---|---|---|
| 2024–25 | Serhou Guirassy, Raphinha | Borussia Dortmund, Barcelona | 13 |
| 2023–24 | Kylian Mbappé, Harry Kane | Paris Saint-Germain, Bayern Munich | 8 |
| 2022–23 | Erling Haaland | Manchester City | 12 |
| 2021–22 | Karim Benzema | Real Madrid | 15 |
| 2020–21 | Erling Haaland | Borussia Dortmund | 10 |
| 2019–20 | Robert Lewandowski | Bayern Munich | 15 |
| 2018–19 | Lionel Messi | Barcelona | 12 |
| 2017–18 | Cristiano Ronaldo | Real Madrid | 15 |
| 2016–17 | Cristiano Ronaldo | Real Madrid | 12 |
| 2015–16 | Cristiano Ronaldo | Real Madrid | 16 |
| 2014–15 | Neymar, Cristiano Ronaldo, Lionel Messi | Barcelona, Real Madrid, Barcelona | 10 |
| 2013–14 | Cristiano Ronaldo | Real Madrid | 17 |
| 2012–13 | Cristiano Ronaldo | Real Madrid | 12 |
| 2011–12 | Lionel Messi | Barcelona | 14 |
| 2010–11 | Lionel Messi | Barcelona | 12 |
| 2009–10 | Lionel Messi | Barcelona | 8 |
| 2008–09 | Lionel Messi | Barcelona | 9 |
| 2007–08 | Cristiano Ronaldo | Manchester United | 8 |
| 2006–07 | Kaká | Milan | 10 |
| 2005–06 | Andriy Shevchenko | Milan | 9 |
| 2004–05 | Ruud van Nistelrooy | Manchester United | 8 |
| 2003–04 | Fernando Morientes | Monaco | 9 |
| 2002–03 | Ruud van Nistelrooy | Manchester United | 12 |
| 2001–02 | Ruud van Nistelrooy | Manchester United | 10 |
| 2000–01 | Raúl | Real Madrid | 7 |
| 1999–2000 | Mário Jardel, Rivaldo, Raúl | Porto, Barcelona, Real Madrid | 10 |
| 1998–99 | Andriy Shevchenko, Dwight Yorke | Dynamo Kyiv, Manchester United | 8 |
| 1997–98 | Alessandro Del Piero | Juventus | 10 |
| 1996–97 | Milinko Pantić | Atlético Madrid | 5 |
| 1995–96 | Jari Litmanen | Ajax | 9 |
| 1994–95 | George Weah | Paris Saint-Germain | 7 |
| 1993–94 | Ronald Koeman, Wynton Rufer | Barcelona, Werder Bremen | 8 |
| 1992–93 | Romário | PSV Eindhoven | 7 |
Read the latest Champions League betting tips and previews from our expert tipsters below.


