18+ Offer available to new customers only who sign up with Promo Code BET40GET20. Place a bet of £40 (or more) at EVS (2.0) or greater and Get 2 x £10 Free Bets. 1 x £10 Free Bet paid automatically & following £10 Free Bet after 24hrs. Min Free Bet odds 4/1 (5.0). Free Bets expire after 24hrs. Full T&Cs apply.
New customers online only. Register and bet a min £/€5 at odds of 1/1 (2.0) or greater across sports or racing within 7 days of registration to qualify. Receive £/€10 Tote Credit, £/€10 Free Sports Bet within 48 hours of qualifying bet settlement. Qualifying bet is the first racing pool or sports bet added to bet slip. Voided/non-runner bets will not qualify; subsequent bet will be qualifying bet. 7-day expiry. 18+. One per customer. Selected customers only. Full T&Cs apply. Gambleaware.org.Full T&Cs apply.
Compare the latest odds for the 2026/27 Premier League winner from 30+ UK bookmakers.
With the outright odds, we can easily calculate the probability that a team will win according to the operators.
| Team | Odds | Probability |
|---|---|---|
| | 7/4 | 36.36% |
| | 100/30 | 23.09% |
| | 6/1 | 14.29% |
| | 17/2 | 10.53% |
| | 9/1 | 10.00% |
| | 28/1 | 3.45% |
| | 75/1 | 1.32% |
| | 200/1 | 0.50% |
| | 250/1 | 0.40% |
| | 500/1 | 0.20% |
| | 500/1 | 0.20% |
| | 500/1 | 0.20% |
| | 600/1 | 0.17% |
| | 750/1 | 0.13% |
| | 750/1 | 0.13% |
| | 750/1 | 0.13% |
| | 1000/1 | 0.10% |
| | 2000/1 | 0.05% |
| | 2500/1 | 0.04% |
| | 3500/1 | 0.03% |
As of 4 August 2026, according to the odds, the favourite to win the Premier League is Arsenal, best priced at 7/4 with Ladbrokes.
The odds mean that the probability for Arsenal to win is 36.36%.

We are yet to make our Premier League ante-post tips for this year, but check back soon as the season approaches. However, we do have a word from our tipster.
Picking a winner for this season feels really tough, simply because everyone appears to be going through a change of some sort.
With Manchester City, you've got no clue on how well the squad will adapt to Enzo Maresca's football, nor do you know how he will adapt to their squad. So, it's tricky to look at them with major confidence, as you may have done before.
Liverpool are going through a transition of their own, with Mo Salah departing and Andoni Iraola arriving. Like City, they've appointed a top coach, but there is a lot to sort in only a few months.
Manchester United are fourth favourites and whilst they ended the season strongly, you'd have questions about whether they can carry that into the new season.
So, I'm sat looking at Arsenal, especially now that they have secured the first league title of this era. However, is 17/10 really value?
Come back shortly for Ben's full tips...
Below is a list of all the Premier League winners from 1992 until present.
| Season | Champion | Points |
|---|---|---|
| 1992-93 | Manchester United | 84 |
| 1993-94 | Manchester United | 92 |
| 1994-95 | Blackburn Rovers | 89 |
| 1995-96 | Manchester United | 82 |
| 1996-97 | Manchester United | 82 |
| 1997-98 | Arsenal | 78 |
| 1998-99 | Manchester United | 79 |
| 1999-00 | Manchester United | 91 |
| 2000-01 | Manchester United | 83 |
| 2001-02 | Arsenal | 87 |
| 2002-03 | Manchester United | 83 |
| 2003-04 | Arsenal | 90 |
| 2004-05 | Chelsea | 95 |
| 2005-06 | Chelsea | 91 |
| 2006-07 | Manchester United | 87 |
| 2007-08 | Manchester United | 87 |
| 2008-09 | Manchester United | 90 |
| 2009-10 | Chelsea | 86 |
| 2010-11 | Manchester United | 80 |
| 2011-12 | Manchester City | 89 (won on goal difference) |
| 2012-13 | Manchester United | 89 |
| 2013-14 | Manchester City | 86 |
| 2014-15 | Chelsea | 87 |
| 2015-16 | Leicester City | 81 |
| 2016-17 | Chelsea | 93 |
| 2017-18 | Manchester City | 100 |
| 2018-19 | Manchester City | 98 |
| 2019-20 | Liverpool | 99 |
| 2020-21 | Manchester City | 86 |
| 2021-22 | Manchester City | 93 |
| 2022-23 | Manchester City | 89 |
| 2023-24 | Manchester City | 91 |
| 2024-25 | Liverpool | 84 |
| 2025-26 | Arsenal | 85 |
Below is a table of all the teams that have won the Premier League and how many titles each team has since 1992.
| Club | PL Titles | Years |
|---|---|---|
| Manchester United | 13 | 1992-93, 1993-94, 1995-96, 1996-97, 1998-99, 1999-00, 2000-01, 2002-03, 2006-07, 2007-08, 2008-09, 2010-11, 2012-13 |
| Manchester City | 8 | 2011-12, 2013-14, 2017-18, 2018-19, 2020-21, 2021-22, 2022-23, 2023-24 |
| Chelsea | 5 | 2004-05, 2005-06, 2009-10, 2014-15, 2016-17 |
| Arsenal | 4 | 1997-98, 2001-02, 2003-04, 2025-26 |
| Liverpool | 2 | 2019-20, 2024-25. |
| Blackburn Rovers | 1 | 1994-95 |
| Leicester City | 1 | 2015-16 |


