Bookmakers have already priced up potential candidates for the 2028 US Presidential election.
Compare the latest odds for each candidate below.
Below are the latest odds for the Winner of the 2028 US Presidential Election.
With the outright odds, we can easily calculate the probability of the winner of the next US Presidential Election according to the bookmakers.
Team | Odds | Probability |
---|---|---|
JD Vance | 11/4 | 26.67% |
Gavin Newsom | 14/1 | 6.67% |
Donald Trump Jr | 20/1 | 4.76% |
Gretchen Whitmer | 20/1 | 4.76% |
Michelle Obama | 20/1 | 4.76% |
Pete Buttigieg | 20/1 | 4.76% |
Andy Beshear | 25/1 | 3.85% |
Ron DeSantis | 25/1 | 3.85% |
Tulsi Gabbard | 25/1 | 3.85% |
Mark Kelly | 33/1 | 2.94% |
Tim Scott | 33/1 | 2.94% |
Vivek Ramaswamy | 33/1 | 2.94% |
Greg Abbott | 35/1 | 2.78% |
Hakeem Jeffries | 35/1 | 2.78% |
Josh Shapiro | 35/1 | 2.78% |
Wes Moore | 35/1 | 2.78% |
Nikki Haley | 40/1 | 2.44% |
Robert F. Kennedy Jr. | 40/1 | 2.44% |
Ruben Gallego | 40/1 | 2.44% |
Ben Shapiro | 50/1 | 1.96% |
Brian Kemp | 50/1 | 1.96% |
Byron Donalds | 50/1 | 1.96% |
Dan Crenshaw | 50/1 | 1.96% |
Eric Garcetti | 50/1 | 1.96% |
Ivanka Trump | 50/1 | 1.96% |
Jon Ossoff | 50/1 | 1.96% |
Jon Stewart | 50/1 | 1.96% |
Lara Trump | 50/1 | 1.96% |
Marco Rubio | 50/1 | 1.96% |
Rick Scott | 50/1 | 1.96% |
Roy Cooper | 50/1 | 1.96% |
Sarah Huckabee Sanders | 50/1 | 1.96% |
Tucker Carlson | 50/1 | 1.96% |
Alexandria Ocasio-Cortez | 66/1 | 1.49% |
Ben Carson | 66/1 | 1.49% |
Doug Burgum | 66/1 | 1.49% |
Eric Trump | 66/1 | 1.49% |
JB Pritzker | 66/1 | 1.49% |
Jamie Dimon | 66/1 | 1.49% |
Josh Hawley | 66/1 | 1.49% |
Kristi Noem | 66/1 | 1.49% |
Mike Pompeo | 66/1 | 1.49% |
Nina Turner | 66/1 | 1.49% |
Raphael Warnock | 66/1 | 1.49% |
Tammy Duckworth | 66/1 | 1.49% |
Tom Cotton | 66/1 | 1.49% |
Amy Klobuchar | 70/1 | 1.41% |
Elise Stefanik | 70/1 | 1.41% |
Glenn Youngkin | 80/1 | 1.23% |
Cory Booker | 100/1 | 0.99% |
Dwayne Johnson | 100/1 | 0.99% |
Elizabeth Warren | 100/1 | 0.99% |
Jared Kushner | 100/1 | 0.99% |
Joe Manchin | 100/1 | 0.99% |
John Fetterman | 100/1 | 0.99% |
Mark Cuban | 100/1 | 0.99% |
Nancy Pelosi | 100/1 | 0.99% |
Roger Goodell | 100/1 | 0.99% |
Rudy Giuliani | 100/1 | 0.99% |
Sherrod Brown | 100/1 | 0.99% |
Ted Cruz | 100/1 | 0.99% |
Hunter Biden | 125/1 | 0.79% |
Gina Raimondo | 150/1 | 0.66% |
Jill Biden | 150/1 | 0.66% |
Aaron Rodgers | 200/1 | 0.50% |
Andrew Cuomo | 200/1 | 0.50% |
Andrew Yang | 200/1 | 0.50% |
Anthony Scaramucci | 200/1 | 0.50% |
Bernie Sanders | 200/1 | 0.50% |
Beto O'Rourke | 200/1 | 0.50% |
Bill Gates | 200/1 | 0.50% |
Caitlyn Jenner | 200/1 | 0.50% |
Candace Owens | 200/1 | 0.50% |
Chris Christie | 200/1 | 0.50% |
Dana White | 200/1 | 0.50% |
George Clooney | 200/1 | 0.50% |
Hillary Clinton | 200/1 | 0.50% |
Joe Rogan | 200/1 | 0.50% |
Kamala Harris | 200/1 | 0.50% |
LeBron James | 200/1 | 0.50% |
Liz Cheney | 200/1 | 0.50% |
Mark Zuckerberg | 200/1 | 0.50% |
Meghan Markle | 200/1 | 0.50% |
Michael Bloomberg | 200/1 | 0.50% |
Mike Pence | 200/1 | 0.50% |
Mitt Romney | 200/1 | 0.50% |
Oprah Winfrey | 200/1 | 0.50% |
Stacey Abrams | 200/1 | 0.50% |
Taylor Swift | 200/1 | 0.50% |
Tim Walz | 200/1 | 0.50% |
Vince McMahon | 200/1 | 0.50% |
Katie Britt | 250/1 | 0.40% |
Marjorie Taylor Greene | 250/1 | 0.40% |
Matt Gaetz | 250/1 | 0.40% |
Tom Brady | 250/1 | 0.40% |
Alex Jones | 500/1 | 0.20% |
Chip Chapman | 500/1 | 0.20% |
Kanye West | 500/1 | 0.20% |
As of 21 February 2025, according to the odds, the favourite to win the Next US Election is JD Vance, best priced at 11/4 with Betfred.
The odds mean that the probability for JD Vance to win the 2028 US Election is 26.67%.
Below are the latest odds for the winning party of the 2028 US Presidential election.
Below are the winners of the last 10 US Presidential elections including the year and the winning party.
Year | President | Party |
---|---|---|
2024 | Donald Trump | Republican |
2020 | Joe Biden | Democratic |
2016 | Donald Trump | Republican |
2012 | Barack Obama | Democratic |
2008 | Barack Obama | Democratic |
2004 | George W. Bush | Republican |
2000 | George W. Bush | Republican |
1996 | Bill Clinton | Democratic |
1992 | Bill Clinton | Democratic |
1988 | George H.W. Bush | Republican |
1984 | Ronald Reagan | Republican |