18+ Offer available to new customers only who sign up with Promo Code BET40GET20. Place a bet of £40 (or more) at EVS (2.0) or greater and Get 2 x £10 Free Bets. 1 x £10 Free Bet paid automatically & following £10 Free Bet after 24hrs. Min Free Bet odds 4/1 (5.0). Free Bets expire after 24hrs. Full T&Cs apply.
New customers online only. Register and bet a min £/€5 at odds of 1/1 (2.0) or greater across sports or racing within 7 days of registration to qualify. Receive £/€10 Tote Credit, £/€10 Free Sports Bet within 48 hours of qualifying bet settlement. Qualifying bet is the first racing pool or sports bet added to bet slip. Voided/non-runner bets will not qualify; subsequent bet will be qualifying bet. 7-day expiry. 18+. One per customer. Selected customers only. Full T&Cs apply. Gambleaware.org.Full T&Cs apply.
Compare the latest odds for teams to reach the final of the 2026/27 Europa League below.
With the outright odds, we can easily calculate the probability that a team will reach the Europa League final, according to the bookmakers.
| Player | Odds | Probability |
|---|---|---|
| | 10/3 | 23.09% |
| | 9/2 | 18.18% |
| | 9/2 | 18.18% |
| | 9/2 | 18.18% |
| | 11/2 | 15.38% |
| | 7/1 | 12.50% |
| | 7/1 | 12.50% |
| | 7/1 | 12.50% |
| | 9/1 | 10.00% |
| | 10/1 | 9.09% |
| | 10/1 | 9.09% |
| | 10/1 | 9.09% |
| | 10/1 | 9.09% |
| | 14/1 | 6.67% |
| | 18/1 | 5.26% |
| | 25/1 | 3.85% |
| | 25/1 | 3.85% |
| | 25/1 | 3.85% |
| Salzburg | 33/1 | 2.94% |
| | 33/1 | 2.94% |
| | 33/1 | 2.94% |
| | 50/1 | 1.96% |
| | 50/1 | 1.96% |
| | 50/1 | 1.96% |
| | 50/1 | 1.96% |
| | 50/1 | 1.96% |
| | 60/1 | 1.64% |
| | 66/1 | 1.49% |
| Bialystok | 100/1 | 0.99% |
| | 100/1 | 0.99% |
| | 100/1 | 0.99% |
| | 100/1 | 0.99% |
| | 100/1 | 0.99% |
| | 150/1 | 0.66% |
| | 250/1 | 0.40% |
| | 300/1 | 0.33% |
As of 24 September 2026, according to the odds, the favourites to reach the EL final are Juventus, best priced at 10/3 with Bet365.
The odds mean that the probability for Juventus to win is 23.09%.
Below, you can find the finalists in the last ten editions of the Europa League, starting with the most recent ones.
| Season | Teams |
|---|---|
| 2025-26 | Aston Villa & SC Freiburg |
| 2024-25 | Tottenham & Manchester United |
| 2023-24 | Atalanta & Bayer Leverkusen |
| 2022-23 | Sevilla & Roma |
| 2021-22 | Eintracht Frankfurt & Rangers |
| 2020-21 | Villarreal & Manchester United |
| 2019-20 | Sevilla & Inter |
| 2018-19 | Chelsea & Arsenal |
| 2017-18 | Atletico Madrid & Marseille |
| 2016-17 | Manchester United & Ajax |
Read the latest Europa League betting tips and previews from our expert tipsters below.


