On Saturday night, England return to Wembley for the first time since March to take on World Cup Winners Spain in the UEFA Nations League.
After just a few weeks of club football, we're back at the international break and England will play four times in two weeks for the first time since the World Cup. Unfortunately, this run kicks off with a horrible game against World Champions Spain.
It's a game that many - unbiasedly (probably!) - thought should have been the real World Cup final. Now, Wembley allows us to see how that would've played out, kind of.
Let's dive into our selections for the game.
Below, you can find Ben's tips for England vs. Spain. The odds were correct at the time of writing.
There will be little pressure on England to really turn up here. After all, they're facing the winners of the World Cup in the first game of the Nations League. However, that might be why they need to show up.
After all, the 'what-ifs' from the summer will go on for a long, long time regardless of what happens on Saturday. A win, though, would show that they can compete with the literal best, regardless of what competition it is in.
So, I'll start by saying this is a really tough game to find value in. I've tried to stick near the Evens marker, with the game being pretty difficult to call.
From the predicted XIs, it's clear that neither side is taking this as a free hit.
England Predicted XI vs. Spain (4-2-3-1): Pickford; Quansah, Konsa, Guehi, O’Reilly; Anderson, Scott; Saka, Bellingham, Gordon; Kane.
Spain Predicted XI vs. England (4-3-3): Simon; E Garcia, Cubarsi, Laporte, Cucurella; Olmo, Rodri, Pedri; Yamal, Oyarzabal, Torres
Going back to the point of it being a tough game, I think both teams will go at the game enough for there to be plenty of action.
Backing general corners gives us a nice spot, though, and with both teams averaging more than nine corners in their last 20 games, it says a lot.
With a combined average of 12 corners taken per game, there should be no shortage.
I then like Bukayo Saka to get a Shot on Target. The English winger has started this season well with 10 shots on target in all competitions.
Of course, his last game in an England shirt saw him score a hat-trick as well. In other words, he's not short of confidence and almost Evens - with Paddy Power's Shot on Target rules - is a gift.
Sticking with England shots, I think Nico O'Reilly to have one is a big price. He's expected to start back at left-back here, but that shouldn't put you off.
During the World Cup, he had six shots (with super sub) and he's had three shots for Manchester City in the Premier League this season when he's started.
He's not afraid of a shot and so I like this price.
Named England Player of the Year for the second year in a row on Friday, Bellingham is the star of the team and the Spaniards will know that all too well.
In his past 20 games, he's averaged 4.15 foul involvements per game and that includes 29 in seven La Liga games already this season. It's asking for a lot, but it's likely, given what the stats show.
Finally, I think Lamine Yamal will be Spain's biggest threat and think a lot will come through him. A lot of the talk has been about the Ballon d'Or in the lead-up to this game.
So, what better way to show yourself as the best than to show it against the favourite for the award? Yamal takes plenty of shots anyway - both for Barcelona and Spain - so it won't be a surprise if he manages a few on Saturday.
Be the first to hear about odds updates, new betting sites, exclusive bonuses, promotions or whatever it might be that can enhance your betting.



| Min. Deposit | £20 |
|---|---|
| Max. Amount | £40 |
| Turnover | No wagering |
| Expiration | 7 days |
| Min. Deposit | £10 |
|---|---|
| Max. Amount | £100 |
| Turnover | No wagering |
| Expiration | 7 days |
| Min. Deposit | £10 |
|---|---|
| Max. Amount | £25 |
| Turnover | No wagering |
| Expiration | N/A |
| Min. Deposit | £10 |
|---|---|
| Max. Amount | £10 |
| Turnover | No wagering |
| Expiration | 7 days |
| Min. Deposit | £10 |
|---|---|
| Max. Amount | £30 |
| Turnover | No wagering |
| Expiration | 7 days |
| Min. Deposit | £20 |
|---|---|
| Max. Amount | £10 |
| Turnover | No wagering |
| Expiration | 30 days |
| Min. Deposit | £10 |
|---|---|
| Max. Amount | £60 |
| Turnover | No wagering |
| Expiration | 14 days |
| Min. Deposit | £40 |
|---|---|
| Max. Amount | £20 |
| Turnover | No wagering |
| Expiration | 24 hours |
| Min. Deposit | £10 |
|---|---|
| Max. Amount | £10 |
| Turnover | No wagering |
| Expiration | 48 hours |
| Min. Deposit | £20 |
|---|---|
| Max. Amount | £10 |
| Turnover | No wagering |
| Expiration | 30 Days |
| Min. Deposit | £20 |
|---|---|
| Max. Amount | £20 |
| Turnover | No wagering |
| Expiration | 7 days |
| Min. Deposit | £10 |
|---|---|
| Max. Amount | £30 |
| Turnover | No wagering |
| Expiration | 7 Days |
| Min. Deposit | £10 |
|---|---|
| Max. Amount | £40 |
| Turnover | No wagering |
| Expiration | 7 days |
| Max. Amount | £50 |
|---|---|
| Turnover | 10x |
| Expiration | 30 days |
| Min. Deposit | £10 |
|---|---|
| Max. Amount | £30 |
| Turnover | No wagering |
| Expiration | 7 days |
| Min. Deposit | £10 |
|---|---|
| Max. Amount | £10 |
| Turnover | No wagering |
| Expiration | 7 days |
| Min. Deposit | £10 |
|---|---|
| Max. Amount | £50 |
| Turnover | No wagering |
| Expiration | 7 Days |
| Min. Deposit | £5 |
|---|---|
| Max. Amount | £50 |
| Turnover | N/A |
| Expiration | N/A |
| Min. Deposit | £10 |
|---|---|
| Max. Amount | £10 |
| Turnover | No wagering |
| Expiration | 7 days |
| Min. Deposit | £5 |
|---|---|
| Max. Amount | £136 |
| Turnover | 1x |
| Expiration | 7 days |
| Min. Deposit | £10 |
|---|---|
| Max. Amount | £15 |
| Turnover | No wagering |
| Expiration | 7 days |
| Min. Deposit | £20 |
|---|---|
| Max. Amount | £10 |
| Turnover | No wagering |
| Expiration | 7 days |
| Min. Deposit | £20 |
|---|---|
| Max. Amount | £20 |
| Turnover | No wagering |
| Expiration | 7 days |
| Min. Deposit | £10 |
|---|---|
| Max. Amount | £50 |
| Turnover | No wagering |
| Expiration | 7 days |
| Min. Deposit | £30 |
|---|---|
| Max. Amount | £50 |
| Turnover | no wagering |
| Expiration | 7 days |
| Min. Deposit | £10 |
|---|---|
| Max. Amount | £10 |
| Turnover | No wagering |
| Expiration | 24 hours |

Ben is an accredited football journalist who follows anything from League One to Serie A, also working for the likes of SempreMilan and Total Italian Football. As an avid punter, he has become the master tester at BettingLounge, refusing to take bookies by their words when it comes to withdrawal times and much more.