18+ Offer available to new customers only who sign up with Promo Code BET40GET20. Place a bet of £40 (or more) at EVS (2.0) or greater and Get 2 x £10 Free Bets. 1 x £10 Free Bet paid automatically & following £10 Free Bet after 24hrs. Min Free Bet odds 4/1 (5.0). Free Bets expire after 24hrs. Full T&Cs apply.
New customers online only. Bet a min £/€10 at odds of 1/1 (2.0) or greater across sports or racing within 7 days of registration to qualify. Receive £/€20 Tote Credit, £/€10 Free Sports Bet within 48 hours of qualifying bet settlement. Qualifying bet is the first racing pool or sports bet added to bet slip. Voided/non-runner bets will not qualify; subsequent bet will be qualifying bet. 7-day expiry. 18+. One per customer. Selected customers only. Full T&Cs apply. Gambleaware.org. Full T&Cs apply.
| Player | Odds | Probability |
|---|---|---|
| Jannik Sinner | 11/20 | 63.69% |
| Novak Djokovic | 5/1 | 16.67% |
| Alexander Zverev | 9/1 | 10.00% |
| Taylor Fritz | 22/1 | 4.35% |
| Ben Shelton | 25/1 | 3.85% |
| Jakub Mensik | 30/1 | 3.23% |
| Joao Fonseca | 35/1 | 2.78% |
| Daniil Medvedev | 40/1 | 2.44% |
| Alexander Bublik | 50/1 | 1.96% |
| Rafael Jodar | 50/1 | 1.96% |
| Jack Draper | 50/1 | 1.96% |
| Matteo Berrettini | 50/1 | 1.96% |
| Flavio Cobolli | 66/1 | 1.49% |
| Valentin Vacherot | 70/1 | 1.41% |
| Felix Auger Aliassime | 80/1 | 1.23% |
| Nick Kyrgios | 100/1 | 0.99% |
| Tommy Paul | 100/1 | 0.99% |
| Jiri Lehecka | 100/1 | 0.99% |
| Alex De Minaur | 100/1 | 0.99% |
| Jan-Lennard Struff | 100/1 | 0.99% |
As of 15 June 2026, according to the odds, the favourite to win the Mens Wimbledon is Jannik Sinner, best priced at 11/20 with BetMGM.
The odds mean that the probability for Jannik Sinner to win is 63.69%.