Below are the top contenders and their odds to be the next Prime Minister after Keir Starmer.
With the betting odds, we can easily calculate the probability for each candidate to be the next UK Prime Minister after Keir Starmer, according to the bookmakers.
Candidates | Odds | Probability |
---|---|---|
Nigel Farage | 5/2 | 28.57% |
Angela Rayner | 7/1 | 12.50% |
Wes Streeting | 9/1 | 10.00% |
Kemi Badenoch | 12/1 | 7.69% |
Yvette Cooper | 12/1 | 7.69% |
Robert Jenrick | 14/1 | 6.67% |
Boris Johnson | 20/1 | 4.76% |
James Cleverly | 25/1 | 3.85% |
Lee Pitcher | 25/1 | 3.85% |
Andy Burnham | 33/1 | 2.94% |
Ben Houchen | 33/1 | 2.94% |
Chris Bryant | 33/1 | 2.94% |
Hilary Benn | 33/1 | 2.94% |
Mattthew Goodwin | 33/1 | 2.94% |
Nick Clegg | 33/1 | 2.94% |
Nick Thomas-Symonds | 33/1 | 2.94% |
Oliver Dowden | 33/1 | 2.94% |
Rupert Lowe | 35/1 | 2.78% |
Lucy Powell | 40/1 | 2.44% |
Stephen Kinnock | 40/1 | 2.44% |
Ben Habib | 50/1 | 1.96% |
Ben Wallace | 50/1 | 1.96% |
Claire Coutinho | 50/1 | 1.96% |
Clive Lewis | 50/1 | 1.96% |
Graham Brady | 50/1 | 1.96% |
Jess Phillips | 50/1 | 1.96% |
John Healey | 50/1 | 1.96% |
Paul Waugh | 50/1 | 1.96% |
Peter Kyle | 50/1 | 1.96% |
Rosena Allin-Khan | 50/1 | 1.96% |
Sarah Jones | 50/1 | 1.96% |
Steve Barclay | 50/1 | 1.96% |
Steve Reed | 50/1 | 1.96% |
Torsten Bell | 50/1 | 1.96% |
Zarah Sultana | 50/1 | 1.96% |
Zia Yusuf | 50/1 | 1.96% |
Richard Tice | 55/1 | 1.79% |
Sadiq Khan | 55/1 | 1.79% |
Andy Street | 60/1 | 1.64% |
Bridget Phillipson | 60/1 | 1.64% |
Darren Jones | 60/1 | 1.64% |
Lisa Nandy | 60/1 | 1.64% |
Victoria Atkins | 60/1 | 1.64% |
Dan Jarvis | 66/1 | 1.49% |
Danny Kruger | 66/1 | 1.49% |
David Miliband | 66/1 | 1.49% |
Ed Miliband | 66/1 | 1.49% |
Emma Hardy | 66/1 | 1.49% |
Ian Murray | 66/1 | 1.49% |
Jeremy Corbyn | 66/1 | 1.49% |
Jonathan Reynolds | 66/1 | 1.49% |
Kate Green | 66/1 | 1.49% |
Kim Leadbeater | 66/1 | 1.49% |
Louise Haigh | 66/1 | 1.49% |
Luke Pollard | 66/1 | 1.49% |
Stella Creasy | 66/1 | 1.49% |
Stephen Morgan | 66/1 | 1.49% |
Thangam Debbonaire | 66/1 | 1.49% |
David Lammy | 70/1 | 1.41% |
Daisy Cooper | 80/1 | 1.23% |
David Bull | 80/1 | 1.23% |
Rachel Reeves | 90/1 | 1.10% |
Alberto Costa | 100/1 | 0.99% |
Alison McGovern | 100/1 | 0.99% |
Andrew Bowie | 100/1 | 0.99% |
Ben Spencer | 100/1 | 0.99% |
Caroline Nokes | 100/1 | 0.99% |
Chris Philp | 100/1 | 0.99% |
Dan Carden | 100/1 | 0.99% |
David Cameron | 100/1 | 0.99% |
Ed Davey | 100/1 | 0.99% |
Esther McVey | 100/1 | 0.99% |
Gagan Mohindra | 100/1 | 0.99% |
Heidi Alexander | 100/1 | 0.99% |
Iain Duncan Smith | 100/1 | 0.99% |
James Murray | 100/1 | 0.99% |
John Glen | 100/1 | 0.99% |
John McDonnell | 100/1 | 0.99% |
Julian Smith | 100/1 | 0.99% |
Kit Malthouse | 100/1 | 0.99% |
Liam Byrne | 100/1 | 0.99% |
Lloyd Russell-Moyle | 100/1 | 0.99% |
Luke Evans | 100/1 | 0.99% |
Mark Pritchard | 100/1 | 0.99% |
Mary Creagh | 100/1 | 0.99% |
Matt Vickers | 100/1 | 0.99% |
Mel Stride | 100/1 | 0.99% |
Naz Shah | 100/1 | 0.99% |
Rebecca Long-Bailey | 100/1 | 0.99% |
Richard Burgon | 100/1 | 0.99% |
Richard Holden | 100/1 | 0.99% |
Shabana Mahmood | 100/1 | 0.99% |
Tracy Brabin | 100/1 | 0.99% |
Jeremy Hunt | 110/1 | 0.90% |
Suella Braverman | 110/1 | 0.90% |
Brian Leishman | 125/1 | 0.79% |
Carla Denyer | 150/1 | 0.66% |
Priti Patel | 150/1 | 0.66% |
Rishi Sunak | 150/1 | 0.66% |
Sarah Pochin | 150/1 | 0.66% |
Tom Tugendhat | 150/1 | 0.66% |
Jacob Rees-Mogg | 200/1 | 0.50% |
Laura Trott | 200/1 | 0.50% |
Max Wilkinson | 200/1 | 0.50% |
Liz Truss | 500/1 | 0.20% |
As of 5 September 2025, according to the odds, the favourite to be the next UK Prime Minister is Nigel Farage, best priced at 5/2 with Betfred.
The odds mean that the probability for Nigel Farage to be the next Prime Minister of the UK is 28.57%.