18+ Offer available to new customers only who sign up with Promo Code BET40GET20. Place a bet of £40 (or more) at EVS (2.0) or greater and Get 2 x £10 Free Bets. 1 x £10 Free Bet paid automatically & following £10 Free Bet after 24hrs. Min Free Bet odds 4/1 (5.0). Free Bets expire after 24hrs. Full T&Cs apply.
New customers online only. Register and bet a min £/€5 at odds of 1/1 (2.0) or greater across sports or racing within 7 days of registration to qualify. Receive £/€10 Tote Credit, £/€10 Free Sports Bet within 48 hours of qualifying bet settlement. Qualifying bet is the first racing pool or sports bet added to bet slip. Voided/non-runner bets will not qualify; subsequent bet will be qualifying bet. 7-day expiry. 18+. One per customer. Selected customers only. Full T&Cs apply. Gambleaware.org.Full T&Cs apply.
| Player | Odds | Probability |
|---|---|---|
| Josh Allen | 5/1 | 16.67% |
| Lamar Jackson | 13/2 | 13.33% |
| Caleb Williams | 9/1 | 10.00% |
| Joe Burrow | 9/1 | 10.00% |
| Trevor Lawrence | 14/1 | 6.67% |
| Brock Purdy | 16/1 | 5.88% |
| Patrick Mahomes | 18/1 | 5.26% |
| Justin Herbert | 20/1 | 4.76% |
| Drake Maye | 20/1 | 4.76% |
| Dak Prescott | 22/1 | 4.35% |
| Jordan Love | 22/1 | 4.35% |
| Matthew Stafford | 22/1 | 4.35% |
| Jalen Hurts | 25/1 | 3.85% |
| Jared Goff | 30/1 | 3.23% |
| Bo Nix | 40/1 | 2.44% |
| Jayden Daniels | 40/1 | 2.44% |
| Jaxson Dart | 40/1 | 2.44% |
| Sam Darnold | 60/1 | 1.64% |
| Derrick Henry | 75/1 | 1.32% |
| C.J. Stroud | 75/1 | 1.32% |
| Baker Mayfield | 80/1 | 1.23% |
| Tyler Shough | 100/1 | 0.99% |
| Kyler Murray | 100/1 | 0.99% |
| Bijan Robinson | 100/1 | 0.99% |
| Jahmyr Gibbs | 125/1 | 0.79% |
| JaMarr Chase | 175/1 | 0.57% |
| Daniel Jones | 175/1 | 0.57% |
| Christian McCaffrey | 175/1 | 0.57% |
| Bryce Young | 175/1 | 0.57% |
| Saquon Barkley | 200/1 | 0.50% |
| Geno Smith | 200/1 | 0.50% |
| Myles Garrett | 200/1 | 0.50% |
| Jonathan Taylor | 200/1 | 0.50% |
| James Cook | 200/1 | 0.50% |
| Kirk Cousins | 200/1 | 0.50% |
| Aaron Rodgers | 200/1 | 0.50% |
| Michael Penix Jr. | 250/1 | 0.40% |
| Kenneth Walker III | 250/1 | 0.40% |
| Travis Hunter | 250/1 | 0.40% |
| Jaxon Smith-Njigba | 250/1 | 0.40% |
| Will Anderson | 300/1 | 0.33% |
| Stefon Diggs | 300/1 | 0.33% |
| Anthony Richardson | 300/1 | 0.33% |
| Tua Tagovailoa | 300/1 | 0.33% |
| Cam Ward | 300/1 | 0.33% |
| Shedeur Sanders | 300/1 | 0.33% |
| Puka Nacua | 300/1 | 0.33% |
| Josh Jacobs | 300/1 | 0.33% |
| Davante Adams | 300/1 | 0.33% |
| Joe Flacco | 300/1 | 0.33% |
| TreVeyon Henderson | 300/1 | 0.33% |
| Omarion Hampton | 300/1 | 0.33% |
| Fernando Mendoza | 300/1 | 0.33% |
| Marvin Harrison Jr. | 300/1 | 0.33% |
| Travis Etienne Jr | 300/1 | 0.33% |
| Courtland Sutton | 300/1 | 0.33% |
| Brian Burns | 300/1 | 0.33% |
| Tyreek Hill | 300/1 | 0.33% |
| Zay Flowers | 300/1 | 0.33% |
| Maxx Crosby | 400/1 | 0.25% |
| Mac Jones | 400/1 | 0.25% |
| Aidan Hutchinson | 400/1 | 0.25% |
| Nico Collins | 400/1 | 0.25% |
| J.J. McCarthy | 400/1 | 0.25% |
| Drake London | 400/1 | 0.25% |
| Deshaun Watson | 400/1 | 0.25% |
| T.J. Watt | 400/1 | 0.25% |
| Ty Simpson | 500/1 | 0.20% |
| Jeffery Simmons | 500/1 | 0.20% |
| Malik Nabers | 500/1 | 0.20% |
| Garrett Wilson | 500/1 | 0.20% |
| Amon-Ra St. Brown | 500/1 | 0.20% |
| Derek Stingley Jr. | 500/1 | 0.20% |
| Justin Fields | 500/1 | 0.20% |
| Rashee Rice | 500/1 | 0.20% |
| Colston Loveland | 500/1 | 0.20% |
| Malik Willis | 500/1 | 0.20% |
| Jared Verse | 500/1 | 0.20% |
| Ahmad Gardner | 500/1 | 0.20% |
| Bradley Chubb | 500/1 | 0.20% |
| Trey Hendrickson | 500/1 | 0.20% |
| Danielle Hunter | 500/1 | 0.20% |
| Trey McBride | 500/1 | 0.20% |
| Cam Skattebo | 500/1 | 0.20% |
| Sam LaPorta | 500/1 | 0.20% |
| George Pickens | 500/1 | 0.20% |
| Breece Hall | 500/1 | 0.20% |
| Ashton Jeanty | 500/1 | 0.20% |
| A.J. Brown | 500/1 | 0.20% |
| Micah Parsons | 500/1 | 0.20% |
| Patrick Surtain II | 500/1 | 0.20% |
| Brock Bowers | 500/1 | 0.20% |
| Kyren Williams | 500/1 | 0.20% |
| Justin Jefferson | 500/1 | 0.20% |
| CeeDee Lamb | 500/1 | 0.20% |
| DeVon Achane | 500/1 | 0.20% |
| Nik Bonitto | 500/1 | 0.20% |
| Jadarian Price | 500/1 | 0.20% |
| Trey Lance | 500/1 | 0.20% |
| Nick Bosa | 500/1 | 0.20% |
| Jacoby Brissett | 500/1 | 0.20% |
| Jeremiyah Love | 500/1 | 0.20% |
| Tetairoa McMillan | 500/1 | 0.20% |
| Jordyn Tyson | 500/1 | 0.20% |
| Rome Odunze | 500/1 | 0.20% |
| Emeka Egbuka | 500/1 | 0.20% |
| Chris Olave | 500/1 | 0.20% |
| Christian Watson | 500/1 | 0.20% |
| Arvell Reese | 500/1 | 0.20% |
| DK Metcalf | 500/1 | 0.20% |
| Jauan Jennings | 500/1 | 0.20% |
| David Bailey | 500/1 | 0.20% |
| Terry McLaurin | 500/1 | 0.20% |
| Tee Higgins | 500/1 | 0.20% |
| Carnell Tate | 500/1 | 0.20% |
| Jalen Carter | 750/1 | 0.13% |
| Fred Warner | 750/1 | 0.13% |
| Jakobi Meyers | 750/1 | 0.13% |
| Travis Kelce | 750/1 | 0.13% |
As of 15 September 2026, according to the odds, the favourite to win MVP is Josh Allen, best priced at 5/1 with William Hill.
The odds mean that the probability for Josh Allen to win is 16.67%.