18+ Offer available to new customers only who sign up with Promo Code BET40GET20. Place a bet of £40 (or more) at EVS (2.0) or greater and Get 2 x £10 Free Bets. 1 x £10 Free Bet paid automatically & following £10 Free Bet after 24hrs. Min Free Bet odds 4/1 (5.0). Free Bets expire after 24hrs. Full T&Cs apply.
New customers online only. Register and bet a min £/€5 at odds of 1/1 (2.0) or greater across sports or racing within 7 days of registration to qualify. Receive £/€10 Tote Credit, £/€10 Free Sports Bet within 48 hours of qualifying bet settlement. Qualifying bet is the first racing pool or sports bet added to bet slip. Voided/non-runner bets will not qualify; subsequent bet will be qualifying bet. 7-day expiry. 18+. One per customer. Selected customers only. Full T&Cs apply. Gambleaware.org.Full T&Cs apply.
Compare the latest odds for the 2026/27 Scottish Premiership top scorer race below.
| Team | Odds | Probability |
|---|---|---|
| Kasper Hogh | 11/10 | 47.62% |
| | 11/2 | 15.38% |
| | 7/1 | 12.50% |
| Camilo Duran | 12/1 | 7.69% |
| Kevin Nisbet | 22/1 | 4.35% |
| | 22/1 | 4.35% |
| Bojan Mivoski | 22/1 | 4.35% |
| | 25/1 | 3.85% |
| Lachlan Rose | 33/1 | 2.94% |
| Amadou Ba Sy | 33/1 | 2.94% |
| Tyreece John Jules | 33/1 | 2.94% |
| Thibault Klidje | 33/1 | 2.94% |
| Ryan Naderi | 33/1 | 2.94% |
| Ayoub Moulou | 33/1 | 2.94% |
| | 40/1 | 2.44% |
| Eythor Bjorgolfsson | 40/1 | 2.44% |
| Arne Engles | 40/1 | 2.44% |
| Will Ferry | 40/1 | 2.44% |
| Yang Hyun-yun | 40/1 | 2.44% |
| Bruce Anderson | 50/1 | 1.96% |
| Johnny Kenny | 50/1 | 1.96% |
| James Wilson | 50/1 | 1.96% |
| Willy Vogt | 50/1 | 1.96% |
| Djedi Gassama | 50/1 | 1.96% |
| Sabri Guendouz | 50/1 | 1.96% |
| Simon Murray | 60/1 | 1.64% |
| Nathan Lowe | 60/1 | 1.64% |
| Bojan Miovski | 60/1 | 1.64% |
| Alex Oxlade-Chamberlain | 66/1 | 1.49% |
| Zac Sapsford | 66/1 | 1.49% |
| Joe Hugill | 66/1 | 1.49% |
| Mikey Booth | 66/1 | 1.49% |
| Kristijan Trapanovski | 66/1 | 1.49% |
| Zach Robinson | 66/1 | 1.49% |
| Toyosi Olusanya | 66/1 | 1.49% |
| | 75/1 | 1.32% |
| Ethan Laidlaw | 80/1 | 1.23% |
| Joshua McPake | 80/1 | 1.23% |
| Ante Suto | 80/1 | 1.23% |
| Djeidi Gassama | 80/1 | 1.23% |
| Jesse Randall | 80/1 | 1.23% |
| Hyunjun Yang | 80/1 | 1.23% |
| Sebastian Tounekti | 80/1 | 1.23% |
| Findlay Curtis | 100/1 | 0.99% |
| Idjessi Metsoko | 100/1 | 0.99% |
| Pierre Kabore | 100/1 | 0.99% |
| Emmanuel Longelo | 100/1 | 0.99% |
| Alexandros Kyziridis | 100/1 | 0.99% |
| | 100/1 | 0.99% |
| Ashley Hay | 150/1 | 0.66% |
| Eseosa Sule | 150/1 | 0.66% |
| Owen Elding | 150/1 | 0.66% |
| Ben Parkisnon | 150/1 | 0.66% |
| Samuel Ramos | 150/1 | 0.66% |
| Ross Maclver | 150/1 | 0.66% |
| Jamie Gullan | 150/1 | 0.66% |
| Jalmaro Calvin | 150/1 | 0.66% |
| Ruari Paton | 150/1 | 0.66% |
| Paul McGovern | 150/1 | 0.66% |
| Reo Hatate | 175/1 | 0.57% |
| Nicolas Raskin | 175/1 | 0.57% |
| Tochi Chukwuani | 200/1 | 0.50% |
| Lewis Smith | 200/1 | 0.50% |
| Findlay Marshall | 200/1 | 0.50% |
As of 12 August 2026, according to the odds, the favourite to score the most goals in the Premiership is Kasper Hogh, best priced at 11/10 with William Hill.
The odds mean that the probability for Kasper Hogh to be crowned top scorer is 47.62%.

There are some really nice prices available in the top scorer markets, with the lowest price actually being 5/1. So I think it will be a bit of a struggle to pick a winner here. However, I am torn between the two favourites - shocking, I know.
Daizen Maeda is a fantastic striker, but I think Lawrence Shankland could return to his previous best and refind his old form. The Scotsman should be played centrally again, and this should then bring his best back.
He has scored 24 goals in his past two seasons playing as a striker, and with my prediction for Hearts to do well this year. I quite like this pick. Not too bold, but a choice nevertheless.
Here is a list of the top goalscorers in the last 10 Scottish Premiership seasons.
| Season | Top Scorer | Club | Number of Goals |
|---|---|---|---|
| 25/26 | Tawanda Maswanhise | Motherwell | 17 |
| 24/25 | Cyriel Dessers | Rangers | 18 |
| 23/24 | Lawrence Shankland | Hearts | 24 |
| 22/23 | Kyogo Furuhashi | Celtic | 27 |
| 21/22 | Georgios Giakoumakis | Celtic | 13 |
| 20/21 | Odsonne Édouard | Celtic | 18 |
| 19/20 | Odsonne Édouard | Celtic | 22 |
| 18/19 | Alfredo Morelos | Rangers | 18 |
| 17/18 | Kris Boyd | Kilmarnock | 18 |
| 16/17 | Liam Boyce | Ross County | 23 |
| 15/16 | Leigh Griffiths | Celtic | 31 |