Carlisle United and Morecambe were relegated from League Two in the 2024/25 season. We will update this page as soon as the bookmakers release odds for the 2025/26 season.
With the outright odds, we can easily calculate the probability that a team will get relegated according to the bookmakers.
Team | Odds | Probability |
---|---|---|
![]() | 9/4 | 30.77% |
![]() | 4/1 | 20.00% |
![]() | 4/1 | 20.00% |
![]() | 9/2 | 18.18% |
![]() | 9/2 | 18.18% |
![]() | 7/1 | 12.50% |
![]() | 8/1 | 11.11% |
![]() | 10/1 | 9.09% |
![]() | 10/1 | 9.09% |
![]() | 10/1 | 9.09% |
![]() | 14/1 | 6.67% |
![]() | 14/1 | 6.67% |
![]() | 16/1 | 5.88% |
![]() | 18/1 | 5.26% |
![]() | 18/1 | 5.26% |
![]() | 20/1 | 4.76% |
![]() | 20/1 | 4.76% |
![]() | 25/1 | 3.85% |
![]() | 25/1 | 3.85% |
![]() | 33/1 | 2.94% |
![]() | 40/1 | 2.44% |
![]() | 40/1 | 2.44% |
![]() | 100/1 | 0.99% |
![]() | 125/1 | 0.79% |
As of 13 August 2025, according to the odds, the favourite to get relegated from League Two is Newport County, best priced at 9/4 with BetVictor.
The odds mean that the probability for Newport County to get relegated is 30.77%.