On Saturday night, England will head to Miami to face Norway in the World Cup Quarter-Final.
Before the Round of 16, there was already somewhat of a feeling that maybe, just maybe, the Three Lions were onto something special.
However, that night at the Azteca did something. There is a feeling surrounding the squad that this team is special, and it could well be a special year.
Put it this way, the recent backing for Thomas Tuchel's side in the World Cup outright markets is not a major shock.
Below, you can find Ben's tips for Norway vs. England. The odds were correct at the time of writing.
There is a real feeling growing that if England can keep Erling Haaland quiet, football might come home. Yes, we are really at that stage.
When you look at the road to the final, this appears to be their biggest chance in years gone by. It is a tough road, of course, but it is not impossible to continue here.
Norway cannot be overlooked, though, that much is certain.
Norway Predicted XI vs. England (4-2-3-1): Nyland; Ryerson, Ajer, Heggem, Wolfe; Berg, Berge; Bobb, Odegaard, Schjelderup; Haaland
England Predicted XI vs. Norway (4-2-3-1): Pickford; James, Konsa, Guehi, O’Reilly; Anderson, Rice; Saka, Bellingham, Gordon; Kane
We start with Ezri Konsa to win a foul, and yes, I know the price isn't the biggest. However, sometimes you've just got to take value.
He has been fouled in each of his last 11 games for England and 14 times in his last 16 for the Three Lions. I'd expect the odds to be lower here, so it's a bit of value and a bet builder boost.
Because this is a World Cup quarter-final, I think this could be quite a cagey affair, so I don't see there being tonnes of corners for either side.
However, I think England could well pile pressure on the Norwegians and get plenty of corners as a result. In fact, the Lions have conceded an average of six corners per game in this tournament.
So, I think it bodes well for us here.
Here we get to the fun bets. I really like Anthony Gordon here to have a Shot On Target and would argue that he has grown into this tournament massively.
Ignoring that fact, though, he has had a Shot On Target in each of his last 10 games as a starter, if we include the Super Sub feature offered by most bookies now.
I cannot overlook that and I think with England likely to press forwards, he could certainly have an attempt on goal. 4/5 is a lovely price.
Whilst I expect England to be the main aggressors here, I am not naive to the fact that Norway's attacking performances this tournament have been strong.
So, I'm also backing Pickford to make three or more saves. He has made nine in the tournament so far, including three in each game against Mexico and Croatia - which have been the toughest opponents so far.
As a result, I'd feel pretty confident that trend continues here again, against a strong Norway team.
Finally, I am looking at England's left side once again, where I think right-back Julian Ryerson could make a few fouls.
He is expected to face Anthony Gordon, who has won 10 fouls in three starts during this tournament - a strong start already.
However, he will also have to deal with Jude Bellingham and Nico O'Reilly, who both can be present on the left-hand side.
With four fouls made in his two starts this tournament, I'd feel pretty confident about our chances here.
Be the first to hear about odds updates, new betting sites, exclusive bonuses, promotions or whatever it might be that can enhance your betting.



| Min. Deposit | £10 |
|---|---|
| Max. Amount | £10 |
| Turnover | No wagering |
| Expiration | 7 days |
| Min. Deposit | £10 |
|---|---|
| Max. Amount | £10 |
| Turnover | No wagering |
| Expiration | 7 days |
| Min. Deposit | £10 |
|---|---|
| Max. Amount | £25 |
| Turnover | No wagering |
| Expiration | N/A |
| Min. Deposit | £20 |
|---|---|
| Max. Amount | £20 |
| Turnover | no wagering |
| Expiration | 24 hours |
| Min. Deposit | £20 |
|---|---|
| Max. Amount | £100 |
| Turnover | 5x |
| Expiration | 30 days |
| Min. Deposit | £10 |
|---|---|
| Max. Amount | £100 |
| Turnover | No wagering |
| Expiration | 7 days |
| Min. Deposit | £10 |
|---|---|
| Max. Amount | £40 |
| Turnover | No wagering |
| Expiration | 7 days |
| Min. Deposit | £10 |
|---|---|
| Max. Amount | £10 |
| Turnover | No wagering |
| Expiration | 72 hours |
| Min. Deposit | £10 |
|---|---|
| Max. Amount | £60 |
| Turnover | No wagering |
| Expiration | 14 days |
| Min. Deposit | £20 |
|---|---|
| Max. Amount | £20 |
| Turnover | No wagering |
| Expiration | 7 days |
| Min. Deposit | £10 |
|---|---|
| Max. Amount | £15 |
| Turnover | No wagering |
| Expiration | 7 days |
| Min. Deposit | £10 |
|---|---|
| Max. Amount | £25 |
| Turnover | No wagering |
| Expiration | 7 days |
| Min. Deposit | £20 |
|---|---|
| Max. Amount | £20 |
| Turnover | No wagering |
| Expiration | 24 hours |
| Min. Deposit | £10 |
|---|---|
| Max. Amount | £30 |
| Turnover | No wagering |
| Expiration | 7 days |
| Max. Amount | £50 |
|---|---|
| Turnover | 10x |
| Expiration | 30 days |
| Min. Deposit | £10 |
|---|---|
| Max. Amount | £30 |
| Turnover | No wagering |
| Expiration | 7 Days |
| Min. Deposit | £20 |
|---|---|
| Max. Amount | £100 |
| Turnover | 5x |
| Expiration | 30 days |
| Min. Deposit | £20 |
|---|---|
| Max. Amount | £50 |
| Turnover | 5x |
| Expiration | 30 Days |
| Min. Deposit | £10 |
|---|---|
| Max. Amount | £50 |
| Turnover | No wagering |
| Expiration | 7 days |
| Min. Deposit | £10 |
|---|---|
| Max. Amount | £50 |
| Turnover | No wagering |
| Expiration | 7 Days |
| Min. Deposit | £20 |
|---|---|
| Max. Amount | £20 |
| Turnover | No wagering |
| Expiration | 7 days |
| Min. Deposit | £5 |
|---|---|
| Max. Amount | £100 |
| Turnover | 1x |
| Expiration | 7 days |
| Min. Deposit | £30 |
|---|---|
| Max. Amount | £50 |
| Turnover | no wagering |
| Expiration | 7 days |
| Min. Deposit | £20 |
|---|---|
| Max. Amount | £50 |
| Turnover | 5x |
| Expiration | 30 days |
| Min. Deposit | £10 |
|---|---|
| Max. Amount | £50 |
| Turnover | No wagering |
| Expiration | 30 days |
| Min. Deposit | £10 |
|---|---|
| Max. Amount | £10 |
| Turnover | No wagering |
| Expiration | 24 hours |

Ben is an accredited football journalist who follows anything from League One to Serie A, also working for the likes of SempreMilan and Total Italian Football. As an avid punter, he has become the master tester at BettingLounge, refusing to take bookies by their words when it comes to withdrawal times and much more.