Compare the latest Super Bowl 2026 winner betting odds from 15+ UK bookmakers below.
| Team | Odds | Probability |
|---|---|---|
| Los Angeles Rams | 17/4 | 19.05% |
| Seattle Seahawks | 11/2 | 15.38% |
| Buffalo Bills | 8/1 | 11.11% |
| Denver Broncos | 9/1 | 10.00% |
| Philadelphia Eagles | 9/1 | 10.00% |
| New England Patriots | 10/1 | 9.09% |
| Houston Texans | 14/1 | 6.67% |
| Jacksonville Jaguars | 15/1 | 6.25% |
| Green Bay Packers | 16/1 | 5.88% |
| Chicago Bears | 20/1 | 4.76% |
| Los Angeles Chargers | 20/1 | 4.76% |
| San Francisco 49ers | 20/1 | 4.76% |
| Pittsburgh Steelers | 40/1 | 2.44% |
| Baltimore Ravens | 80/1 | 1.23% |
| Tampa Bay Buccaneers | 80/1 | 1.23% |
| Detroit Lions | 125/1 | 0.79% |
| Carolina Panthers | 150/1 | 0.66% |
| Indianapolis Colts | 1000/1 | 0.10% |
As of 25 December 2025, according to the odds, the favourite to win the Super Bowl is Los Angeles Rams, best priced at 17/4 with Bet365.
The odds mean that the probability for Los Angeles Rams to win is 19.05%.