Compare the latest Super Bowl 2026 winner betting odds from 15+ UK bookmakers below.
Team | Odds | Probability |
---|---|---|
Buffalo Bills | 7/1 | 12.50% |
Detroit Lions | 8/1 | 11.11% |
Green Bay Packers | 17/2 | 10.53% |
Kansas City Chiefs | 9/1 | 10.00% |
Philadelphia Eagles | 11/1 | 8.33% |
Los Angeles Rams | 18/1 | 5.26% |
Los Angeles Chargers | 22/1 | 4.35% |
Baltimore Ravens | 25/1 | 3.85% |
Denver Broncos | 25/1 | 3.85% |
Indianapolis Colts | 25/1 | 3.85% |
San Francisco 49ers | 25/1 | 3.85% |
Tampa Bay Buccaneers | 25/1 | 3.85% |
Washington Commanders | 28/1 | 3.45% |
Houston Texans | 50/1 | 1.96% |
Jacksonville Jaguars | 50/1 | 1.96% |
Seattle Seahawks | 50/1 | 1.96% |
Minnesota Vikings | 60/1 | 1.64% |
Pittsburgh Steelers | 60/1 | 1.64% |
Atlanta Falcons | 100/1 | 0.99% |
Chicago Bears | 100/1 | 0.99% |
Dallas Cowboys | 150/1 | 0.66% |
Arizona Cardinals | 250/1 | 0.40% |
Carolina Panthers | 400/1 | 0.25% |
New England Patriots | 400/1 | 0.25% |
Cincinnati Bengals | 750/1 | 0.13% |
Cleveland Browns | 750/1 | 0.13% |
Las Vegas Raiders | 750/1 | 0.13% |
Miami Dolphins | 750/1 | 0.13% |
New York Giants | 750/1 | 0.13% |
New Orleans Saints | 1000/1 | 0.10% |
New York Jets | 1000/1 | 0.10% |
Tennessee Titans | 1000/1 | 0.10% |
As of 17 October 2025, according to the odds, the favourite to win the Super Bowl is Buffalo Bills, best priced at 7/1 with William Hill.
The odds mean that the probability for Buffalo Bills to win is 12.50%.