Compare the latest odds for the 2025/26 Premier League winner below.
With the outright odds, we can easily calculate the probability that a team will win according to the operators.
Team | Odds | Probability |
---|---|---|
Liverpool | 2/1 | 33.33% |
Arsenal | 5/2 | 28.57% |
Man City | 5/2 | 28.57% |
Newcastle | 18/1 | 5.26% |
Chelsea | 22/1 | 4.35% |
Man Utd | 40/1 | 2.44% |
Aston Villa | 50/1 | 1.96% |
Tottenham | 70/1 | 1.41% |
Brighton | 250/1 | 0.40% |
Nottingham Forest | 300/1 | 0.33% |
Bournemouth | 350/1 | 0.28% |
Everton | 500/1 | 0.20% |
Crystal Palace | 750/1 | 0.13% |
Fulham | 750/1 | 0.13% |
West Ham | 750/1 | 0.13% |
Brentford | 1000/1 | 0.10% |
Leeds | 1000/1 | 0.10% |
Wolverhampton | 1000/1 | 0.10% |
Burnley | 2000/1 | 0.05% |
Sunderland | 2500/1 | 0.04% |
As of 5 June 2025, according to the odds, the favourite to win the Premier League 25/26 is Liverpool, best priced at 2/1 with Spreadex Sports.
The odds mean that the probability for Liverpool to win is 33.33%.
Below is a list of all the Premier League winners from 1992 until present.
Season | Champion | Points |
---|---|---|
1992-93 | Manchester United | 84 |
1993-94 | Manchester United | 92 |
1994-95 | Blackburn Rovers | 89 |
1995-96 | Manchester United | 82 |
1996-97 | Manchester United | 82 |
1997-98 | Arsenal | 78 |
1998-99 | Manchester United | 79 |
1999-00 | Manchester United | 91 |
2000-01 | Manchester United | 83 |
2001-02 | Arsenal | 87 |
2002-03 | Manchester United | 83 |
2003-04 | Arsenal | 90 |
2004-05 | Chelsea | 95 |
2005-06 | Chelsea | 91 |
2006-07 | Manchester United | 87 |
2007-08 | Manchester United | 87 |
2008-09 | Manchester United | 90 |
2009-10 | Chelsea | 86 |
2010-11 | Manchester United | 80 |
2011-12 | Manchester City | 89 (won on goal difference) |
2012-13 | Manchester United | 89 |
2013-14 | Manchester City | 86 |
2014-15 | Chelsea | 87 |
2015-16 | Leicester City | 81 |
2016-17 | Chelsea | 93 |
2017-18 | Manchester City | 100 |
2018-19 | Manchester City | 98 |
2019-20 | Liverpool | 99 |
2020-21 | Manchester City | 86 |
2021-22 | Manchester City | 93 |
2022-23 | Manchester City | 89 |
2023-24 | Manchester City | 91 |
2024-25 | Liverpool | 84 |
Below is a table of all the teams that have won the Premier League and how many titles each team has since 1992.
Club | PL Titles | Years |
---|---|---|
Manchester United | 13 | 1992-93, 1993-94, 1995-96, 1996-97, 1998-99, 1999-00, 2000-01, 2002-03, 2006-07, 2007-08, 2008-09, 2010-11, 2012-13 |
Manchester City | 8 | 2011-12, 2013-14, 2017-18, 2018-19, 2020-21, 2021-22, 2022-23, 2023-24 |
Chelsea | 5 | 2004-05, 2005-06, 2009-10, 2014-15, 2016-17 |
Arsenal | 3 | 1997-98, 2001-02, 2003-04 |
Liverpool | 2 | 2019-20, 2024-25. |
Blackburn Rovers | 1 | 1994-95 |
Leicester City | 1 | 2015-16 |