Player | Odds | Probability |
---|---|---|
Mohamed Salah | 5/6 | 54.55% |
Erling Haaland | 11/8 | 42.11% |
Alexander Isak | 8/1 | 11.11% |
Cole Palmer | 14/1 | 6.67% |
Bryan Mbeumo | 50/1 | 1.96% |
Igor Thiago | 50/1 | 1.96% |
Chris Wood | 66/1 | 1.49% |
Nicolas Jackson | 100/1 | 0.99% |
Brennan Johnson | 200/1 | 0.50% |
Dominic Solanke | 200/1 | 0.50% |
Heung-Min Son | 200/1 | 0.50% |
James Maddison | 200/1 | 0.50% |
Jhon Duran | 200/1 | 0.50% |
Kai Havertz | 200/1 | 0.50% |
Ollie Watkins | 200/1 | 0.50% |
Richarlison | 200/1 | 0.50% |
Santos Matheus Cunha | 200/1 | 0.50% |
Yoane Wissa | 200/1 | 0.50% |
Jamie Vardy | 250/1 | 0.40% |
Justin Kluivert | 250/1 | 0.40% |
Luis Diaz | 250/1 | 0.40% |
Raul Jimenez | 250/1 | 0.40% |
Jorgen Larsen | 300/1 | 0.33% |
Liam Delap | 300/1 | 0.33% |
Darwin Nunez | 350/1 | 0.28% |
Amad Diallo | 400/1 | 0.25% |
Gabriel Jesus | 400/1 | 0.25% |
Morgan Rogers | 400/1 | 0.25% |
Anthony Gordon | 500/1 | 0.20% |
Antoine Semenyo | 500/1 | 0.20% |
Bruno Fernandes | 500/1 | 0.20% |
Bukayo Saka | 500/1 | 0.20% |
Cody Gakpo | 500/1 | 0.20% |
Danny Welbeck | 500/1 | 0.20% |
Diogo Jota | 500/1 | 0.20% |
Gabriel Martinelli | 500/1 | 0.20% |
Harvey Barnes | 500/1 | 0.20% |
Jarrod Bowen | 500/1 | 0.20% |
Joao Pedro | 500/1 | 0.20% |
Joshua Zirkzee | 500/1 | 0.20% |
Leandro Trossard | 500/1 | 0.20% |
Marcus Rashford | 500/1 | 0.20% |
Noni Madueke | 500/1 | 0.20% |
Phil Foden | 500/1 | 0.20% |
Rasmus Hojlund | 500/1 | 0.20% |
Dominic Calvert-Lewin | 750/1 | 0.13% |
Evanilson | 750/1 | 0.13% |
Jean-Philippe Mateta | 750/1 | 0.13% |
Kevin Schade | 750/1 | 0.13% |
Mohammed Kudus | 750/1 | 0.13% |
Sammie Szmodics | 750/1 | 0.13% |
Adam Armstrong | 1000/1 | 0.10% |
Alejandro Garnacho | 1000/1 | 0.10% |
Antony | 1000/1 | 0.10% |
Callum Wilson | 1000/1 | 0.10% |
Christopher Nkunku | 1000/1 | 0.10% |
Eberechi Eze | 1000/1 | 0.10% |
Emile Smith Rowe | 1000/1 | 0.10% |
Evan Ferguson | 1000/1 | 0.10% |
Goncalo Guedes | 1000/1 | 0.10% |
Jadon Sancho | 1000/1 | 0.10% |
Jeremy Doku | 1000/1 | 0.10% |
Kevin De Bruyne | 1000/1 | 0.10% |
Rodrigo Muniz | 1000/1 | 0.10% |
Yankuba Minteh | 1000/1 | 0.10% |
Anthony Elanga | 1500/1 | 0.07% |
Beto | 1500/1 | 0.07% |
Callum Hudson-Odoi | 1500/1 | 0.07% |
Cameron Archer | 1500/1 | 0.07% |
Conor Chaplin | 1500/1 | 0.07% |
Iliman-Cheikh Ndiaye | 1500/1 | 0.07% |
Leon Bailey | 1500/1 | 0.07% |
Martin Odegaard | 1500/1 | 0.07% |
Martins Rodrigo Gomes | 1500/1 | 0.07% |
Simon Adingra | 1500/1 | 0.07% |
Stephy Mavididi | 1500/1 | 0.07% |
Taiwo Awoniyi | 1500/1 | 0.07% |
Ben Brereton Diaz | 2000/1 | 0.05% |
Crysencio Summerville | 2000/1 | 0.05% |
Dominik Szoboszlai | 2000/1 | 0.05% |
Jack Grealish | 2000/1 | 0.05% |
Niclas Fullkrug | 2000/1 | 0.05% |
Ross Stewart | 2000/1 | 0.05% |
Raheem Sterling | 2500/1 | 0.04% |
As of 20 January 2025, according to the odds, the favourite to win the 2024/25 Golden Boot is Mohamed Salah, best priced at 5/6 with Coral.
The odds mean that the probability for Mohamed Salah to win is 54.55%.
Here is a list of the top goalscorers in the last 10 Premier League seasons.
Season | Top Scorer | Club | Number of Goals |
---|---|---|---|
23/24 | Erling Haaland | Man City | 27 |
22/23 | Erling Haaland | Man City | 36 |
21/22 | Heung-min Son and Mohamed Salah | Tottenham and Liverpool | 23 |
20/21 | Harry Kane | Tottenham | 23 |
19/20 | Jamie Vardy | Leicester City | 23 |
18/19 | Pierre-Emerick Aubameyang, Mohamed Salah & Sadio Mane | Arsenal and Liverpool | 22 |
17/18 | Mohamed Salah | Liverpool | 32 |
16/17 | Harry Kane | Tottenham | 29 |
15/16 | Harry Kane | Tottenham | 25 |
14/15 | Sergio Aguero | Man City | 26 |