Compare the latest odds from 20+ UK bookmakers for the 2025/26 Premier League top goalscorer race below.
| Player | Odds | Probability |
|---|---|---|
| Erling Haaland | 1/10 | 90.91% |
| Igor Thiago | 10/1 | 9.09% |
| de Jesus Joao Pedro | 40/1 | 2.44% |
| Antoine Semenyo | 50/1 | 1.96% |
| Hugo Ekitike | 100/1 | 0.99% |
| Viktor Gyokeres | 100/1 | 0.99% |
| Benjamin Sesko | 150/1 | 0.66% |
| Cole Palmer | 150/1 | 0.66% |
| Harry Wilson | 150/1 | 0.66% |
| Bruno Fernandes | 250/1 | 0.40% |
| Bryan Mbeumo | 250/1 | 0.40% |
| Danny Welbeck | 250/1 | 0.40% |
| Dominic Calvert-Lewin | 250/1 | 0.40% |
| Ismaila Sarr | 250/1 | 0.40% |
| Jean-Philippe Mateta | 250/1 | 0.40% |
| Morgan Gibbs-White | 250/1 | 0.40% |
| Morgan Rogers | 250/1 | 0.40% |
| Ollie Watkins | 250/1 | 0.40% |
| Phil Foden | 250/1 | 0.40% |
| Raul Jimenez | 250/1 | 0.40% |
| Richarlison | 250/1 | 0.40% |
| Santos Matheus Cunha | 250/1 | 0.40% |
| Beto | 500/1 | 0.20% |
| Bukayo Saka | 500/1 | 0.20% |
| Cody Gakpo | 500/1 | 0.20% |
| Eberechi Eze | 500/1 | 0.20% |
| Evanilson | 500/1 | 0.20% |
| Harvey Barnes | 500/1 | 0.20% |
| Jarrod Bowen | 500/1 | 0.20% |
| Jorgen Larsen | 500/1 | 0.20% |
| Kevin Schade | 500/1 | 0.20% |
| Mohamed Salah | 500/1 | 0.20% |
| Nick Woltemade | 500/1 | 0.20% |
| Pedro neto | 500/1 | 0.20% |
| Dango Ouattara | 750/1 | 0.13% |
| Eli Junior Kroupi | 750/1 | 0.13% |
| Florian Wirtz | 750/1 | 0.13% |
| Tijjani Reijnders | 750/1 | 0.13% |
| Anthony Gordon | 1000/1 | 0.10% |
| Brian Brobbey | 1000/1 | 0.10% |
| Rayan Cherki | 1000/1 | 0.10% |
| Thierno Barry | 1000/1 | 0.10% |
| Declan Rice | 1500/1 | 0.07% |
| Dominic Solanke | 1500/1 | 0.07% |
| Estevao Almeida de Oliveira | 1500/1 | 0.07% |
| Iliman-Cheikh Ndiaye | 1500/1 | 0.07% |
| Justin Kluivert | 1500/1 | 0.07% |
| Mason Mount | 1500/1 | 0.07% |
| Wilson Isidor | 1500/1 | 0.07% |
| Alex Iwobi | 2000/1 | 0.05% |
| Amad Diallo | 2000/1 | 0.05% |
| Brennan Johnson | 2000/1 | 0.05% |
| Callum Hudson-Odoi | 2000/1 | 0.05% |
| Chris Wood | 2000/1 | 0.05% |
| Estevao Willian | 2000/1 | 0.05% |
| Hee-Chan Hwang | 2000/1 | 0.05% |
| Jacob Murphy | 2000/1 | 0.05% |
| Liam Delap | 2000/1 | 0.05% |
| Omar Marmoush | 2000/1 | 0.05% |
| Xavi Simons | 2000/1 | 0.05% |
| Yoane Wissa | 2000/1 | 0.05% |
| Gabriel Martinelli | 2500/1 | 0.04% |
| Igor Jesus | 2500/1 | 0.04% |
| Lyle Foster | 2500/1 | 0.04% |
| Mathys Tel | 2500/1 | 0.04% |
As of 2 April 2026, according to the odds, the favourite to win the 2025/26 Golden Boot is Erling Haaland, best priced at 1/10 with Betfred.
The odds mean that the probability for Erling Haaland to win is 90.91%.

The top goalscorer race this season could be really interesting, and it all depends on the end of the summer window. At present, Alexander Isak is priced at 6/1, which feels way low for if he is to remain at Newcastle United.
If he heads to Liverpool, though, that price will drop massively. It is a risk, and I'm unsure if it is worth the risk whilst everything is up in the air...
So, I am going to go for Erling Haaland, just on the measure of safety, at least for now. Perhaps at the end of the window we can come back to this, or even sooner.
The Norwegian scored 22 goals in 31 games last season, which was his worst in England. However, it is not a bad record at all. With Liverpool strengthening their front line, it may mean that Mo Salah's output drops slightly, so for now, I think Haaland is the pick for me.
Here is a list of the top goalscorers in the last 10 Premier League seasons.
| Season | Top Scorer | Club | Number of Goals |
|---|---|---|---|
| 24/25 | Mohamed Salah | Liverpool | 29 |
| 23/24 | Erling Haaland | Man City | 27 |
| 22/23 | Erling Haaland | Man City | 36 |
| 21/22 | Heung-min Son and Mohamed Salah | Tottenham and Liverpool | 23 |
| 20/21 | Harry Kane | Tottenham | 23 |
| 19/20 | Jamie Vardy | Leicester City | 23 |
| 18/19 | Pierre-Emerick Aubameyang, Mohamed Salah & Sadio Mane | Arsenal and Liverpool | 22 |
| 17/18 | Mohamed Salah | Liverpool | 32 |
| 16/17 | Harry Kane | Tottenham | 29 |
| 15/16 | Harry Kane | Tottenham | 25 |


