Player | Odds | Probability |
---|---|---|
Erling Haaland | 1/5 | 83.33% |
Mohamed Salah | 15/2 | 11.76% |
Cole Palmer | 12/1 | 7.69% |
Nicolas Jackson | 25/1 | 3.85% |
Chris Wood | 28/1 | 3.45% |
Alexander Isak | 33/1 | 2.94% |
Bryan Mbeumo | 33/1 | 2.94% |
Ollie Watkins | 33/1 | 2.94% |
Bukayo Saka | 50/1 | 1.96% |
Dominic Solanke | 50/1 | 1.96% |
Heung-Min Son | 50/1 | 1.96% |
Liam Delap | 50/1 | 1.96% |
Yoane Wissa | 50/1 | 1.96% |
Darwin Nunez | 66/1 | 1.49% |
Evanilson | 66/1 | 1.49% |
Kai Havertz | 66/1 | 1.49% |
Luis Diaz | 66/1 | 1.49% |
Morgan Rogers | 80/1 | 1.23% |
Cody Gakpo | 100/1 | 0.99% |
Danny Welbeck | 100/1 | 0.99% |
Jhon Duran | 100/1 | 0.99% |
Joao Pedro | 100/1 | 0.99% |
Noni Madueke | 100/1 | 0.99% |
Alejandro Garnacho | 125/1 | 0.79% |
Emile Smith Rowe | 125/1 | 0.79% |
Jorgen Larsen | 125/1 | 0.79% |
Sammie Szmodics | 125/1 | 0.79% |
Antoine Semenyo | 150/1 | 0.66% |
Brennan Johnson | 150/1 | 0.66% |
Diogo Jota | 150/1 | 0.66% |
Harvey Barnes | 150/1 | 0.66% |
James Maddison | 150/1 | 0.66% |
Jamie Vardy | 150/1 | 0.66% |
Jarrod Bowen | 150/1 | 0.66% |
Jean-Philippe Mateta | 150/1 | 0.66% |
Phil Foden | 150/1 | 0.66% |
Raul Jimenez | 150/1 | 0.66% |
Santos Matheus Cunha | 150/1 | 0.66% |
Amad Diallo | 200/1 | 0.50% |
Anthony Gordon | 200/1 | 0.50% |
Bruno Fernandes | 200/1 | 0.50% |
Christopher Nkunku | 200/1 | 0.50% |
Dominic Calvert-Lewin | 200/1 | 0.50% |
Dominik Szoboszlai | 200/1 | 0.50% |
Eberechi Eze | 200/1 | 0.50% |
Evan Ferguson | 200/1 | 0.50% |
Gabriel Jesus | 200/1 | 0.50% |
Gabriel Martinelli | 200/1 | 0.50% |
Joshua Zirkzee | 200/1 | 0.50% |
Kevin De Bruyne | 200/1 | 0.50% |
Leandro Trossard | 200/1 | 0.50% |
Leon Bailey | 200/1 | 0.50% |
Marcus Rashford | 200/1 | 0.50% |
Mohammed Kudus | 200/1 | 0.50% |
Pedro neto | 200/1 | 0.50% |
Rasmus Hojlund | 200/1 | 0.50% |
Cameron Archer | 250/1 | 0.40% |
Goncalo Guedes | 250/1 | 0.40% |
Jadon Sancho | 250/1 | 0.40% |
Jeremy Doku | 250/1 | 0.40% |
Julio Enciso | 250/1 | 0.40% |
Justin Kluivert | 250/1 | 0.40% |
Martin Odegaard | 250/1 | 0.40% |
Niclas Fullkrug | 250/1 | 0.40% |
Raheem Sterling | 250/1 | 0.40% |
Richarlison | 250/1 | 0.40% |
Rodrigo Muniz | 250/1 | 0.40% |
Callum Hudson-Odoi | 300/1 | 0.33% |
Adam Armstrong | 350/1 | 0.28% |
Alexis Mac Allister | 500/1 | 0.20% |
Anthony Elanga | 500/1 | 0.20% |
Antony | 500/1 | 0.20% |
Ben Brereton Diaz | 500/1 | 0.20% |
Beto | 500/1 | 0.20% |
Callum Wilson | 500/1 | 0.20% |
Conor Chaplin | 500/1 | 0.20% |
Crysencio Summerville | 500/1 | 0.20% |
Fabio Carvalho | 500/1 | 0.20% |
Hee-Chan Hwang | 500/1 | 0.20% |
Igor Thiago | 500/1 | 0.20% |
Iliman-Cheikh Ndiaye | 500/1 | 0.20% |
Issahaku Fatawu | 500/1 | 0.20% |
Jack Grealish | 500/1 | 0.20% |
John McGinn | 500/1 | 0.20% |
Kevin Schade | 500/1 | 0.20% |
Marc Guiu | 500/1 | 0.20% |
Martins Rodrigo Gomes | 500/1 | 0.20% |
Michail Antonio | 500/1 | 0.20% |
Mykhaylo Mudryk | 500/1 | 0.20% |
Nathan Broadhead | 500/1 | 0.20% |
Patson Daka | 500/1 | 0.20% |
Ross Stewart | 500/1 | 0.20% |
Simon Adingra | 500/1 | 0.20% |
Stephy Mavididi | 500/1 | 0.20% |
Taiwo Awoniyi | 500/1 | 0.20% |
Yankuba Minteh | 500/1 | 0.20% |
George Hirst | 750/1 | 0.13% |
Oscar Bobb | 750/1 | 0.13% |
Kobbie Mainoo | 1000/1 | 0.10% |
Mikey Moore | 1000/1 | 0.10% |
William Osula | 1000/1 | 0.10% |
As of 21 November 2024, according to the odds, the favourite to win the 2024/25 Golden Boot is Erling Haaland, best priced at 1/5 with bet365.
The odds mean that the probability for Erling Haaland to win is 83.33%.
Here is a list of the top goalscorers in the last 10 Premier League seasons.
Season | Top Scorer | Club | Number of Goals |
---|---|---|---|
23/24 | Erling Haaland | Man City | 27 |
22/23 | Erling Haaland | Man City | 36 |
21/22 | Heung-min Son and Mohamed Salah | Tottenham and Liverpool | 23 |
20/21 | Harry Kane | Tottenham | 23 |
19/20 | Jamie Vardy | Leicester City | 23 |
18/19 | Pierre-Emerick Aubameyang, Mohamed Salah & Sadio Mane | Arsenal and Liverpool | 22 |
17/18 | Mohamed Salah | Liverpool | 32 |
16/17 | Harry Kane | Tottenham | 29 |
15/16 | Harry Kane | Tottenham | 25 |
14/15 | Sergio Aguero | Man City | 26 |