Player | Odds | Probability |
---|---|---|
Erling Haaland | 8/13 | 61.90% |
Mohamed Salah | 9/4 | 30.77% |
Cole Palmer | 8/1 | 11.11% |
Chris Wood | 25/1 | 3.85% |
Nicolas Jackson | 33/1 | 2.94% |
Alexander Isak | 40/1 | 2.44% |
Bryan Mbeumo | 40/1 | 2.44% |
Yoane Wissa | 50/1 | 1.96% |
Ollie Watkins | 66/1 | 1.49% |
James Maddison | 80/1 | 1.23% |
Brennan Johnson | 100/1 | 0.99% |
Bukayo Saka | 100/1 | 0.99% |
Heung-Min Son | 100/1 | 0.99% |
Liam Delap | 100/1 | 0.99% |
Raul Jimenez | 100/1 | 0.99% |
Dominic Solanke | 150/1 | 0.66% |
Evanilson | 150/1 | 0.66% |
Jhon Duran | 150/1 | 0.66% |
Jorgen Larsen | 150/1 | 0.66% |
Joshua Zirkzee | 150/1 | 0.66% |
Justin Kluivert | 150/1 | 0.66% |
Kai Havertz | 150/1 | 0.66% |
Luis Diaz | 150/1 | 0.66% |
Amad Diallo | 200/1 | 0.50% |
Bruno Fernandes | 200/1 | 0.50% |
Darwin Nunez | 200/1 | 0.50% |
Eberechi Eze | 200/1 | 0.50% |
Kevin Schade | 200/1 | 0.50% |
Leon Bailey | 200/1 | 0.50% |
Mohammed Kudus | 200/1 | 0.50% |
Pedro neto | 200/1 | 0.50% |
Phil Foden | 200/1 | 0.50% |
Rodrigo Muniz | 200/1 | 0.50% |
Santos Matheus Cunha | 200/1 | 0.50% |
Alejandro Garnacho | 250/1 | 0.40% |
Anthony Gordon | 250/1 | 0.40% |
Antoine Semenyo | 250/1 | 0.40% |
Christopher Nkunku | 250/1 | 0.40% |
Cody Gakpo | 250/1 | 0.40% |
Danny Welbeck | 250/1 | 0.40% |
Diogo Jota | 250/1 | 0.40% |
Dominik Szoboszlai | 250/1 | 0.40% |
Emile Smith Rowe | 250/1 | 0.40% |
Gabriel Jesus | 250/1 | 0.40% |
Harvey Barnes | 250/1 | 0.40% |
Jamie Vardy | 250/1 | 0.40% |
Jarrod Bowen | 250/1 | 0.40% |
Jean-Philippe Mateta | 250/1 | 0.40% |
Joao Pedro | 250/1 | 0.40% |
Kevin De Bruyne | 250/1 | 0.40% |
Leandro Trossard | 250/1 | 0.40% |
Marcus Rashford | 250/1 | 0.40% |
Martin Odegaard | 250/1 | 0.40% |
Morgan Rogers | 250/1 | 0.40% |
Noni Madueke | 250/1 | 0.40% |
Rasmus Hojlund | 250/1 | 0.40% |
Jadon Sancho | 350/1 | 0.28% |
Yankuba Minteh | 400/1 | 0.25% |
Adam Armstrong | 500/1 | 0.20% |
Alexis Mac Allister | 500/1 | 0.20% |
Ben Brereton Diaz | 500/1 | 0.20% |
Beto | 500/1 | 0.20% |
Callum Wilson | 500/1 | 0.20% |
Conor Chaplin | 500/1 | 0.20% |
Crysencio Summerville | 500/1 | 0.20% |
Dominic Calvert-Lewin | 500/1 | 0.20% |
Evan Ferguson | 500/1 | 0.20% |
Fabio Carvalho | 500/1 | 0.20% |
Gabriel Martinelli | 500/1 | 0.20% |
Hee-Chan Hwang | 500/1 | 0.20% |
Igor Thiago | 500/1 | 0.20% |
Iliman-Cheikh Ndiaye | 500/1 | 0.20% |
Jack Grealish | 500/1 | 0.20% |
Jeremy Doku | 500/1 | 0.20% |
Marc Guiu | 500/1 | 0.20% |
Michail Antonio | 500/1 | 0.20% |
Niclas Fullkrug | 500/1 | 0.20% |
Patson Daka | 500/1 | 0.20% |
Raheem Sterling | 500/1 | 0.20% |
Richarlison | 500/1 | 0.20% |
Sammie Szmodics | 500/1 | 0.20% |
Simon Adingra | 500/1 | 0.20% |
Taiwo Awoniyi | 500/1 | 0.20% |
Mykhaylo Mudryk | 750/1 | 0.13% |
Anthony Elanga | 1000/1 | 0.10% |
Antony | 1000/1 | 0.10% |
Armando Broja | 1000/1 | 0.10% |
Callum Hudson-Odoi | 1000/1 | 0.10% |
Cameron Archer | 1000/1 | 0.10% |
George Hirst | 1000/1 | 0.10% |
Goncalo Guedes | 1000/1 | 0.10% |
John McGinn | 1000/1 | 0.10% |
Kobbie Mainoo | 1000/1 | 0.10% |
Martins Rodrigo Gomes | 1000/1 | 0.10% |
Nathan Broadhead | 1000/1 | 0.10% |
Ross Stewart | 1000/1 | 0.10% |
Stephy Mavididi | 1000/1 | 0.10% |
William Osula | 1000/1 | 0.10% |
As of 21 December 2024, according to the odds, the favourite to win the 2024/25 Golden Boot is Erling Haaland, best priced at 8/13 with bet365.
The odds mean that the probability for Erling Haaland to win is 61.90%.
Here is a list of the top goalscorers in the last 10 Premier League seasons.
Season | Top Scorer | Club | Number of Goals |
---|---|---|---|
23/24 | Erling Haaland | Man City | 27 |
22/23 | Erling Haaland | Man City | 36 |
21/22 | Heung-min Son and Mohamed Salah | Tottenham and Liverpool | 23 |
20/21 | Harry Kane | Tottenham | 23 |
19/20 | Jamie Vardy | Leicester City | 23 |
18/19 | Pierre-Emerick Aubameyang, Mohamed Salah & Sadio Mane | Arsenal and Liverpool | 22 |
17/18 | Mohamed Salah | Liverpool | 32 |
16/17 | Harry Kane | Tottenham | 29 |
15/16 | Harry Kane | Tottenham | 25 |
14/15 | Sergio Aguero | Man City | 26 |