Compare the latest odds from 20+ UK bookmakers for the 2025/26 Premier League top goalscorer race below.
Player | Odds | Probability |
---|---|---|
Erling Haaland | 1/3 | 75.00% |
Viktor Gyokeres | 16/1 | 5.88% |
Antoine Semenyo | 18/1 | 5.26% |
Mohamed Salah | 20/1 | 4.76% |
de Jesus Joao Pedro | 25/1 | 3.85% |
Alexander Isak | 28/1 | 3.45% |
Hugo Ekitike | 33/1 | 2.94% |
Nick Woltemade | 40/1 | 2.44% |
Benjamin Sesko | 50/1 | 1.96% |
Igor Thiago | 66/1 | 1.49% |
Richarlison | 66/1 | 1.49% |
Bukayo Saka | 100/1 | 0.99% |
Cole Palmer | 100/1 | 0.99% |
Ollie Watkins | 100/1 | 0.99% |
Bruno Fernandes | 150/1 | 0.66% |
Bryan Mbeumo | 150/1 | 0.66% |
Chris Wood | 150/1 | 0.66% |
Cody Gakpo | 150/1 | 0.66% |
Jarrod Bowen | 150/1 | 0.66% |
Brennan Johnson | 200/1 | 0.50% |
Danny Welbeck | 200/1 | 0.50% |
Eberechi Eze | 200/1 | 0.50% |
Estevao Willian | 200/1 | 0.50% |
Ismaila Sarr | 200/1 | 0.50% |
Jean-Philippe Mateta | 200/1 | 0.50% |
Liam Delap | 200/1 | 0.50% |
Mathys Tel | 200/1 | 0.50% |
Mohammed Kudus | 200/1 | 0.50% |
Rodrigo Muniz | 200/1 | 0.50% |
Wilson Isidor | 200/1 | 0.50% |
Yoane Wissa | 200/1 | 0.50% |
Alexis Mac Allister | 250/1 | 0.40% |
Anthony Gordon | 250/1 | 0.40% |
Dominic Calvert-Lewin | 250/1 | 0.40% |
Dominic Solanke | 250/1 | 0.40% |
Donyell Malen | 250/1 | 0.40% |
Florian Wirtz | 250/1 | 0.40% |
Iliman-Cheikh Ndiaye | 250/1 | 0.40% |
Jorgen Larsen | 250/1 | 0.40% |
Omar Marmoush | 250/1 | 0.40% |
Phil Foden | 250/1 | 0.40% |
Randal Muani | 250/1 | 0.40% |
Raul Jimenez | 250/1 | 0.40% |
Evanilson | 300/1 | 0.33% |
Jacob Murphy | 300/1 | 0.33% |
Morgan Rogers | 300/1 | 0.33% |
Santos Matheus Cunha | 300/1 | 0.33% |
de Oliveira Savio | 300/1 | 0.33% |
Zian Flemming | 350/1 | 0.28% |
Gabriel Martinelli | 400/1 | 0.25% |
Xavi Simons | 400/1 | 0.25% |
Amad Diallo | 500/1 | 0.20% |
Anthony Elanga | 500/1 | 0.20% |
Arnaud Kalimuendo | 500/1 | 0.20% |
Beto | 500/1 | 0.20% |
Dango Ouattara | 500/1 | 0.20% |
Declan Rice | 500/1 | 0.20% |
Eliezer Mayenda | 500/1 | 0.20% |
Federico Chiesa | 500/1 | 0.20% |
Georginio Rutter | 500/1 | 0.20% |
Harvey Barnes | 500/1 | 0.20% |
Igor Jesus | 500/1 | 0.20% |
Jack Grealish | 500/1 | 0.20% |
Jamie Bynoe-Gittens | 500/1 | 0.20% |
Jeremy Doku | 500/1 | 0.20% |
Joel Piroe | 500/1 | 0.20% |
Joshua Zirkzee | 500/1 | 0.20% |
Justin Kluivert | 500/1 | 0.20% |
Kai Havertz | 500/1 | 0.20% |
Kaoru Mitoma | 500/1 | 0.20% |
Kevin Schade | 500/1 | 0.20% |
Marcus Edwards | 500/1 | 0.20% |
Martin Odegaard | 500/1 | 0.20% |
Morgan Gibbs-White | 500/1 | 0.20% |
Niclas Fullkrug | 500/1 | 0.20% |
Noni Madueke | 500/1 | 0.20% |
Oscar Bobb | 500/1 | 0.20% |
Pedro neto | 500/1 | 0.20% |
Rayan Cherki | 500/1 | 0.20% |
Taiwo Awoniyi | 500/1 | 0.20% |
Thierno Barry | 500/1 | 0.20% |
Tijjani Reijnders | 500/1 | 0.20% |
Callum Hudson-Odoi | 750/1 | 0.13% |
William Osula | 750/1 | 0.13% |
Yankuba Minteh | 750/1 | 0.13% |
Alex Iwobi | 1000/1 | 0.10% |
Brian Brobbey | 1000/1 | 0.10% |
Charalambos Kostoulas | 1000/1 | 0.10% |
Eli Junior Kroupi | 1000/1 | 0.10% |
Harry Wilson | 1000/1 | 0.10% |
Hee-Chan Hwang | 1000/1 | 0.10% |
James McAtee | 1000/1 | 0.10% |
Jhon Arias | 1000/1 | 0.10% |
Lyle Foster | 1000/1 | 0.10% |
Mason Mount | 1000/1 | 0.10% |
Omari Giraud-Hutchinson | 1000/1 | 0.10% |
Rio Ngumoha | 1000/1 | 0.10% |
Stefanos Tzimas | 1000/1 | 0.10% |
Tyrique George | 1000/1 | 0.10% |
As of 18 October 2025, according to the odds, the favourite to win the 2025/26 Golden Boot is Erling Haaland, best priced at 1/3 with Betway.
The odds mean that the probability for Erling Haaland to win is 75.00%.
The top goalscorer race this season could be really interesting, and it all depends on the end of the summer window. At present, Alexander Isak is priced at 6/1, which feels way low for if he is to remain at Newcastle United.
If he heads to Liverpool, though, that price will drop massively. It is a risk, and I'm unsure if it is worth the risk whilst everything is up in the air...
So, I am going to go for Erling Haaland, just on the measure of safety, at least for now. Perhaps at the end of the window we can come back to this, or even sooner.
The Norwegian scored 22 goals in 31 games last season, which was his worst in England. However, it is not a bad record at all. With Liverpool strengthening their front line, it may mean that Mo Salah's output drops slightly, so for now, I think Haaland is the pick for me.
Here is a list of the top goalscorers in the last 10 Premier League seasons.
Season | Top Scorer | Club | Number of Goals |
---|---|---|---|
24/25 | Mohamed Salah | Liverpool | 29 |
23/24 | Erling Haaland | Man City | 27 |
22/23 | Erling Haaland | Man City | 36 |
21/22 | Heung-min Son and Mohamed Salah | Tottenham and Liverpool | 23 |
20/21 | Harry Kane | Tottenham | 23 |
19/20 | Jamie Vardy | Leicester City | 23 |
18/19 | Pierre-Emerick Aubameyang, Mohamed Salah & Sadio Mane | Arsenal and Liverpool | 22 |
17/18 | Mohamed Salah | Liverpool | 32 |
16/17 | Harry Kane | Tottenham | 29 |
15/16 | Harry Kane | Tottenham | 25 |