Compare the latest odds from 20+ UK bookmakers for the 2025/26 Premier League top goalscorer race below.
| Player | Odds | Probability |
|---|---|---|
| Erling Haaland | 1/14 | 93.33% |
| Igor Thiago | 20/1 | 4.76% |
| Hugo Ekitike | 28/1 | 3.45% |
| Jean-Philippe Mateta | 66/1 | 1.49% |
| Antoine Semenyo | 80/1 | 1.23% |
| Phil Foden | 100/1 | 0.99% |
| Richarlison | 100/1 | 0.99% |
| Viktor Gyokeres | 100/1 | 0.99% |
| Danny Welbeck | 125/1 | 0.79% |
| de Jesus Joao Pedro | 125/1 | 0.79% |
| Alexander Isak | 150/1 | 0.66% |
| Bryan Mbeumo | 150/1 | 0.66% |
| Eberechi Eze | 150/1 | 0.66% |
| Mohamed Salah | 150/1 | 0.66% |
| Nick Woltemade | 150/1 | 0.66% |
| Bruno Fernandes | 200/1 | 0.50% |
| Bukayo Saka | 200/1 | 0.50% |
| Cole Palmer | 200/1 | 0.50% |
| Morgan Rogers | 200/1 | 0.50% |
| Ollie Watkins | 200/1 | 0.50% |
| Cody Gakpo | 250/1 | 0.40% |
| Jarrod Bowen | 250/1 | 0.40% |
| Pedro neto | 250/1 | 0.40% |
| Benjamin Sesko | 300/1 | 0.33% |
| Wilson Isidor | 300/1 | 0.33% |
| Dominic Calvert-Lewin | 400/1 | 0.25% |
| Donyell Malen | 400/1 | 0.25% |
| Evanilson | 400/1 | 0.25% |
| Harry Wilson | 400/1 | 0.25% |
| Anthony Gordon | 500/1 | 0.20% |
| Callum Hudson-Odoi | 500/1 | 0.20% |
| Dango Ouattara | 500/1 | 0.20% |
| Florian Wirtz | 500/1 | 0.20% |
| Harvey Barnes | 500/1 | 0.20% |
| Iliman-Cheikh Ndiaye | 500/1 | 0.20% |
| Ismaila Sarr | 500/1 | 0.20% |
| Jorgen Larsen | 500/1 | 0.20% |
| Raul Jimenez | 500/1 | 0.20% |
| Santos Matheus Cunha | 500/1 | 0.20% |
| Tyrique George | 500/1 | 0.20% |
| Beto | 750/1 | 0.13% |
| Brennan Johnson | 750/1 | 0.13% |
| Charalambos Kostoulas | 750/1 | 0.13% |
| Chris Wood | 750/1 | 0.13% |
| Jacob Murphy | 750/1 | 0.13% |
| Joel Piroe | 750/1 | 0.13% |
| Justin Kluivert | 750/1 | 0.13% |
| Kai Havertz | 750/1 | 0.13% |
| Mohammed Kudus | 750/1 | 0.13% |
| Morgan Gibbs-White | 750/1 | 0.13% |
| Yoane Wissa | 750/1 | 0.13% |
| Alex Iwobi | 1000/1 | 0.10% |
| Declan Rice | 1000/1 | 0.10% |
| Dominic Solanke | 1000/1 | 0.10% |
| Eli Junior Kroupi | 1000/1 | 0.10% |
| Estevao Almeida de Oliveira | 1000/1 | 0.10% |
| Estevao Willian | 1000/1 | 0.10% |
| Federico Chiesa | 1000/1 | 0.10% |
| Gabriel Martinelli | 1000/1 | 0.10% |
| Hee-Chan Hwang | 1000/1 | 0.10% |
| Jack Grealish | 1000/1 | 0.10% |
| Jeremy Doku | 1000/1 | 0.10% |
| Jhon Arias | 1000/1 | 0.10% |
| Kevin Schade | 1000/1 | 0.10% |
| Liam Delap | 1000/1 | 0.10% |
| Lyle Foster | 1000/1 | 0.10% |
| Mason Mount | 1000/1 | 0.10% |
| Mathys Tel | 1000/1 | 0.10% |
| Noni Madueke | 1000/1 | 0.10% |
| Omar Marmoush | 1000/1 | 0.10% |
| Randal Muani | 1000/1 | 0.10% |
| Rayan Cherki | 1000/1 | 0.10% |
| Rodrigo Muniz | 1000/1 | 0.10% |
| Stefanos Tzimas | 1000/1 | 0.10% |
| Thierno Barry | 1000/1 | 0.10% |
| Tijjani Reijnders | 1000/1 | 0.10% |
| Xavi Simons | 1000/1 | 0.10% |
| Yankuba Minteh | 1000/1 | 0.10% |
| Amad Diallo | 1500/1 | 0.07% |
| Anthony Elanga | 1500/1 | 0.07% |
| Brian Brobbey | 1500/1 | 0.07% |
| Georginio Rutter | 1500/1 | 0.07% |
| Igor Jesus | 1500/1 | 0.07% |
| Jamie Bynoe-Gittens | 1500/1 | 0.07% |
| Joshua Zirkzee | 1500/1 | 0.07% |
| Kaoru Mitoma | 1500/1 | 0.07% |
| Martin Odegaard | 1500/1 | 0.07% |
| Niclas Fullkrug | 1500/1 | 0.07% |
| Oscar Bobb | 1500/1 | 0.07% |
| Taiwo Awoniyi | 1500/1 | 0.07% |
| William Osula | 1500/1 | 0.07% |
| de Oliveira Savio | 1500/1 | 0.07% |
| Eliezer Mayenda | 2000/1 | 0.05% |
As of 20 December 2025, according to the odds, the favourite to win the 2025/26 Golden Boot is Erling Haaland, best priced at 1/14 with Bet365.
The odds mean that the probability for Erling Haaland to win is 93.33%.

The top goalscorer race this season could be really interesting, and it all depends on the end of the summer window. At present, Alexander Isak is priced at 6/1, which feels way low for if he is to remain at Newcastle United.
If he heads to Liverpool, though, that price will drop massively. It is a risk, and I'm unsure if it is worth the risk whilst everything is up in the air...
So, I am going to go for Erling Haaland, just on the measure of safety, at least for now. Perhaps at the end of the window we can come back to this, or even sooner.
The Norwegian scored 22 goals in 31 games last season, which was his worst in England. However, it is not a bad record at all. With Liverpool strengthening their front line, it may mean that Mo Salah's output drops slightly, so for now, I think Haaland is the pick for me.
Here is a list of the top goalscorers in the last 10 Premier League seasons.
| Season | Top Scorer | Club | Number of Goals |
|---|---|---|---|
| 24/25 | Mohamed Salah | Liverpool | 29 |
| 23/24 | Erling Haaland | Man City | 27 |
| 22/23 | Erling Haaland | Man City | 36 |
| 21/22 | Heung-min Son and Mohamed Salah | Tottenham and Liverpool | 23 |
| 20/21 | Harry Kane | Tottenham | 23 |
| 19/20 | Jamie Vardy | Leicester City | 23 |
| 18/19 | Pierre-Emerick Aubameyang, Mohamed Salah & Sadio Mane | Arsenal and Liverpool | 22 |
| 17/18 | Mohamed Salah | Liverpool | 32 |
| 16/17 | Harry Kane | Tottenham | 29 |
| 15/16 | Harry Kane | Tottenham | 25 |


