Player | Odds | Probability |
---|---|---|
Mohamed Salah | 8/15 | 65.22% |
Erling Haaland | 9/4 | 30.77% |
Alexander Isak | 14/1 | 6.67% |
Chris Wood | 22/1 | 4.35% |
Cole Palmer | 66/1 | 1.49% |
Bryan Mbeumo | 150/1 | 0.66% |
Justin Kluivert | 200/1 | 0.50% |
Ollie Watkins | 200/1 | 0.50% |
Yoane Wissa | 200/1 | 0.50% |
Liam Delap | 250/1 | 0.40% |
Luis Diaz | 250/1 | 0.40% |
Nicolas Jackson | 250/1 | 0.40% |
Phil Foden | 300/1 | 0.33% |
Antoine Semenyo | 350/1 | 0.28% |
James Maddison | 350/1 | 0.28% |
Anthony Gordon | 500/1 | 0.20% |
Brennan Johnson | 500/1 | 0.20% |
Bruno Fernandes | 500/1 | 0.20% |
Bukayo Saka | 500/1 | 0.20% |
Cody Gakpo | 500/1 | 0.20% |
Darwin Nunez | 500/1 | 0.20% |
Diogo Jota | 500/1 | 0.20% |
Dominic Solanke | 500/1 | 0.20% |
Gabriel Martinelli | 500/1 | 0.20% |
Harvey Barnes | 500/1 | 0.20% |
Heung-Min Son | 500/1 | 0.20% |
Jamie Vardy | 500/1 | 0.20% |
Joao Pedro | 500/1 | 0.20% |
Jorgen Larsen | 500/1 | 0.20% |
Kai Havertz | 500/1 | 0.20% |
Leandro Trossard | 500/1 | 0.20% |
Morgan Rogers | 500/1 | 0.20% |
Noni Madueke | 500/1 | 0.20% |
Rasmus Hojlund | 500/1 | 0.20% |
Raul Jimenez | 500/1 | 0.20% |
Santos Matheus Cunha | 500/1 | 0.20% |
Jarrod Bowen | 750/1 | 0.13% |
Jean-Philippe Mateta | 750/1 | 0.13% |
Joshua Zirkzee | 750/1 | 0.13% |
Marcus Rashford | 750/1 | 0.13% |
Danny Welbeck | 1000/1 | 0.10% |
Dominic Calvert-Lewin | 1000/1 | 0.10% |
Eberechi Eze | 1000/1 | 0.10% |
Kevin De Bruyne | 1000/1 | 0.10% |
Mohammed Kudus | 1000/1 | 0.10% |
Rodrigo Muniz | 1000/1 | 0.10% |
Beto | 1500/1 | 0.07% |
Iliman-Cheikh Ndiaye | 1500/1 | 0.07% |
As of 21 February 2025, according to the odds, the favourite to win the 2024/25 Golden Boot is Mohamed Salah, best priced at 8/15 with bet365.
The odds mean that the probability for Mohamed Salah to win is 65.22%.
Here is a list of the top goalscorers in the last 10 Premier League seasons.
Season | Top Scorer | Club | Number of Goals |
---|---|---|---|
23/24 | Erling Haaland | Man City | 27 |
22/23 | Erling Haaland | Man City | 36 |
21/22 | Heung-min Son and Mohamed Salah | Tottenham and Liverpool | 23 |
20/21 | Harry Kane | Tottenham | 23 |
19/20 | Jamie Vardy | Leicester City | 23 |
18/19 | Pierre-Emerick Aubameyang, Mohamed Salah & Sadio Mane | Arsenal and Liverpool | 22 |
17/18 | Mohamed Salah | Liverpool | 32 |
16/17 | Harry Kane | Tottenham | 29 |
15/16 | Harry Kane | Tottenham | 25 |
14/15 | Sergio Aguero | Man City | 26 |