Compare the best odds on the next West Ham manager after Julen Lopetegui. This market is only available on a few UK bookmakers and pays out on permanent replacements only.
With the outright odds, we can easily calculate the probability for the next West Ham manager, according to the bookmakers.
Manager | Odds | Probability |
---|---|---|
Kasper Hjulmand | 2/1 | 33.33% |
Sergio Conceicao | 4/1 | 20.00% |
Edin Terzic | 5/1 | 16.67% |
Roger Schmidt | 10/1 | 9.09% |
Graham Potter | 12/1 | 7.69% |
Sebastian Hoeness | 16/1 | 5.88% |
Maurizio Sarri | 16/1 | 5.88% |
Massimiliano Allegri | 16/1 | 5.88% |
Michael Carrick | 20/1 | 4.76% |
Scott Parker | 25/1 | 3.85% |
Jose Mourinho | 25/1 | 3.85% |
Gareth Southgate | 25/1 | 3.85% |
Will Still | 33/1 | 2.94% |
Steven Schumacher | 33/1 | 2.94% |
Steven Gerrard | 33/1 | 2.94% |
Steve Cooper | 33/1 | 2.94% |
Steve Clarke | 33/1 | 2.94% |
Steve Bruce | 33/1 | 2.94% |
Slavisa Jokanovic | 33/1 | 2.94% |
Sam Allardyce | 33/1 | 2.94% |
Ryan Lowe | 33/1 | 2.94% |
Rudi Garcia | 33/1 | 2.94% |
Ruben Selles | 33/1 | 2.94% |
Robbie Keane | 33/1 | 2.94% |
Rafa Benitez | 33/1 | 2.94% |
Paddy McCarthy | 33/1 | 2.94% |
Ole Gunnar Solksjaer | 33/1 | 2.94% |
Matt Bloomfield | 33/1 | 2.94% |
Mark Robins | 33/1 | 2.94% |
Mark Noble | 33/1 | 2.94% |
Lee Carsley | 33/1 | 2.94% |
Jurgen Klopp | 33/1 | 2.94% |
Julian Dicks | 33/1 | 2.94% |
John Terry | 33/1 | 2.94% |
John Eustace | 33/1 | 2.94% |
Jesse Marsch | 33/1 | 2.94% |
Erik ten Haag | 33/1 | 2.94% |
David Wagner | 33/1 | 2.94% |
David Moyes | 33/1 | 2.94% |
Craig Bellamy | 33/1 | 2.94% |
Chris Hughton | 33/1 | 2.94% |
Brendan Rodgers | 33/1 | 2.94% |
As of 5 December 2024, according to the odds, the favourite to be the next West Ham manager is Kasper Hjulmand, best priced at 2/1 with BetVictor.
The odds mean that the probability for Kasper Hjulmand to be the next permanent West Ham manager is 33.33%.