Compare the latest odds for the 2025/26 League One top scorer race below.
| Team | Odds | Probability |
|---|---|---|
| Yousef Salech | 17/4 | 19.05% |
| Lorent Tolaj | 19/4 | 17.39% |
| Dominic Ballard | 13/2 | 13.33% |
| Davis Keillor-Dunn | 8/1 | 11.11% |
| Kyle Wootton | 10/1 | 9.09% |
| Kyle Wooton | 14/1 | 6.67% |
| Leo Castledine | 14/1 | 6.67% |
| Ashley Fletcher | 20/1 | 4.76% |
| Harry Leonard | 22/1 | 4.35% |
| Aaron Connolly | 33/1 | 2.94% |
| Bojan Radulovic | 33/1 | 2.94% |
| Jack Marriott | 33/1 | 2.94% |
| Bobby Pointon | 40/1 | 2.44% |
| Devante Cole | 40/1 | 2.44% |
| Jamie Reid | 40/1 | 2.44% |
| Sam Nombe | 40/1 | 2.44% |
| Callum Robinson | 50/1 | 1.96% |
| Jake Beesley | 50/1 | 1.96% |
| Jayden Wareham | 50/1 | 1.96% |
| Mason Burstow | 50/1 | 1.96% |
| Will Evans | 50/1 | 1.96% |
| Amario Cozier-Duberry | 66/1 | 1.49% |
| Kyrell Lisbie | 66/1 | 1.49% |
| Matty Stevens | 70/1 | 1.41% |
| Rhys Oates | 70/1 | 1.41% |
| Cameron McGeehan | 80/1 | 1.23% |
| Danilo Orsi-Dadomo | 80/1 | 1.23% |
| Jimmy-Jay Morgan | 80/1 | 1.23% |
| Stephen Humphrys | 80/1 | 1.23% |
| Thomas Bloxham | 80/1 | 1.23% |
| Caleb Watts | 100/1 | 0.99% |
| Callum Kavanagh | 100/1 | 0.99% |
| Cauley Woodrow | 100/1 | 0.99% |
| Dara Costelloe | 100/1 | 0.99% |
| David McGoldrick | 100/1 | 0.99% |
| Fred Onyedinma | 100/1 | 0.99% |
| James Collins | 100/1 | 0.99% |
| Jayden Stockley | 100/1 | 0.99% |
| Jerry Yates | 100/1 | 0.99% |
| Jordan Hugill | 100/1 | 0.99% |
| Josh Koroma | 100/1 | 0.99% |
| Josh Magennis | 100/1 | 0.99% |
| Kelvin Ehibhatiomhan | 100/1 | 0.99% |
| Luke Molyneux | 100/1 | 0.99% |
| Marcus Forss | 100/1 | 0.99% |
| Owen Oseni | 100/1 | 0.99% |
| Paul Mullin | 100/1 | 0.99% |
| Rubin Colwill | 100/1 | 0.99% |
| Sam Dalby | 100/1 | 0.99% |
| Sam Hoskins | 100/1 | 0.99% |
| Will Swan | 100/1 | 0.99% |
| Joe Taylor | 125/1 | 0.79% |
| Owen Bailey | 125/1 | 0.79% |
| Aribim Pepple | 130/1 | 0.76% |
| Rob Street | 130/1 | 0.76% |
| Alfie May | 150/1 | 0.66% |
| Declan Frith | 150/1 | 0.66% |
| Adam Phillips | 160/1 | 0.62% |
| Billy Sharp | 160/1 | 0.62% |
| Dan Kemp | 160/1 | 0.62% |
| John McAtee | 160/1 | 0.62% |
| Malik Mothersille | 160/1 | 0.62% |
| Nahki Wells | 160/1 | 0.62% |
| Niall Ennis | 160/1 | 0.62% |
| Tom Eaves | 160/1 | 0.62% |
| Xavier Amaechi | 160/1 | 0.62% |
| Ben House | 200/1 | 0.50% |
| Brandon Hanlan | 200/1 | 0.50% |
| Dion Charles | 200/1 | 0.50% |
| Dom Dwyer | 200/1 | 0.50% |
| Fabio Tavares | 200/1 | 0.50% |
| Lasse Nordas | 200/1 | 0.50% |
| Millenic Alli | 200/1 | 0.50% |
| Andy Cook | 250/1 | 0.40% |
| Antwoine Hackford | 250/1 | 0.40% |
| Benony Breki Andresson | 250/1 | 0.40% |
| Nathan Lowe | 250/1 | 0.40% |
| Mark OMahony | 300/1 | 0.33% |
| Ben Waine | 375/1 | 0.27% |
| Ollie Tanner | 500/1 | 0.20% |
| Paddy Lane | 500/1 | 0.20% |
As of 17 January 2026, according to the odds, the favourite to score the most goals in the EFL League One is Yousef Salech, best priced at 17/4 with Unibet.
The odds mean that the probability for Yousef Salech to be crowned top scorer is 19.05%.

I'm torn between two for the league's top goalscorer, Elijah Adebayo from Luton, and the one who I think is ridiculously overpriced, Joe Taylor, the Huddersfield Town striker.
Scoring 21 times in the 2023/24 season, we know that the Welshman can score goals at this level, and Huddersfield's decision to spend heavily on the striker in January only proves this further.
A smart forward, he should partner well with new addition Alfie May - who paired excellently with Jay Stansfield last season - and I think the marks are there for him to do well. At a staggering 40/1, with four E/W places, I think the striker could be a fantastic pick of value for us here.
Here is a list of the top goalscorers in the last 10 League One seasons.
| Season | Top Scorer | Club | Number of Goals |
|---|---|---|---|
| 24/25 | Charlie Kelman | Leyton Orient | 21 |
| 23/24 | Alfie May | Charlton Athletic | 23 |
| 22/23 | Conor Chaplin/Jonson Clarke-Harris | Ipswich Town/Peterborough United | 26 |
| 21/22 | Will Keane | Wigan Athletic | 26 |
| 20/21 | Jonson Clarke-Harris | Peterborough United | 31 |
| 19/20 | Ivan Toney | Peterborough United | 24 |
| 18/19 | James Collins | Luton Town | 25 |
| 17/18 | Jack Marriot | Peterborough United | 27 |
| 16/17 | Billy Sharp | Sheffield United | 30 |
| 15/16 | Will Grigg | Wigan Athletic | 25 |
Read the latest League One betting tips and analysis from our football betting experts.


