Compare the latest odds for the 2025/26 League One top scorer race below.
Team | Odds | Probability |
---|---|---|
Alfie May | 11/2 | 15.38% |
Davis Keillor-Dunn | 11/2 | 15.38% |
Yousef Salech | 9/1 | 10.00% |
Matty Stevens | 10/1 | 9.09% |
Jamie Reid | 12/1 | 7.69% |
Mason Burstow | 12/1 | 7.69% |
James Collins | 16/1 | 5.88% |
Kyle Wooton | 20/1 | 4.76% |
Kyle Wootton | 20/1 | 4.76% |
Lorent Tolaj | 20/1 | 4.76% |
Nathan Lowe | 20/1 | 4.76% |
Niall Ennis | 20/1 | 4.76% |
Aaron Connolly | 25/1 | 3.85% |
Will Evans | 28/1 | 3.45% |
Devante Cole | 33/1 | 2.94% |
Jerry Yates | 33/1 | 2.94% |
Paul Mullin | 33/1 | 2.94% |
Will Swan | 33/1 | 2.94% |
David McGoldrick | 40/1 | 2.44% |
Nahki Wells | 40/1 | 2.44% |
Callum Robinson | 50/1 | 1.96% |
Joe Taylor | 50/1 | 1.96% |
Josh Koroma | 50/1 | 1.96% |
Malik Mothersille | 50/1 | 1.96% |
Millenic Alli | 50/1 | 1.96% |
Bradley Ihionvien | 66/1 | 1.49% |
Caleb Watts | 66/1 | 1.49% |
Dale Taylor | 66/1 | 1.49% |
Dan Kemp | 66/1 | 1.49% |
Daniel Udoh | 66/1 | 1.49% |
Danilo Orsi-Dadomo | 66/1 | 1.49% |
Dara Costelloe | 66/1 | 1.49% |
Dominic Ballard | 66/1 | 1.49% |
Fabio Jalo | 66/1 | 1.49% |
Freddie Ladapo | 66/1 | 1.49% |
Frederick Issaka | 66/1 | 1.49% |
Harvey Knibbs | 66/1 | 1.49% |
Jake Young | 66/1 | 1.49% |
Jayden Wareham | 66/1 | 1.49% |
Josh Magennis | 66/1 | 1.49% |
Kyrell Lisbie | 66/1 | 1.49% |
Lasse Nordas | 66/1 | 1.49% |
Luke Molyneux | 66/1 | 1.49% |
Marcus Forss | 66/1 | 1.49% |
Rhys Healey | 66/1 | 1.49% |
Rubin Colwill | 66/1 | 1.49% |
Sam Dalby | 66/1 | 1.49% |
Ashley Fletcher | 80/1 | 1.23% |
Cauley Woodrow | 80/1 | 1.23% |
Fabio Tavares | 80/1 | 1.23% |
Jordan Hugill | 80/1 | 1.23% |
Mark OMahony | 80/1 | 1.23% |
Adam Phillips | 100/1 | 0.99% |
Alfie Lloyd | 100/1 | 0.99% |
Amario Cozier-Duberry | 100/1 | 0.99% |
Benony Breki Andresson | 100/1 | 0.99% |
Billy Sharp | 100/1 | 0.99% |
Bradley Fink | 100/1 | 0.99% |
Callum Kavanagh | 100/1 | 0.99% |
Cameron McGeehan | 100/1 | 0.99% |
Declan Frith | 100/1 | 0.99% |
Dion Charles | 100/1 | 0.99% |
Dom Dwyer | 100/1 | 0.99% |
Elliott List | 100/1 | 0.99% |
Gustav Lindgren | 100/1 | 0.99% |
Jake Beesley | 100/1 | 0.99% |
Joe Gardner | 100/1 | 0.99% |
John McAtee | 100/1 | 0.99% |
Kelvin Ehibhatiomhan | 100/1 | 0.99% |
Louie Appere | 100/1 | 0.99% |
Omar Bugiel | 100/1 | 0.99% |
Rob Street | 100/1 | 0.99% |
Sam Hoskins | 100/1 | 0.99% |
Sonny Cox | 100/1 | 0.99% |
Stephen Humphrys | 100/1 | 0.99% |
Tyreece Simpson | 100/1 | 0.99% |
Xavier Amaechi | 100/1 | 0.99% |
Aribim Pepple | 125/1 | 0.79% |
Andy Cook | 150/1 | 0.66% |
Brandon Hanlan | 150/1 | 0.66% |
Chris Conn-Clarke | 150/1 | 0.66% |
Jayden Stockley | 150/1 | 0.66% |
Ollie Tanner | 150/1 | 0.66% |
Owen Bailey | 150/1 | 0.66% |
Paddy Lane | 150/1 | 0.66% |
Damola Ajayi | 200/1 | 0.50% |
Owen Oseni | 200/1 | 0.50% |
Tom Eaves | 200/1 | 0.50% |
Victor Adeboyejo | 200/1 | 0.50% |
Ben House | 250/1 | 0.40% |
Ben Waine | 250/1 | 0.40% |
Josh Kelly | 250/1 | 0.40% |
Thomas Bloxham | 250/1 | 0.40% |
Rhys Oates | 500/1 | 0.20% |
As of 15 September 2025, according to the odds, the favourite to score the most goals in the EFL League One is Alfie May, best priced at 11/2 with Betfred.
The odds mean that the probability for Alfie May to be crowned top scorer is 15.38%.
I'm torn between two for the league's top goalscorer, Elijah Adebayo from Luton, and the one who I think is ridiculously overpriced, Joe Taylor, the Huddersfield Town striker.
Scoring 21 times in the 2023/24 season, we know that the Welshman can score goals at this level, and Huddersfield's decision to spend heavily on the striker in January only proves this further.
A smart forward, he should partner well with new addition Alfie May - who paired excellently with Jay Stansfield last season - and I think the marks are there for him to do well. At a staggering 40/1, with four E/W places, I think the striker could be a fantastic pick of value for us here.
Here is a list of the top goalscorers in the last 10 League One seasons.
Season | Top Scorer | Club | Number of Goals |
---|---|---|---|
24/25 | Charlie Kelman | Leyton Orient | 21 |
23/24 | Alfie May | Charlton Athletic | 23 |
22/23 | Conor Chaplin/Jonson Clarke-Harris | Ipswich Town/Peterborough United | 26 |
21/22 | Will Keane | Wigan Athletic | 26 |
20/21 | Jonson Clarke-Harris | Peterborough United | 31 |
19/20 | Ivan Toney | Peterborough United | 24 |
18/19 | James Collins | Luton Town | 25 |
17/18 | Jack Marriot | Peterborough United | 27 |
16/17 | Billy Sharp | Sheffield United | 30 |
15/16 | Will Grigg | Wigan Athletic | 25 |
Read our latest League One betting tips and predictions from our football betting experts.