Compare the latest odds for the 2025/26 League One top scorer race below.
Team | Odds | Probability |
---|---|---|
Alfie May | 7/2 | 22.22% |
Yousef Salech | 10/1 | 9.09% |
Jamie Reid | 12/1 | 7.69% |
Nathan Lowe | 12/1 | 7.69% |
Davis Keillor-Dunn | 14/1 | 6.67% |
Kyle Wooton | 20/1 | 4.76% |
Kyle Wootton | 20/1 | 4.76% |
Niall Ennis | 20/1 | 4.76% |
Sam Nombe | 20/1 | 4.76% |
James Collins | 25/1 | 3.85% |
Jerry Yates | 25/1 | 3.85% |
Malik Mothersille | 28/1 | 3.45% |
Nahki Wells | 28/1 | 3.45% |
Aaron Connolly | 33/1 | 2.94% |
Callum Robinson | 33/1 | 2.94% |
David McGoldrick | 33/1 | 2.94% |
Paul Mullin | 33/1 | 2.94% |
Josh Koroma | 40/1 | 2.44% |
Lorent Tolaj | 40/1 | 2.44% |
Matty Stevens | 40/1 | 2.44% |
Will Evans | 40/1 | 2.44% |
Benony Breki Andresson | 50/1 | 1.96% |
Bradley Ihionvien | 50/1 | 1.96% |
Dale Taylor | 50/1 | 1.96% |
Freddie Draper | 50/1 | 1.96% |
John McAtee | 50/1 | 1.96% |
Millenic Alli | 50/1 | 1.96% |
Rubin Colwill | 50/1 | 1.96% |
Ashley Fletcher | 66/1 | 1.49% |
Caleb Watts | 66/1 | 1.49% |
Callum Kavanagh | 66/1 | 1.49% |
Cauley Woodrow | 66/1 | 1.49% |
Dan Kemp | 66/1 | 1.49% |
Daniel Udoh | 66/1 | 1.49% |
Danilo Orsi-Dadomo | 66/1 | 1.49% |
Dara Costelloe | 66/1 | 1.49% |
Dion Charles | 66/1 | 1.49% |
Dom Dwyer | 66/1 | 1.49% |
Fabio Jalo | 66/1 | 1.49% |
Freddie Ladapo | 66/1 | 1.49% |
Frederick Issaka | 66/1 | 1.49% |
Harvey Knibbs | 66/1 | 1.49% |
Jake Beesley | 66/1 | 1.49% |
Jake Young | 66/1 | 1.49% |
Jayden Wareham | 66/1 | 1.49% |
Joe Taylor | 66/1 | 1.49% |
Jordan Hugill | 66/1 | 1.49% |
Kelvin Ehibhatiomhan | 66/1 | 1.49% |
Kyrell Lisbie | 66/1 | 1.49% |
Marcus Harness | 66/1 | 1.49% |
Mark OMahony | 66/1 | 1.49% |
Sam Dalby | 66/1 | 1.49% |
Sam Hoskins | 66/1 | 1.49% |
Stephen Humphrys | 66/1 | 1.49% |
Bradley Fink | 80/1 | 1.23% |
Fabio Tavares | 80/1 | 1.23% |
Lasse Nordas | 80/1 | 1.23% |
Luke Molyneux | 80/1 | 1.23% |
Rhys Healey | 80/1 | 1.23% |
Rob Street | 80/1 | 1.23% |
Will Swan | 80/1 | 1.23% |
Adam Phillips | 100/1 | 0.99% |
Alfie Lloyd | 100/1 | 0.99% |
Aribim Pepple | 100/1 | 0.99% |
Billy Sharp | 100/1 | 0.99% |
Chris Conn-Clarke | 100/1 | 0.99% |
Declan Frith | 100/1 | 0.99% |
Elliott List | 100/1 | 0.99% |
Gustav Lindgren | 100/1 | 0.99% |
Joe Gardner | 100/1 | 0.99% |
Josh Magennis | 100/1 | 0.99% |
Louie Appere | 100/1 | 0.99% |
Omar Bugiel | 100/1 | 0.99% |
Sonny Cox | 100/1 | 0.99% |
Tyreece Simpson | 100/1 | 0.99% |
Victor Adeboyejo | 100/1 | 0.99% |
Xavier Amaechi | 100/1 | 0.99% |
Brandon Hanlan | 125/1 | 0.79% |
Ollie Tanner | 125/1 | 0.79% |
Andy Cook | 150/1 | 0.66% |
Cameron McGeehan | 150/1 | 0.66% |
Jayden Stockley | 150/1 | 0.66% |
Joe Ironside | 150/1 | 0.66% |
Owen Oseni | 150/1 | 0.66% |
Amario Cozier-Duberry | 200/1 | 0.50% |
Damola Ajayi | 200/1 | 0.50% |
Paddy Lane | 200/1 | 0.50% |
Tom Eaves | 200/1 | 0.50% |
Ben House | 250/1 | 0.40% |
Ben Waine | 250/1 | 0.40% |
Josh Kelly | 250/1 | 0.40% |
Rhys Oates | 250/1 | 0.40% |
Thomas Bloxham | 250/1 | 0.40% |
As of 26 August 2025, according to the odds, the favourite to score the most goals in the EFL League One is Alfie May, best priced at 7/2 with BetVictor.
The odds mean that the probability for Alfie May to be crowned top scorer is 22.22%.
I'm torn between two for the league's top goalscorer, Elijah Adebayo from Luton, and the one who I think is ridiculously overpriced, Joe Taylor, the Huddersfield Town striker.
Scoring 21 times in the 2023/24 season, we know that the Welshman can score goals at this level, and Huddersfield's decision to spend heavily on the striker in January only proves this further.
A smart forward, he should partner well with new addition Alfie May - who paired excellently with Jay Stansfield last season - and I think the marks are there for him to do well. At a staggering 40/1, with four E/W places, I think the striker could be a fantastic pick of value for us here.
Here is a list of the top goalscorers in the last 10 League One seasons.
Season | Top Scorer | Club | Number of Goals |
---|---|---|---|
24/25 | Charlie Kelman | Leyton Orient | 21 |
23/24 | Alfie May | Charlton Athletic | 23 |
22/23 | Conor Chaplin/Jonson Clarke-Harris | Ipswich Town/Peterborough United | 26 |
21/22 | Will Keane | Wigan Athletic | 26 |
20/21 | Jonson Clarke-Harris | Peterborough United | 31 |
19/20 | Ivan Toney | Peterborough United | 24 |
18/19 | James Collins | Luton Town | 25 |
17/18 | Jack Marriot | Peterborough United | 27 |
16/17 | Billy Sharp | Sheffield United | 30 |
15/16 | Will Grigg | Wigan Athletic | 25 |
Read our latest League One betting tips and predictions from our football betting experts.