Compare the latest odds for the 2025/26 League One top scorer race below.
Team | Odds | Probability |
---|---|---|
Alfie May | 6/1 | 14.29% |
Davis Keillor-Dunn | 7/1 | 12.50% |
Kyle Wooton | 8/1 | 11.11% |
Lorent Tolaj | 8/1 | 11.11% |
Yousef Salech | 8/1 | 11.11% |
Mason Burstow | 9/1 | 10.00% |
Matty Stevens | 10/1 | 9.09% |
Jamie Reid | 16/1 | 5.88% |
Nathan Lowe | 20/1 | 4.76% |
Jack Marriott | 25/1 | 3.85% |
James Collins | 25/1 | 3.85% |
Niall Ennis | 25/1 | 3.85% |
Aaron Connolly | 33/1 | 2.94% |
Dara Costelloe | 33/1 | 2.94% |
Paul Mullin | 33/1 | 2.94% |
Will Evans | 33/1 | 2.94% |
Callum Robinson | 40/1 | 2.44% |
David McGoldrick | 40/1 | 2.44% |
Joe Taylor | 40/1 | 2.44% |
Josh Koroma | 40/1 | 2.44% |
Malik Mothersille | 40/1 | 2.44% |
Nahki Wells | 40/1 | 2.44% |
Ben House | 50/1 | 1.96% |
Dan Kemp | 50/1 | 1.96% |
Jordan Hugill | 50/1 | 1.96% |
Josh Magennis | 50/1 | 1.96% |
Lasse Nordas | 50/1 | 1.96% |
Millenic Alli | 50/1 | 1.96% |
Owen Oseni | 50/1 | 1.96% |
Sam Dalby | 50/1 | 1.96% |
Sam Hoskins | 50/1 | 1.96% |
Adam Phillips | 66/1 | 1.49% |
Andy Cook | 66/1 | 1.49% |
Aribim Pepple | 66/1 | 1.49% |
Ashley Fletcher | 66/1 | 1.49% |
Benony Breki Andresson | 66/1 | 1.49% |
Billy Sharp | 66/1 | 1.49% |
Bradley Fink | 66/1 | 1.49% |
Bradley Ihionvien | 66/1 | 1.49% |
Brandon Hanlan | 66/1 | 1.49% |
Caleb Watts | 66/1 | 1.49% |
Callum Kavanagh | 66/1 | 1.49% |
Cauley Woodrow | 66/1 | 1.49% |
Charlie Warren | 66/1 | 1.49% |
Charlie Webster | 66/1 | 1.49% |
Cian Ashford | 66/1 | 1.49% |
Damola Ajayi | 66/1 | 1.49% |
Daniel Udoh | 66/1 | 1.49% |
Danilo Orsi Dadomo | 66/1 | 1.49% |
Declan Frith | 66/1 | 1.49% |
Dion Charles | 66/1 | 1.49% |
Dom Dwyer | 66/1 | 1.49% |
Fabio Jalo | 66/1 | 1.49% |
Fred Onyedinma | 66/1 | 1.49% |
Freddie Ladapo | 66/1 | 1.49% |
Frederick Issaka | 66/1 | 1.49% |
Gustav Lingren | 66/1 | 1.49% |
Harvey Knibbs | 66/1 | 1.49% |
Jack Diamond | 66/1 | 1.49% |
Jake Beesley | 66/1 | 1.49% |
Jake Young | 66/1 | 1.49% |
Jayden Stockley | 66/1 | 1.49% |
Joe Hatch | 66/1 | 1.49% |
John McAtee | 66/1 | 1.49% |
Kylian Kouassi | 66/1 | 1.49% |
Kyrell Lisbie | 66/1 | 1.49% |
Luke Molyneux | 66/1 | 1.49% |
Omar Bugiel | 66/1 | 1.49% |
Rhys Healey | 66/1 | 1.49% |
Rico Richards | 66/1 | 1.49% |
Rob Street | 66/1 | 1.49% |
Stephen Humphrys | 66/1 | 1.49% |
Victor Adeboyejo | 66/1 | 1.49% |
Mark OMahoney | 80/1 | 1.23% |
Ben Waine | 100/1 | 0.99% |
Cameron McGeehan | 100/1 | 0.99% |
Elliott List | 100/1 | 0.99% |
Joe Gardner | 100/1 | 0.99% |
Joe Ironiside | 100/1 | 0.99% |
Kamarai Swyer | 100/1 | 0.99% |
Louie Appere | 100/1 | 0.99% |
Luke Bolton | 100/1 | 0.99% |
Michael Jacobs | 100/1 | 0.99% |
Sonny Cox | 100/1 | 0.99% |
Tom Eaves | 100/1 | 0.99% |
Tyreece Simpson | 100/1 | 0.99% |
Tyrese Shade | 100/1 | 0.99% |
Thomas Bloxham | 150/1 | 0.66% |
As of 6 October 2025, according to the odds, the favourite to score the most goals in the EFL League One is Alfie May, best priced at 6/1 with BetVictor.
The odds mean that the probability for Alfie May to be crowned top scorer is 14.29%.
I'm torn between two for the league's top goalscorer, Elijah Adebayo from Luton, and the one who I think is ridiculously overpriced, Joe Taylor, the Huddersfield Town striker.
Scoring 21 times in the 2023/24 season, we know that the Welshman can score goals at this level, and Huddersfield's decision to spend heavily on the striker in January only proves this further.
A smart forward, he should partner well with new addition Alfie May - who paired excellently with Jay Stansfield last season - and I think the marks are there for him to do well. At a staggering 40/1, with four E/W places, I think the striker could be a fantastic pick of value for us here.
Here is a list of the top goalscorers in the last 10 League One seasons.
Season | Top Scorer | Club | Number of Goals |
---|---|---|---|
24/25 | Charlie Kelman | Leyton Orient | 21 |
23/24 | Alfie May | Charlton Athletic | 23 |
22/23 | Conor Chaplin/Jonson Clarke-Harris | Ipswich Town/Peterborough United | 26 |
21/22 | Will Keane | Wigan Athletic | 26 |
20/21 | Jonson Clarke-Harris | Peterborough United | 31 |
19/20 | Ivan Toney | Peterborough United | 24 |
18/19 | James Collins | Luton Town | 25 |
17/18 | Jack Marriot | Peterborough United | 27 |
16/17 | Billy Sharp | Sheffield United | 30 |
15/16 | Will Grigg | Wigan Athletic | 25 |
Read our latest League One betting tips and predictions from our football betting experts.