With the outright odds, we can easily calculate the probability that each player will win according to the bookmaker's odds.
Player | Odds | Probability |
---|---|---|
Scottie Scheffler | 5/1 | 16.67% |
Rory McIlroy | 9/1 | 10.00% |
Xander Schauffele | 12/1 | 7.69% |
Jon Rahm | 14/1 | 6.67% |
Ludvig Aberg | 18/1 | 5.26% |
Brooks Koepka | 20/1 | 4.76% |
Bryson DeChambeau | 20/1 | 4.76% |
Viktor Hovland | 20/1 | 4.76% |
Collin Morikawa | 22/1 | 4.35% |
Justin Thomas | 28/1 | 3.45% |
Patrick Cantlay | 28/1 | 3.45% |
Cameron Smith | 40/1 | 2.44% |
Joaquin Niemann | 40/1 | 2.44% |
Jordan Spieth | 40/1 | 2.44% |
Max Homa | 40/1 | 2.44% |
Tommy Fleetwood | 40/1 | 2.44% |
Will Zalatoris | 40/1 | 2.44% |
Wyndham Clark | 40/1 | 2.44% |
Hideki Matsuyama | 45/1 | 2.17% |
Cameron Young | 50/1 | 1.96% |
Matt Fitzpatrick | 50/1 | 1.96% |
Sahith Theegala | 50/1 | 1.96% |
Sam Burns | 50/1 | 1.96% |
Dustin Johnson | 55/1 | 1.79% |
Tyrrell Hatton | 55/1 | 1.79% |
Tony Finau | 60/1 | 1.64% |
Jason Day | 66/1 | 1.49% |
Min Woo Lee | 66/1 | 1.49% |
Shane Lowry | 66/1 | 1.49% |
Corey Conners | 80/1 | 1.23% |
Joohyung Kim | 80/1 | 1.23% |
Si Woo Kim | 80/1 | 1.23% |
Sungjae Im | 80/1 | 1.23% |
Brian Harman | 100/1 | 0.99% |
Byeong-Hun An | 100/1 | 0.99% |
Daniel Berger | 100/1 | 0.99% |
Louis Oosthuizen | 100/1 | 0.99% |
Patrick Reed | 100/1 | 0.99% |
Russell Henley | 100/1 | 0.99% |
Talor Gooch | 100/1 | 0.99% |
Adam Scott | 125/1 | 0.79% |
Dean Burmester | 125/1 | 0.79% |
Justin Rose | 125/1 | 0.79% |
Keegan Bradley | 125/1 | 0.79% |
Marc Leishman | 125/1 | 0.79% |
Rickie Fowler | 125/1 | 0.79% |
Abraham Ancer | 150/1 | 0.66% |
Adrian Meronk | 150/1 | 0.66% |
Akhshay Bhatia | 150/1 | 0.66% |
Alex Noren | 150/1 | 0.66% |
Billy Horschel | 150/1 | 0.66% |
Chris Kirk | 150/1 | 0.66% |
Christiaan Bezuidenhout | 150/1 | 0.66% |
Davis Riley | 150/1 | 0.66% |
Denny McCarthy | 150/1 | 0.66% |
Harris English | 150/1 | 0.66% |
Keith Mitchell | 150/1 | 0.66% |
Mito Pereira | 150/1 | 0.66% |
Nicolai Hojgaard | 150/1 | 0.66% |
Ryan Fox | 150/1 | 0.66% |
Sepp Straka | 150/1 | 0.66% |
Sergio Garcia | 150/1 | 0.66% |
Thomas Pieters | 150/1 | 0.66% |
Aaron Rai | 200/1 | 0.50% |
Adam Schenk | 200/1 | 0.50% |
Cam Davis | 200/1 | 0.50% |
Doug Ghim | 200/1 | 0.50% |
Eric Cole | 200/1 | 0.50% |
Erik van Rooyen | 200/1 | 0.50% |
Gary Woodland | 200/1 | 0.50% |
Harold Varner III | 200/1 | 0.50% |
J.T Poston | 200/1 | 0.50% |
Jake Knapp | 200/1 | 0.50% |
Jesper Svensson | 200/1 | 0.50% |
Kurt Kitayama | 200/1 | 0.50% |
Lucas Glover | 200/1 | 0.50% |
Lucas Herbert | 200/1 | 0.50% |
Matthieu Pavon | 200/1 | 0.50% |
Nick Dunlap | 200/1 | 0.50% |
Nick Taylor | 200/1 | 0.50% |
Padraig Harrington | 200/1 | 0.50% |
Stephan Jaeger | 200/1 | 0.50% |
Taylor Pendrith | 200/1 | 0.50% |
Tiger Woods | 200/1 | 0.50% |
Tom Hoge | 200/1 | 0.50% |
Victor Perez | 200/1 | 0.50% |
Andrew Novak | 250/1 | 0.40% |
Jason Kokrak | 250/1 | 0.40% |
Adam Hadwin | 275/1 | 0.36% |
Aaron Wise | 300/1 | 0.33% |
As of 26 July 2025, according to the odds, the favourite to win the PGA Championship is Scottie Scheffler, best priced at 5/1 with BoyleSports.
The odds mean that the probability for Scottie Scheffler to win is 16.67%.
Below is a list of the most recent PGA Championship winners, the courses and their winning scores.
Year | Country | Champion | Course | Total Score | Par |
---|---|---|---|---|---|
2024 | United States | Xander Schauffele | Valhalla Golf Club | 263 | -21 |
2023 | United States | Brooks Koepka | Oak Hill, East Course | 271 | -9 |
2022 | United States | Justin Thomas (playoff win) | Southern Hills | 275 | -5 |
2021 | United States | Phil Mickelson | Kiawah Island Golf Resort, The Ocean Course | 282 | -6 |
2020 | United States | Collin Morikawa | TPC Harding Park | 267 | -13 |
2019 | United States | Brooks Koepka | 272 | -8 | |
2018 | United States | Brooks Koepka | Bellerive Country Club | 264 | -16 |
2017 | United States | Justin Thomas | Quail Hollow Club | 276 | -8 |
2016 | United States | Jimmy Walker | Baltusrol Golf Club, Lower Course | 276 | -8 |
2015 | Australia | Jason Day | Whistling Straits, Straits Course | 268 | -20 |
2014 | Northern Ireland | Rory McIlroy | Valhalla Golf Club | 268 | -16 |
Read the latest golf betting tips and predictions below.