With the outright odds, we can calculate the probability that each player with make the England squad for the 2026 World Cup.
Player | Odds | Probability |
---|---|---|
Declan Rice | 1/12 | 92.31% |
Jordan Pickford | 1/12 | 92.31% |
Jude Bellingham | 1/12 | 92.31% |
Harry Kane | 1/10 | 90.91% |
Cole Palmer | 1/8 | 88.89% |
Bukayo Saka | 1/6 | 85.71% |
Phil Foden | 2/7 | 77.78% |
Dean Henderson | 1/3 | 75.00% |
Marc Guehi | 4/11 | 73.33% |
Ezri Konsa | 4/9 | 69.23% |
Myles Lewis-Skelly | 4/9 | 69.23% |
Anthony Gordon | 1/2 | 66.67% |
Elliot Anderson | 1/2 | 66.67% |
Morgan Rogers | 8/15 | 65.22% |
Eberechi Eze | 4/7 | 63.64% |
Reece James | 4/6 | 60.00% |
Trent Alexander-Arnold | 4/6 | 60.00% |
Curtis Jones | 8/11 | 57.89% |
Conor Gallagher | 4/5 | 55.56% |
John Stones | 4/5 | 55.56% |
Ollie Watkins | 4/5 | 55.56% |
Morgan Gibbs-White | 5/6 | 54.55% |
Adam Wharton | 10/11 | 52.38% |
Jarrad Branthwaite | 11/10 | 47.62% |
Jarrod Bowen | 6/5 | 45.45% |
Marcus Rashford | 6/5 | 45.45% |
Valentino Livramento | 5/4 | 44.44% |
Noni Madueke | 11/8 | 42.11% |
Jack Grealish | 6/4 | 40.00% |
James Trafford | 1.5/1 | 40.00% |
Ben White | 2/1 | 33.33% |
Dan Burn | 2/1 | 33.33% |
Dominic Solanke | 2/1 | 33.33% |
Liam Delap | 2/1 | 33.33% |
Kobbie Mainoo | 9/4 | 30.77% |
Ivan Toney | 5/2 | 28.57% |
Aaron Ramsdale | 11/4 | 26.67% |
Harry Maguire | 11/4 | 26.67% |
Harvey Elliott | 11/4 | 26.67% |
Djed Spence | 3/1 | 25.00% |
Lewis Hall | 3/1 | 25.00% |
Trevoh Chalobah | 3/1 | 25.00% |
Rico Lewis | 7/2 | 22.22% |
Jarell Quansah | 4/1 | 20.00% |
Nick Pope | 4/1 | 20.00% |
Angel Gomes | 5/1 | 16.67% |
Jordan Henderson | 5/1 | 16.67% |
Kyle Walker | 5/1 | 16.67% |
Luke Shaw | 5/1 | 16.67% |
Ethan Nwaneri | 6/1 | 14.29% |
Harvey Barnes | 6/1 | 14.29% |
Jamie Bynoe-Gittens | 6/1 | 14.29% |
Mason Mount | 6/1 | 14.29% |
Alex Scott | 8/1 | 11.11% |
Ben Chilwell | 8/1 | 11.11% |
Callum Hudson-Odoi | 8/1 | 11.11% |
Jacob Ramsey | 8/1 | 11.11% |
James McAtee | 8/1 | 11.11% |
Joe Gomez | 8/1 | 11.11% |
Tyrick Mitchell | 8/1 | 11.11% |
Jobe Bellingham | 10/1 | 9.09% |
Sam Johnstone | 10/1 | 9.09% |
Jacob Murphy | 12/1 | 7.69% |
Levi Colwill | 12/1 | 7.69% |
Tyler Dibling | 12/1 | 7.69% |
Archie Gray | 14/1 | 6.67% |
James Beadle | 14/1 | 6.67% |
Jadon Sancho | 16/1 | 5.88% |
Nico OReilly | 16/1 | 5.88% |
Ayden Heaven | 20/1 | 4.76% |
Dominic Calvert-Lewin | 20/1 | 4.76% |
James Maddison | 20/1 | 4.76% |
Charlie Cresswell | 25/1 | 3.85% |
Danny Welbeck | 25/1 | 3.85% |
Eddie Nketiah | 25/1 | 3.85% |
Eric Dier | 25/1 | 3.85% |
Jack Hinshelwood | 25/1 | 3.85% |
Keane Lewis-Potter | 25/1 | 3.85% |
Max Kilman | 25/1 | 3.85% |
Michael Cooper | 25/1 | 3.85% |
Omari Giraud-Hutchinson | 25/1 | 3.85% |
Rico Henry | 25/1 | 3.85% |
Tosin Adarabioyo | 25/1 | 3.85% |
Lewis Dunk | 28/1 | 3.45% |
Aaron Cresswell | 33/1 | 2.94% |
Callum Wilson | 33/1 | 2.94% |
Dele Alli | 33/1 | 2.94% |
Harry Winks | 33/1 | 2.94% |
Oliver Skipp | 33/1 | 2.94% |
Ross Barkley | 33/1 | 2.94% |
Ryan Sessegnon | 33/1 | 2.94% |
Tyrone Mings | 33/1 | 2.94% |
Chris Rigg | 40/1 | 2.44% |
Emile Smith Rowe | 40/1 | 2.44% |
James Ward-Prowse | 40/1 | 2.44% |
Kalvin Phillips | 40/1 | 2.44% |
Lewis Cook | 40/1 | 2.44% |
Sean Longstaff | 40/1 | 2.44% |
Taylor Harwood-Bellis | 40/1 | 2.44% |
Tyrique George | 40/1 | 2.44% |
Hayden Hackney | 50/1 | 1.96% |
James Justin | 50/1 | 1.96% |
Joe Willock | 50/1 | 1.96% |
Leif Davis | 50/1 | 1.96% |
Ryan Yates | 50/1 | 1.96% |
Adam Webster | 66/1 | 1.49% |
Dwight McNeil | 66/1 | 1.49% |
Freddie Potts | 66/1 | 1.49% |
Oliver Scarles | 66/1 | 1.49% |
Reiss Nelson | 66/1 | 1.49% |
Jack Harrison | 100/1 | 0.99% |
James Tavernier | 100/1 | 0.99% |
As of 9 September 2025, according to the odds, the favourite to make the England 2026 World Cup is Declan Rice, best priced at 1/12 with BetVictor.
The odds mean that the probability for Declan Rice to make the England squad is 92.31%.