Compare the latest odds for the 2025/26 League Two top scorer race below.
| Team | Odds | Probability |
|---|---|---|
| Aaron Drinan | 11/4 | 26.67% |
| Michael Cheek | 4/1 | 20.00% |
| Alassana Jatta | 8/1 | 11.11% |
| Matthew Dennis | 16/1 | 5.88% |
| Jaze Kabia | 20/1 | 4.76% |
| Callum Paterson | 25/1 | 3.85% |
| Nicke Kabamba | 25/1 | 3.85% |
| Alex Gilbey | 33/1 | 2.94% |
| Daniel Kanu | 33/1 | 2.94% |
| Omari Patrick | 33/1 | 2.94% |
| Daniel Udoh | 40/1 | 2.44% |
| Fabrizio Cavegn | 40/1 | 2.44% |
| Nathaniel Mendez Laing | 40/1 | 2.44% |
| Tyler Walton | 40/1 | 2.44% |
| Will Davies | 40/1 | 2.44% |
| William Davies | 40/1 | 2.44% |
| Kyreece Lisbie | 50/1 | 1.96% |
| Lee Ndlovu | 50/1 | 1.96% |
| Ollie Palmer | 50/1 | 1.96% |
| Ryan Graydon | 50/1 | 1.96% |
| Shayne Lavery | 50/1 | 1.96% |
| Aaron Pressley | 66/1 | 1.49% |
| Emre Tezgel | 66/1 | 1.49% |
| Michael Mellon | 66/1 | 1.49% |
| Nathaniel Mendez-Laing | 66/1 | 1.49% |
| Callum Stead | 80/1 | 1.23% |
| Connor Jennings | 80/1 | 1.23% |
| Dilan Markanday | 80/1 | 1.23% |
| Joe Ironside | 80/1 | 1.23% |
| Josh March | 80/1 | 1.23% |
| Rushian Hepburn-Murphy | 80/1 | 1.23% |
| Aaron Collins | 100/1 | 0.99% |
| Harry McKirdy | 100/1 | 0.99% |
| Isaac Hutchinson | 100/1 | 0.99% |
| Jack Muldoon | 100/1 | 0.99% |
| James Norwood | 100/1 | 0.99% |
| Josh Davison | 100/1 | 0.99% |
| Josh Gordon | 100/1 | 0.99% |
| Kabongo Tshimanga | 100/1 | 0.99% |
| Kristian Dennis | 100/1 | 0.99% |
| Louie Appere | 100/1 | 0.99% |
| Oli Hawkins | 100/1 | 0.99% |
| Oliver Hawkins | 100/1 | 0.99% |
| Paddy Madden | 100/1 | 0.99% |
| Paul Glatzel | 100/1 | 0.99% |
| Ched Evans | 150/1 | 0.66% |
| Cole Stockton | 150/1 | 0.66% |
| Courtney Baker-Richardson | 150/1 | 0.66% |
| Danny Rose | 150/1 | 0.66% |
| Elliott Nevitt | 150/1 | 0.66% |
| John Marquis | 150/1 | 0.66% |
| Promise Omochere | 150/1 | 0.66% |
| Samson Tovide | 150/1 | 0.66% |
| Scott Hogan | 150/1 | 0.66% |
| Sullay KaiKai | 150/1 | 0.66% |
| George Miller | 200/1 | 0.50% |
| James Brophy | 200/1 | 0.50% |
| Lee Bonis | 200/1 | 0.50% |
| Mike Fondop | 200/1 | 0.50% |
| Tom Nichols | 200/1 | 0.50% |
| Tyler Walker | 200/1 | 0.50% |
| Will Grigg | 200/1 | 0.50% |
| Armando Dobra | 250/1 | 0.40% |
| Billy Waters | 250/1 | 0.40% |
| Bobby Kamwa | 250/1 | 0.40% |
| Botan Ameen | 250/1 | 0.40% |
| Calum Agius | 250/1 | 0.40% |
| Charlie Caton | 250/1 | 0.40% |
| Daniel Crowley | 250/1 | 0.40% |
| Elias Kachunga | 250/1 | 0.40% |
| George Lloyd | 250/1 | 0.40% |
| Gerard Garner | 250/1 | 0.40% |
| Hakeeb Adelakun | 250/1 | 0.40% |
| Idris Kanu | 250/1 | 0.40% |
| Jamille Matt | 250/1 | 0.40% |
| Jay Bird | 250/1 | 0.40% |
| Jodi Jones | 250/1 | 0.40% |
| Joe Garner | 250/1 | 0.40% |
| Josh Hawkes | 250/1 | 0.40% |
| Kieran Green | 250/1 | 0.40% |
| Louis Flower | 250/1 | 0.40% |
| Luca Moore | 250/1 | 0.40% |
| Marcus Dinanga | 250/1 | 0.40% |
| Marcus Wyllie | 250/1 | 0.40% |
| Michael Reindorf | 250/1 | 0.40% |
| Oli Greaves | 250/1 | 0.40% |
| Omar Bogle | 250/1 | 0.40% |
| Princewill Ehibhatiomhan | 250/1 | 0.40% |
| Ronan Coughlan | 250/1 | 0.40% |
| Ruel Sotiriou | 250/1 | 0.40% |
| Ryan Loft | 250/1 | 0.40% |
| Ryan Stirk | 250/1 | 0.40% |
| Sam Vokes | 250/1 | 0.40% |
| Seb Palmer-Houlden | 250/1 | 0.40% |
| Shaqai Forde | 250/1 | 0.40% |
| Shawn McCoulsky | 250/1 | 0.40% |
| Sol Solomon | 250/1 | 0.40% |
| Ben Knight | 500/1 | 0.20% |
| Danny Cashman | 500/1 | 0.20% |
| Dion Pereira | 500/1 | 0.20% |
| Innes Cameron | 500/1 | 0.20% |
| Jack Stevens | 500/1 | 0.20% |
| Jaden Williams | 500/1 | 0.20% |
| Joe Hugill | 500/1 | 0.20% |
| Jonathan Leko | 500/1 | 0.20% |
| Josh Woods | 500/1 | 0.20% |
| Jude Soonsup-Bell | 500/1 | 0.20% |
| Kelsey Mooney | 500/1 | 0.20% |
| Kian Harratt | 500/1 | 0.20% |
| Lee Angol | 500/1 | 0.20% |
| Mai Traore | 500/1 | 0.20% |
| Mason Bennett | 500/1 | 0.20% |
| Owura Edwards | 500/1 | 0.20% |
| Shaun Whalley | 500/1 | 0.20% |
| Shilow Tracey | 500/1 | 0.20% |
| Tola Showunmi | 500/1 | 0.20% |
| Will Goodwin | 500/1 | 0.20% |
As of 18 November 2025, according to the odds, the favourite to score the most goals in the EFL League Two is Aaron Drinan, best priced at 11/4 with Bet365.
The odds mean that the probability for Aaron Drinan to be crowned top scorer is 26.67%.

Aaron Collins. Done.
MK Dons are the clear favourites to win the league, and having the firepower to spend £800,000 on a striker is a testament to why they are. It is not just any striker, though. Collins is a phenomenal buy for League Two.
The striker bagged 12 goals in League One last season, 12 goals in the season before in the same league and then 16 in the two before then. He is a proven goalscorer and will light the league up surrounded by the quality of his new side.
If anything, I'm surprised he has not gone to a League One club, where he'd again bag for fun. At 6/1, he seems a great price for us here.
Here is a list of the top goalscorers in the last 10 League Two seasons.
| Season | Top Scorer | Club | Number of Goals |
|---|---|---|---|
| 24/25 | Michael Cheek | Bromley | 25 |
| 23/24 | Macaulay Longstaff | Notts County | 28 |
| 22/23 | Andy Cook | Bradford City | 28 |
| 21/22 | Dom Telford | Newport County | 25 |
| 20/21 | Paul Mullin | Cambridge United | 32 |
| 19/20 | Eoin Doyle | Bradford City/Swindon Town | 25 |
| 18/19 | James Norwood | Tranmere Rovers | 29 |
| 17/18 | Billy Kee | Accrington Stanley | 25 |
| 16/17 | John Akinde/John Marquis | Barnet/Doncaster Rovers | 26 |
| 15/16 | Matty Taylor | Bristol Rovers | 27 |