Compare the latest odds for the 2025/26 League Two top scorer race below.
Team | Odds | Probability |
---|---|---|
Aaron Drinan | 5/1 | 16.67% |
Michael Cheek | 11/2 | 15.38% |
Jaze Kabia | 6/1 | 14.29% |
Matthew Dennis | 10/1 | 9.09% |
Alassana Jatta | 16/1 | 5.88% |
William Davies | 20/1 | 4.76% |
Callum Paterson | 25/1 | 3.85% |
Michael Mellon | 25/1 | 3.85% |
Nicke Kabamba | 25/1 | 3.85% |
Armando Dobra | 33/1 | 2.94% |
Daniel Kanu | 33/1 | 2.94% |
Daniel Udoh | 33/1 | 2.94% |
Harry McKirdy | 33/1 | 2.94% |
Will Davies | 33/1 | 2.94% |
Fabrizio Cavegn | 40/1 | 2.44% |
Josh March | 40/1 | 2.44% |
Omari Patrick | 40/1 | 2.44% |
Aaron Collins | 50/1 | 1.96% |
Alex Gilbey | 50/1 | 1.96% |
Cole Stockton | 50/1 | 1.96% |
Harry Smith | 50/1 | 1.96% |
Joe Ironside | 50/1 | 1.96% |
Lee Ndlovu | 50/1 | 1.96% |
Louie Appere | 50/1 | 1.96% |
Princewill Ehibhatiomhan | 50/1 | 1.96% |
Will Grigg | 50/1 | 1.96% |
Bradley Ihionvien | 66/1 | 1.49% |
Callum Stead | 66/1 | 1.49% |
Isaac Hutchinson | 66/1 | 1.49% |
Jake Tabor | 66/1 | 1.49% |
James Norwood | 66/1 | 1.49% |
Jonny Stuttle | 66/1 | 1.49% |
Lee Bonis | 66/1 | 1.49% |
Nathaniel Mendez Laing | 66/1 | 1.49% |
Nathaniel Mendez-Laing | 66/1 | 1.49% |
Oli Hawkins | 66/1 | 1.49% |
Ollie Palmer | 66/1 | 1.49% |
Paul Glatzel | 66/1 | 1.49% |
Promise Omochere | 66/1 | 1.49% |
Rushian Hepburn-Murphy | 66/1 | 1.49% |
Ryan Graydon | 66/1 | 1.49% |
Shayne Lavery | 66/1 | 1.49% |
Tyler Walton | 66/1 | 1.49% |
Aaron Pressley | 80/1 | 1.23% |
Dilan Markanday | 80/1 | 1.23% |
Emre Tezgel | 80/1 | 1.23% |
John Marquis | 80/1 | 1.23% |
Josh Gordon | 80/1 | 1.23% |
Kabongo Tshimanga | 80/1 | 1.23% |
Oliver Hawkins | 80/1 | 1.23% |
Ruel Sotiriou | 80/1 | 1.23% |
Billy Waters | 100/1 | 0.99% |
Botan Ameen | 100/1 | 0.99% |
Calum Agius | 100/1 | 0.99% |
Charlie Caton | 100/1 | 0.99% |
Ched Evans | 100/1 | 0.99% |
Danny Cashman | 100/1 | 0.99% |
Danny Rose | 100/1 | 0.99% |
Elliott Nevitt | 100/1 | 0.99% |
George Miller | 100/1 | 0.99% |
Jaden Williams | 100/1 | 0.99% |
Jamille Matt | 100/1 | 0.99% |
Jay Bird | 100/1 | 0.99% |
Jodi Jones | 100/1 | 0.99% |
Joe Garner | 100/1 | 0.99% |
Josh Davison | 100/1 | 0.99% |
Josh Hawkes | 100/1 | 0.99% |
Jude Soonsup-Bell | 100/1 | 0.99% |
Kian Harratt | 100/1 | 0.99% |
Kieran Green | 100/1 | 0.99% |
Kristian Dennis | 100/1 | 0.99% |
Kyreece Lisbie | 100/1 | 0.99% |
Luca Moore | 100/1 | 0.99% |
Marcus Dinanga | 100/1 | 0.99% |
Marcus Wyllie | 100/1 | 0.99% |
Michael Reindorf | 100/1 | 0.99% |
Mike Fondop | 100/1 | 0.99% |
Oli Greaves | 100/1 | 0.99% |
Paddy Madden | 100/1 | 0.99% |
Ronan Coughlan | 100/1 | 0.99% |
Ryan Loft | 100/1 | 0.99% |
Ryan Stirk | 100/1 | 0.99% |
Sam Vokes | 100/1 | 0.99% |
Samson Tovide | 100/1 | 0.99% |
Scott Hogan | 100/1 | 0.99% |
Shaqai Forde | 100/1 | 0.99% |
Shawn McCoulsky | 100/1 | 0.99% |
Sullay KaiKai | 100/1 | 0.99% |
Tyler Walker | 100/1 | 0.99% |
Ben Knight | 150/1 | 0.66% |
Callum Stewart | 150/1 | 0.66% |
Connor Jennings | 150/1 | 0.66% |
Courtney Baker-Richardson | 150/1 | 0.66% |
George Lloyd | 150/1 | 0.66% |
Innes Cameron | 150/1 | 0.66% |
Jack Muldoon | 150/1 | 0.66% |
Jack Stevens | 150/1 | 0.66% |
Joe Hugill | 150/1 | 0.66% |
Jonathan Leko | 150/1 | 0.66% |
Mai Traore | 150/1 | 0.66% |
Seb Palmer-Houlden | 150/1 | 0.66% |
Will Goodwin | 150/1 | 0.66% |
Daniel Crowley | 200/1 | 0.50% |
Elias Kachunga | 200/1 | 0.50% |
Gerard Garner | 200/1 | 0.50% |
Idris Kanu | 200/1 | 0.50% |
James Brophy | 200/1 | 0.50% |
Josh Woods | 200/1 | 0.50% |
Lee Angol | 200/1 | 0.50% |
Louis Flower | 200/1 | 0.50% |
Omar Bogle | 200/1 | 0.50% |
Tom Nichols | 200/1 | 0.50% |
Bobby Kamwa | 250/1 | 0.40% |
Dion Pereira | 250/1 | 0.40% |
Kelsey Mooney | 250/1 | 0.40% |
Mason Bennett | 250/1 | 0.40% |
Owura Edwards | 250/1 | 0.40% |
Tola Showunmi | 250/1 | 0.40% |
Shaun Whalley | 500/1 | 0.20% |
Shilow Tracey | 500/1 | 0.20% |
As of 6 October 2025, according to the odds, the favourite to score the most goals in the EFL League Two is Aaron Drinan, best priced at 5/1 with Bet365.
The odds mean that the probability for Aaron Drinan to be crowned top scorer is 16.67%.
Aaron Collins. Done.
MK Dons are the clear favourites to win the league, and having the firepower to spend £800,000 on a striker is a testament to why they are. It is not just any striker, though. Collins is a phenomenal buy for League Two.
The striker bagged 12 goals in League One last season, 12 goals in the season before in the same league and then 16 in the two before then. He is a proven goalscorer and will light the league up surrounded by the quality of his new side.
If anything, I'm surprised he has not gone to a League One club, where he'd again bag for fun. At 6/1, he seems a great price for us here.
Here is a list of the top goalscorers in the last 10 League Two seasons.
Season | Top Scorer | Club | Number of Goals |
---|---|---|---|
24/25 | Michael Cheek | Bromley | 25 |
23/24 | Macaulay Longstaff | Notts County | 28 |
22/23 | Andy Cook | Bradford City | 28 |
21/22 | Dom Telford | Newport County | 25 |
20/21 | Paul Mullin | Cambridge United | 32 |
19/20 | Eoin Doyle | Bradford City/Swindon Town | 25 |
18/19 | James Norwood | Tranmere Rovers | 29 |
17/18 | Billy Kee | Accrington Stanley | 25 |
16/17 | John Akinde/John Marquis | Barnet/Doncaster Rovers | 26 |
15/16 | Matty Taylor | Bristol Rovers | 27 |