Crystal Palace secured the FA Cup title after an impressive 1-0 win against Manchester City at Wembley.
With the outright odds, we can easily calculate the probability for the remaining teams in the FA Cup, according to the bookmakers.
Team | Odds | Probability |
---|---|---|
Liverpool | 4/1 | 20.00% |
Man City | 9/2 | 18.18% |
Arsenal | 6/1 | 14.29% |
Newcastle | 9/1 | 10.00% |
Chelsea | 10/1 | 9.09% |
Man Utd | 14/1 | 6.67% |
Aston Villa | 16/1 | 5.88% |
Tottenham | 20/1 | 4.76% |
Nottingham Forest | 25/1 | 3.85% |
Bournemouth | 28/1 | 3.45% |
Brighton | 28/1 | 3.45% |
Crystal Palace | 33/1 | 2.94% |
Everton | 33/1 | 2.94% |
Fulham | 33/1 | 2.94% |
West Ham | 33/1 | 2.94% |
Brentford | 50/1 | 1.96% |
Wolverhampton | 66/1 | 1.49% |
Leeds | 80/1 | 1.23% |
Burnley | 100/1 | 0.99% |
Ipswich | 100/1 | 0.99% |
Southampton | 100/1 | 0.99% |
Sunderland | 100/1 | 0.99% |
Birmingham | 150/1 | 0.66% |
Coventry | 150/1 | 0.66% |
Leicester | 150/1 | 0.66% |
Middlesbrough | 150/1 | 0.66% |
Sheffield Utd | 150/1 | 0.66% |
Bristol City | 200/1 | 0.50% |
Norwich | 200/1 | 0.50% |
West Brom | 200/1 | 0.50% |
Wrexham | 200/1 | 0.50% |
Blackburn | 250/1 | 0.40% |
Charlton | 250/1 | 0.40% |
Derby | 250/1 | 0.40% |
Hull | 250/1 | 0.40% |
Millwall | 250/1 | 0.40% |
Oxford | 250/1 | 0.40% |
Portsmouth | 250/1 | 0.40% |
Preston | 250/1 | 0.40% |
QPR | 250/1 | 0.40% |
Sheffield Wednesday | 250/1 | 0.40% |
Stoke | 250/1 | 0.40% |
Swansea | 250/1 | 0.40% |
Watford | 250/1 | 0.40% |
Huddersfield | 500/1 | 0.20% |
Plymouth Argyle | 500/1 | 0.20% |
As of 25 June 2025, according to the odds, the favourite to win the FA Cup is Liverpool, best priced at 4/1 with bet365.
The odds mean that the probability for Liverpool to win is 20.00%.
Below is a list of the last 10 FA Cup winners. We have only included the past ten seasons to make it relevant enough to users betting on it this season.
Season | FA Cup Winner |
---|---|
2024-25 | Crystal Palace |
2023-24 | Manchester United |
2022-23 | Manchester City |
2021-22 | Liverpool |
2020-21 | Leicester City |
2019-20 | Arsenal |
2018-19 | Manchester City |
2017-18 | Chelsea |
2016-17 | Arsenal |
2015-16 | Manchester United |
2014-15 | Arsenal |