Compare the latest odds for the Championship Top Goalscorer in the 2025/26 season.
Player | Odds | Probability |
---|---|---|
Cameron Archer | 10/1 | 9.09% |
George Hirst | 10/1 | 9.09% |
Jay Stansfield | 10/1 | 9.09% |
Ross Stewart | 12/1 | 7.69% |
Adam Armstrong | 14/1 | 6.67% |
Haji Wright | 16/1 | 5.88% |
Kyogo Furuhashi | 16/1 | 5.88% |
Tyrese Campbell | 16/1 | 5.88% |
Patson Daka | 20/1 | 4.76% |
Conor Chaplin | 22/1 | 4.35% |
Thomas Cannon | 22/1 | 4.35% |
Damion Downs | 25/1 | 3.85% |
Ellis Simms | 28/1 | 3.45% |
Mihailo Ivanovic | 28/1 | 3.45% |
Daryl Dike | 40/1 | 2.44% |
Mathias Kvistgaarden | 40/1 | 2.44% |
Sam Smith | 40/1 | 2.44% |
Tommy Conway | 40/1 | 2.44% |
Ali Al-Hamadi | 50/1 | 1.96% |
Aune Heggebo | 50/1 | 1.96% |
Divin Mubama | 50/1 | 1.96% |
Ephron Mason Clark | 50/1 | 1.96% |
Josh Maja | 50/1 | 1.96% |
Kieffer Moore | 50/1 | 1.96% |
Ryan Hardie | 50/1 | 1.96% |
Ben Brereton Diaz | 66/1 | 1.49% |
Emil Riis Jakobsen | 66/1 | 1.49% |
Charlie Kelman | 80/1 | 1.23% |
Morgan Whittaker | 80/1 | 1.23% |
Ante Crnac | 100/1 | 0.99% |
Brandon Thoms-Asante | 100/1 | 0.99% |
Carlton Morris | 100/1 | 0.99% |
Colby Bishop | 100/1 | 0.99% |
Daniel Jebbison | 100/1 | 0.99% |
Devante Cole | 100/1 | 0.99% |
Finn Azaz | 100/1 | 0.99% |
Jack Rudoni | 100/1 | 0.99% |
Karlan Grant | 100/1 | 0.99% |
Mamdou Doumbia | 100/1 | 0.99% |
Isaac Olaofe | 125/1 | 0.79% |
Jay Rodriguez | 125/1 | 0.79% |
Luca Kjerrumgaard | 125/1 | 0.79% |
Vivaldo Semedo | 125/1 | 0.79% |
Callum Lang | 150/1 | 0.66% |
Jack Marriott | 150/1 | 0.66% |
Liam Cullen | 150/1 | 0.66% |
Mark Harris | 150/1 | 0.66% |
Yuki Ohashi | 150/1 | 0.66% |
Zan Vipotnik | 150/1 | 0.66% |
As of 29 July 2025, according to the odds, the favourite to win the Championship Golden Boot is Cameron Archer, best priced at 10/1 with Betfred.
The odds mean that the probability for Cameron Archer to win is 9.09%.
Here is a list of the top goalscorers in the last 10 Championship seasons.
Season | Top Scorer | Club | Number of Goals |
---|---|---|---|
24/25 | Joel Piroe | Leeds United | 19 |
23/24 | Sammie Szmodics | Blackburn Rovers | 27 |
22/23 | Chuba Akpom | Middlesbrough | 28 |
21/22 | Aleksandar Mitrovic | Fulham | 43 |
20/21 | Ivan Toney | Brentford | 31 |
19/20 | Aleksandar Mitrovic | Fulham | 26 |
18/19 | Teemu Pukki | Norwich City | 29 |
17/18 | Matej Vydra | Derby County | 20 |
17/18 | Lewis Grabban | Aston Villa | 20 |
16/17 | Chris Wood | Leeds United | 27 |