Compare the latest odds for the winner of the 2025 US Open.
With the outright odds, we can easily calculate the probability that each player will win according to the bookmaker's odds.
| Player | Odds | Probability |
|---|---|---|
| Scottie Scheffler | 4/1 | 20.00% |
| Jon Rahm | 12/1 | 7.69% |
| Ludvig Aberg | 20/1 | 4.76% |
| Xander Schauffele | 20/1 | 4.76% |
| Tommy Fleetwood | 22/1 | 4.35% |
| Collin Morikawa | 33/1 | 2.94% |
| Tyrrell Hatton | 33/1 | 2.94% |
| Viktor Hovland | 33/1 | 2.94% |
| Justin Thomas | 35/1 | 2.78% |
| Joaquin Niemann | 40/1 | 2.44% |
| Brooks Koepka | 45/1 | 2.17% |
| Christopher Gotterup | 45/1 | 2.17% |
| Patrick Cantlay | 45/1 | 2.17% |
| Shane Lowry | 45/1 | 2.17% |
| Cameron Young | 50/1 | 1.96% |
| Hideki Matsuyama | 50/1 | 1.96% |
| Robert MacIntyre | 50/1 | 1.96% |
| Jordan Spieth | 55/1 | 1.79% |
| Russell Henley | 55/1 | 1.79% |
| Sam Burns | 55/1 | 1.79% |
| Sepp Straka | 55/1 | 1.79% |
| Corey Conners | 60/1 | 1.64% |
| Ben Griffin | 66/1 | 1.49% |
| Justin Rose | 66/1 | 1.49% |
| Marco Penge | 66/1 | 1.49% |
| Matt Fitzpatrick | 66/1 | 1.49% |
| Patrick Reed | 66/1 | 1.49% |
| J.J Spaun | 80/1 | 1.23% |
| Maverick McNealy | 80/1 | 1.23% |
| Min Woo Lee | 90/1 | 1.10% |
| Tony Finau | 90/1 | 1.10% |
| Adam Scott | 100/1 | 0.99% |
| Harris English | 100/1 | 0.99% |
| Jason Day | 100/1 | 0.99% |
| Joohyung Kim | 100/1 | 0.99% |
| Keegan Bradley | 100/1 | 0.99% |
| Will Zalatoris | 100/1 | 0.99% |
| Wyndham Clark | 100/1 | 0.99% |
| Cameron Smith | 110/1 | 0.90% |
| Carlos Ortiz | 110/1 | 0.90% |
| Daniel Berger | 110/1 | 0.90% |
| Ryan Fox | 110/1 | 0.90% |
| Sungjae Im | 110/1 | 0.90% |
| Davis Thompson | 125/1 | 0.79% |
| Max Greyserman | 125/1 | 0.79% |
| Rasmus Neergaard-Petersen | 125/1 | 0.79% |
| Si Woo Kim | 125/1 | 0.79% |
| Akhshay Bhatia | 130/1 | 0.76% |
| Dustin Johnson | 130/1 | 0.76% |
| Aaron Rai | 140/1 | 0.71% |
| Max Homa | 140/1 | 0.71% |
| Alex Noren | 150/1 | 0.66% |
| Bud Cauley | 150/1 | 0.66% |
| Gary Woodland | 150/1 | 0.66% |
| Harry Hall | 150/1 | 0.66% |
| J.T Poston | 150/1 | 0.66% |
| Keith Mitchell | 150/1 | 0.66% |
| Michael Kim | 150/1 | 0.66% |
| Nick Taylor | 150/1 | 0.66% |
| Nicolai Hojgaard | 150/1 | 0.66% |
| Sahith Theegala | 150/1 | 0.66% |
| Sam Stevens | 150/1 | 0.66% |
| Taylor Pendrith | 150/1 | 0.66% |
| Tiger Woods | 150/1 | 0.66% |
| Andrew Novak | 160/1 | 0.62% |
| Denny McCarthy | 160/1 | 0.62% |
| Jake Knapp | 160/1 | 0.62% |
| Rasmus Hojgaard | 160/1 | 0.62% |
| Rickie Fowler | 160/1 | 0.62% |
| Byeong-Hun An | 175/1 | 0.57% |
| Mackenzie Hughes | 175/1 | 0.57% |
| Brian Harman | 180/1 | 0.55% |
| Thomas Detry | 180/1 | 0.55% |
| Austin Eckroat | 200/1 | 0.50% |
| Jhonattan Vegas | 200/1 | 0.50% |
| Matt McCarty | 200/1 | 0.50% |
| Matt Wallace | 200/1 | 0.50% |
| Matthew Jordan | 200/1 | 0.50% |
| Phil Mickelson | 200/1 | 0.50% |
| Rico Hoey | 200/1 | 0.50% |
| Ryan Gerard | 200/1 | 0.50% |
| Stephan Jaeger | 200/1 | 0.50% |
| Thorbjorn Olesen | 200/1 | 0.50% |
| Lucas Glover | 225/1 | 0.44% |
| Tom Hoge | 225/1 | 0.44% |
| Tom McKibbin | 225/1 | 0.44% |
| Adam Hadwin | 250/1 | 0.40% |
| Cam Davis | 250/1 | 0.40% |
| Chris Kirk | 250/1 | 0.40% |
| Christiaan Bezuidenhout | 250/1 | 0.40% |
| Davis Riley | 250/1 | 0.40% |
| Eric Cole | 250/1 | 0.40% |
| Erik van Rooyen | 250/1 | 0.40% |
| Jacob Bridgeman | 250/1 | 0.40% |
| Victor Perez | 250/1 | 0.40% |
| Brian Campbell | 300/1 | 0.33% |
| Joe Highsmith | 300/1 | 0.33% |
| Matthieu Pavon | 300/1 | 0.33% |
| Nick Dunlap | 300/1 | 0.33% |
| Rory McIlroy | 46070/1 | 0.00% |
| Bryson DeChambeau | 46072/1 | 0.00% |
As of 25 February 2026, according to the odds, the favourite to win the US Open is Scottie Scheffler, best priced at 4/1 with Coral.
The odds mean that the probability for Scottie Scheffler to win is 20.00%.
Below is a list of the most recent US Open winners, the courses and their winning scores.
| Year | Country | Champion | Course | Total Score | Par |
|---|---|---|---|---|---|
| 2024 | United States | Bryson DeChambeau | Pinehurst Resort | 274 | -6 |
| 2023 | United States | Wyndham Clark | Los Angeles Country Club | 270 | -10 |
| 2022 | England | Matt Fitzpatrick | The Country Club | 274 | -6 |
| 2021 | Spain | Jon Rahm | Torrey Pines | 278 | -6 |
| 2020 | United States | Bryson DeChambeau | Winged Foot Golf Club | 274 | -6 |
| 2019 | United States | Gary Woodland | Pebble Beach Golf Links | 271 | -13 |
| 2018 | United States | Brooks Koepka | Shinnecock Hills | 281 | +1 |
| 2017 | United States | Brooks Koepka | Erin Hills | 272 | -16 |
| 2016 | United States | Dustin Johnson | Oakmont Country Club | 276 | -4 |
| 2015 | United States | Jordan Spieth | Chambers Bay | 275 | -5 |
| 2014 | Germany | Martin Kaymer | Pinehurst Resort | 271 | -9 |