With the outright odds, we can easily calculate the probability of a headline any night on the pyramid Stage, according to the bookmakers.
| Act | Odds | Probability |
|---|---|---|
| Sam Fender | 2/1 | 33.33% |
| Ed Sheeran | 3/1 | 25.00% |
| Taylor Swift | 3/1 | 25.00% |
| Beyonce | 4/1 | 20.00% |
| Chappell Roan | 4/1 | 20.00% |
| Eminem | 4/1 | 20.00% |
| Fred Again | 4/1 | 20.00% |
| Little Simz | 4/1 | 20.00% |
| Miley Cyrus | 4/1 | 20.00% |
| Oasis | 4/1 | 20.00% |
| Rihanna | 4/1 | 20.00% |
| Wolf Alice | 9/2 | 18.18% |
| Adele | 5/1 | 16.67% |
| Bruce Springsteen | 5/1 | 16.67% |
| Charli XCX | 5/1 | 16.67% |
| Harry Styles | 5/1 | 16.67% |
| Lady Gaga | 5/1 | 16.67% |
| Sabrina Carpenter | 5/1 | 16.67% |
| Madonna | 6/1 | 14.29% |
| Green Day | 7/1 | 12.50% |
| Red Hot Chili Peppers | 7/1 | 12.50% |
| Lewis Capaldi | 8/1 | 11.11% |
| Luke Combs | 8/1 | 11.11% |
| Muse | 8/1 | 11.11% |
| Zach Bryan | 8/1 | 11.11% |
| One Direction | 10/1 | 9.09% |
| Tate McRae | 10/1 | 9.09% |
| Addison Rae | 12/1 | 7.69% |
| Spice Girls | 12/1 | 7.69% |
As of 8 November 2025, according to the odds, the favourite to headline any night on the pyramid stage for Glastonbury 2025 is Sam Fender, best priced at 2/1 with Betfred.
The odds mean that the probability for Sam Fender to headline any night on the pyramid stage in Glastonbury 2025 is 33.33%.
| Year | Friday | Saturday | Sunday |
|---|---|---|---|
| 2025 | The 1975 | Neil Young & The Chrome Hearts | Olivia Rodrigo |
| 2024 | Coldplay | Dua Lipa | SZA |
| 2023 | Arctic Monkeys | Guns N' Roses | Elton John |
| 2022 | Billie Eilish | Paul McCartney | Kendrick Lamar |
| 2021 | Festival not held due to COVID-19 pandemic | ||
| 2020 | Festival not held due to COVID-19 pandemic | ||
| 2019 | Stormzy | The Killers | The Cure |
| 2018 | Festival not held (fallow year) | ||
| 2017 | Radiohead | Foo Fighters | Ed Sheeran |
| 2016 | Muse | Adele | Coldplay |
| 2015 | Florence and the Machine | Kanye West | The Who |
| 2014 | Arcade Fire | Metallica | Kasabian |
| 2013 | Arctic Monkeys | The Rolling Stones | Mumford & Sons |