With the outright odds, we can easily calculate the probability that each team will win the Club World Cup, according to the bookmakers.
Team | Odds | Probability |
---|---|---|
PSG | 3/1 | 25.00% |
Man City | 5/1 | 16.67% |
Real Madrid | 5/1 | 16.67% |
Bayern Munich | 11/2 | 15.38% |
Flamengo | 16/1 | 5.88% |
Juventus | 20/1 | 4.76% |
Inter Milan | 22/1 | 4.35% |
Botafogo RJ | 25/1 | 3.85% |
Chelsea | 25/1 | 3.85% |
Palmeiras | 25/1 | 3.85% |
Borussia Dortmund | 33/1 | 2.94% |
Al Hilal Saudi | 50/1 | 1.96% |
Atletico Madrid | 50/1 | 1.96% |
Fluminense | 50/1 | 1.96% |
River Plate | 50/1 | 1.96% |
Benfica | 66/1 | 1.49% |
Inter Miami CF | 66/1 | 1.49% |
Boca Juniors | 100/1 | 0.99% |
Salzburg | 100/1 | 0.99% |
CF Monterrey | 250/1 | 0.40% |
FC Porto | 300/1 | 0.33% |
Al-Ain | 500/1 | 0.20% |
Esperance de Tunis | 500/1 | 0.20% |
Sundowns FC | 500/1 | 0.20% |
Wydad AC | 1000/1 | 0.10% |
Al-Ahly | 4500/1 | 0.02% |
As of 24 June 2025, according to the odds, the favourite to win the Club World Cup is PSG, best priced at 3/1 with bet365.
The odds mean that the probability for PSG to win is 25.00%.
As with any tournament that piques the interest of the world's biggest clubs, a lot comes down to revenue. Just for participating, European clubs get between $12.81-38.19m depending on ranking factors, while the prize money varies for the other continents. There are also bonuses for wins/draws in the group stage (max $6m), as well as for each phase in the knockout stage.
In short, there is a lot of money up for grabs for all clubs involved, even if you don't make the final in the end. That being said, the incentive is huge to go all the way as the winner collects a whopping $81.5m in total from the knockout phase bonuses, i.e. excluding the participation bonus as well as group stage bonuses.
Below is a list of the previous Club World Cup winners, from the year 2000 and onwards.
Year | Club |
---|---|
2000 | Corinthians (Brazil) |
2005 | São Paulo (Brazil) |
2006 | Internacional (Brazil) |
2007 | AC Milan (Italy) |
2008 | Manchester City (England) |
2009 | Barcelona (Spain) |
2010 | Inter (Italy) |
2011 | Barcelona (Spain) |
2012 | Corinthians (Brazil) |
2013 | Bayern Munich (Germany) |
2014 | Real Madrid (Spain) |
2015 | Barcelona (Spain) |
2016 | Real Madrid (Spain) |
2017 | Real Madrid (Spain) |
2018 | Real Madrid (Spain) |
2019 | Liverpool (England) |
2020 | Bayern Munich (Germany) |
2021 | Chelsea (England) |
2022 | Real Madrid (Spain) |
2023 | Manchester City (England) |
Below is a list of the clubs with the most Club World Cup trophies in the competition's history. The clubs that have won the tournament just once are not included.
Club | Titles | Year |
---|---|---|
Real Madrid (Spain) | 5 | 2014, 2016, 2017, 2018, 2022. |
Barcelona (Spain) | 3 | 2009, 2011, 2015 |
Corinthians (Brazil) | 2 | 2000, 2012. |
Bayern Munich (Germany) | 2 | 2013, 2020. |