With the outright odds, we can easily calculate the probability that each player will win according to the bookmaker's odds.
Player | Odds | Probability |
---|---|---|
Scottie Scheffler | 5/1 | 16.67% |
Jon Rahm | 12/1 | 7.69% |
Rory Mcllroy | 12/1 | 7.69% |
Ludvig Aberg | 14/1 | 6.67% |
Xander Schauffele | 14/1 | 6.67% |
Bryson DeChambeau | 22/1 | 4.35% |
Collin Morikawa | 22/1 | 4.35% |
Viktor Hovland | 25/1 | 3.85% |
Brooks Koepka | 28/1 | 3.45% |
Hideki Matsuyama | 28/1 | 3.45% |
Patrick Cantlay | 28/1 | 3.45% |
Jordan Spieth | 33/1 | 2.94% |
Tommy Fleetwood | 40/1 | 2.44% |
Tony Finau | 40/1 | 2.44% |
Will Zalatoris | 40/1 | 2.44% |
Justin Thomas | 45/1 | 2.17% |
Cameron Smith | 50/1 | 1.96% |
Cameron Young | 50/1 | 1.96% |
Joaquin Niemann | 50/1 | 1.96% |
Matt Fitzpatrick | 50/1 | 1.96% |
Wyndham Clark | 50/1 | 1.96% |
Max Homa | 55/1 | 1.79% |
Tyrrell Hatton | 55/1 | 1.79% |
Jason Day | 66/1 | 1.49% |
Joohyung Kim | 66/1 | 1.49% |
Sahith Theegala | 66/1 | 1.49% |
Shane Lowry | 66/1 | 1.49% |
Sam Burns | 70/1 | 1.41% |
Akhshay Bhatia | 80/1 | 1.23% |
Corey Conners | 80/1 | 1.23% |
Davis Thompson | 80/1 | 1.23% |
Dustin Johnson | 80/1 | 1.23% |
Min Woo Lee | 80/1 | 1.23% |
Nicolai Hojgaard | 80/1 | 1.23% |
Robert MacIntyre | 80/1 | 1.23% |
Russell Henley | 80/1 | 1.23% |
Sungjae Im | 80/1 | 1.23% |
Adam Scott | 100/1 | 0.99% |
Patrick Reed | 100/1 | 0.99% |
Rickie Fowler | 100/1 | 0.99% |
Neal Shipley | 125/1 | 0.79% |
Si Woo Kim | 125/1 | 0.79% |
Brian Harman | 150/1 | 0.66% |
Byeong-Hun An | 150/1 | 0.66% |
Justin Rose | 150/1 | 0.66% |
Keegan Bradley | 150/1 | 0.66% |
Ryan Fox | 150/1 | 0.66% |
Sergio Garcia | 150/1 | 0.66% |
Tiger Woods | 150/1 | 0.66% |
Adrian Meronk | 200/1 | 0.50% |
Cam Davis | 200/1 | 0.50% |
Chris Kirk | 200/1 | 0.50% |
Denny McCarthy | 200/1 | 0.50% |
Eric Cole | 200/1 | 0.50% |
Erik van Rooyen | 200/1 | 0.50% |
Gary Woodland | 200/1 | 0.50% |
Harris English | 200/1 | 0.50% |
J.T Poston | 200/1 | 0.50% |
Jake Knapp | 200/1 | 0.50% |
Kurt Kitayama | 200/1 | 0.50% |
Lucas Glover | 200/1 | 0.50% |
Nick Dunlap | 200/1 | 0.50% |
Sepp Straka | 200/1 | 0.50% |
Adam Hadwin | 250/1 | 0.40% |
Austin Eckroat | 250/1 | 0.40% |
Emiliano Grillo | 250/1 | 0.40% |
Matthieu Pavon | 250/1 | 0.40% |
Nick Taylor | 250/1 | 0.40% |
Phil Mickelson | 250/1 | 0.40% |
Stephan Jaeger | 250/1 | 0.40% |
Taylor Moore | 250/1 | 0.40% |
Thorbjorn Olesen | 250/1 | 0.40% |
Adam Schenk | 300/1 | 0.33% |
Bubba Watson | 300/1 | 0.33% |
Christo Lamprecht | 300/1 | 0.33% |
Grayson Murray | 300/1 | 0.33% |
Peter Malnati | 300/1 | 0.33% |
Ryo Hisatsune | 300/1 | 0.33% |
Danny Willett | 400/1 | 0.25% |
Lee Hodges | 400/1 | 0.25% |
Luke List | 400/1 | 0.25% |
Charl Schwartzel | 500/1 | 0.20% |
Stewart Hagestad | 600/1 | 0.17% |
Camilo Villegas | 1000/1 | 0.10% |
Zach Johnson | 1000/1 | 0.10% |
Fred Couples | 2500/1 | 0.04% |
Mike Weir | 2500/1 | 0.04% |
Vijay Singh | 2500/1 | 0.04% |
Jasper Stubbs | 4000/1 | 0.02% |
Jose Maria Olazabal | 4000/1 | 0.02% |
Santiago De la Fuente | 4000/1 | 0.02% |
As of 21 February 2025, according to the odds, the favourite to win the Masters is Scottie Scheffler, best priced at 5/1 with William Hill.
The odds mean that the probability for Scottie Scheffler to win is 16.67%.
We will also post exclusive US Masters free bets and betting offers on this page a week or two before the Master's Tournament starts. These range from massive odds boosts for new customers and paying extra places for existing customers.
The Master's Tournament is one of the four major championships in professional golf. It is the only major tournament that is operated by a private club rather than a national golf organisation like the PGA.
This is helpful for golf betting, as past performances can be used to inform your betting decision. But, beware of backing the previous champion, as it is rare that a player retains the green jacket.
It is the first major of the year, taking place in early April at the Augusta National Golf Club in Augusta, Georgia.
Below is a list of the most recent Masters winners and their winning scores.
Year | Country | Champion | Total Score | Par |
---|---|---|---|---|
2024 | United States | Scottie Scheffler | 277 | -11 |
2023 | Spain | Jon Rahm | 276 | -12 |
2022 | United States | Scottie Scheffler | 278 | -10 |
2021 | Japan | Hideki Matsuyama | 278 | =10 |
2020 | United States | Dustin Johnson | 268 | -20 |
2019 | United States | Tiger Woods | 275 | -13 |
2018 | United States | Patrick Reed | 273 | -15 |
2017 | Spain | Sergio Garcia (Playoff) | 279 | -9 |
2016 | England | Danny Willett | 283 | -5 |
2015 | United States | Jordan Spieth | 270 | -18 |
2014 | United States | Bubba Watson | 280 | -8 |
Read the latest golf betting tips and previews below.
Steven is an experienced iGaming content writer who has been working in the industry since 2018. He is passionate about sports betting and enjoys writing about all aspects of the industry, including bookmaker reviews, betting tips and strategies, and news and analysis.